Collection IVZeck Reps Density no. 9Casey MongovenNovember 7, 2006 |
  |
|
![]() |
![]() |
![]() |
description of sequence:
number of 1s in the minimal Fibonacci (binary) representation of n.
offset: 1 number of members used: 1597 piece length: 76.656 seconds note value: .048 seconds orientation: ascending temperament: phi^2 + 1 lowest frequency: 100.2000 Hz    highest frequency: 964.6044 Hz number of unique frequencies: 8 wave: triangle to square dynamic: ff to pp simulated spatial location: 20° to -20° attack: .006 release: .0097 |
![]() |
integer |      | frequency |      | wave |      | dynamic |      | s.s.l. |      | n.o. |      |
![]() | |||||||||||
1 |      | 100.2000 |      | triangle |      | ff |      | 20° |      | 16 |      |
2 |      | 138.4730 |      | ![]() |      | ![]() |      | ![]() |      | 91 |      |
3 |      | 191.3650 |      | ![]() |      | ![]() |      | ![]() |      | 286 |      |
4 |      | 264.4599 |      | ![]() |      | ![]() |      | ![]() |      | 495 |      |
5 |      | 365.4746 |      | ![]() |      | ![]() |      | ![]() |      | 462 |      |
6 |      | 505.0734 |      | ![]() |      | ![]() |      | ![]() |      | 210 |      |
7 |      | 697.9943 |      | ![]() |      | ![]() |      | ![]() |      | 36 |      |
8 |      | 964.6044 |      | square |      | pp |      | -20° |      | 1 |      |
![]() |