sr = 96000
kr = 96000
nchnls = 2
seed 0 ; random values globally seeded from system clock
itmp ftgen 1, 0, 0, 1, "bizzaresinging4.wav", 0, 0, 0
itmp ftgen 2, 0, 0, 1, "weirdbreathingin3.wav", 0, 0, 0
instr 1
irnd gauss p6/250 ; random value scaled to amplitude
idur = p3
iatt = p4
irel = p5
iamp = p6 + irnd
icps = p7
iw1s = p8
ilft = p9
idel = p10
itmp ftgen 3, 0, 8192, 30, 1, 1, floor((sr/2)/icps)
itmp ftgen 4, 0, 8192, 30, 2, 1, floor((sr/2)/icps)
kenv linen iamp, iatt, idur, irel
aw1 poscil3 kenv, icps, 3
aw2 poscil3 kenv, icps, 4
asig sum aw1*iw1s, aw2*(1-iw1s)
if (abs(0-idel)*2<1/sr) goto mid
kenvd linseg 1, idur-abs(idel)-irel, 1, irel, 0
adel delay asig*kenvd, abs(idel)
if (idel<0) goto left
goto right
left:
outs asig*ilft, adel*(1-ilft)
goto end
mid:
outs asig*ilft, asig*(1-ilft)
goto end
right:
outs adel*ilft, asig*(1-ilft)
end:
endin
;i ent dur att rel amp cps w1 lft del
i1 .25 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:0
i1 .3 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:1
i1 .35 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:2
i1 .4 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:3
i1 .45 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:4
i1 .5 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:5
i1 .55 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:6
i1 .6 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:7
i1 .65 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:8
i1 .7 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:9
i1 .75 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:10
i1 .8 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:11
i1 .85 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:12
i1 .9 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:13
i1 .95 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:14
i1 1 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:15
i1 1.05 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:16
i1 1.1 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:17
i1 1.15 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:18
i1 1.2 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:19
i1 1.25 .05 .00602 .00942 5630.922054 256.274374 .626538 .529808 0 ;mem:6 ind:20
i1 1.3 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:21
i1 1.35 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:22
i1 1.4 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:23
i1 1.45 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:24
i1 1.5 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:25
i1 1.55 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:26
i1 1.6 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:27
i1 1.65 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:28
i1 1.7 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:29
i1 1.75 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:30
i1 1.8 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:31
i1 1.85 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:32
i1 1.9 .05 .00597 .00937 6772.711818 235.077453 .577845 .516771 0 ;mem:7 ind:33
i1 1.95 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:34
i1 2 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:35
i1 2.05 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:36
i1 2.1 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:37
i1 2.15 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:38
i1 2.2 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:39
i1 2.25 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:40
i1 2.3 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:41
i1 2.35 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:42
i1 2.4 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:43
i1 2.45 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:44
i1 2.5 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:45
i1 2.55 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:46
i1 2.6 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:47
i1 2.65 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:48
i1 2.7 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:49
i1 2.75 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:50
i1 2.8 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:51
i1 2.85 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:52
i1 2.9 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:53
i1 2.95 .05 .00592 .00932 8096.192763 215.633768 .531911 .505529 0 ;mem:8 ind:54
i1 3 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:55
i1 3.05 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:56
i1 3.1 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:57
i1 3.15 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:58
i1 3.2 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:59
i1 3.25 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:60
i1 3.3 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:61
i1 3.35 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:62
i1 3.4 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:63
i1 3.45 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:64
i1 3.5 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:65
i1 3.55 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:66
i1 3.6 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:67
i1 3.65 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:68
i1 3.7 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:69
i1 3.75 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:70
i1 3.8 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:71
i1 3.85 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:72
i1 3.9 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:73
i1 3.95 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:74
i1 4 .05 .00602 .00942 5630.922054 256.274374 .626538 .529808 0 ;mem:6 ind:75
i1 4.05 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:76
i1 4.1 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:77
i1 4.15 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:78
i1 4.2 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:79
i1 4.25 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:80
i1 4.3 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:81
i1 4.35 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:82
i1 4.4 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:83
i1 4.45 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:84
i1 4.5 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:85
i1 4.55 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:86
i1 4.6 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:87
i1 4.65 .05 .00588 .00928 9372.576113 197.798306 .48876 .494248 0 ;mem:9 ind:88
i1 4.7 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:89
i1 4.75 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:90
i1 4.8 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:91
i1 4.85 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:92
i1 4.9 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:93
i1 4.95 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:94
i1 5 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:95
i1 5.05 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:96
i1 5.1 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:97
i1 5.15 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:98
i1 5.2 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:99
i1 5.25 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:100
i1 5.3 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:101
i1 5.35 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:102
i1 5.4 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:103
i1 5.45 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:104
i1 5.5 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:105
i1 5.55 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:106
i1 5.6 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:107
i1 5.65 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:108
i1 5.7 .05 .00602 .00942 5630.922054 256.274374 .626538 .529808 0 ;mem:6 ind:109
i1 5.75 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:110
i1 5.8 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:111
i1 5.85 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:112
i1 5.9 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:113
i1 5.95 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:114
i1 6 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:115
i1 6.05 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:116
i1 6.1 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:117
i1 6.15 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:118
i1 6.2 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:119
i1 6.25 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:120
i1 6.3 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:121
i1 6.35 .05 .00597 .00937 6772.711818 235.077453 .577845 .516771 0 ;mem:7 ind:122
i1 6.4 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:123
i1 6.45 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:124
i1 6.5 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:125
i1 6.55 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:126
i1 6.6 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:127
i1 6.65 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:128
i1 6.7 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:129
i1 6.75 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:130
i1 6.8 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:131
i1 6.85 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:132
i1 6.9 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:133
i1 6.95 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:134
i1 7 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:135
i1 7.05 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:136
i1 7.1 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:137
i1 7.15 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:138
i1 7.2 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:139
i1 7.25 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:140
i1 7.3 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:141
i1 7.35 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:142
i1 7.4 .05 .00583 .00923 10644.040172 181.438047 .447413 .481811 0 ;mem:10 ind:143
i1 7.45 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:144
i1 7.5 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:145
i1 7.55 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:146
i1 7.6 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:147
i1 7.65 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:148
i1 7.7 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:149
i1 7.75 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:150
i1 7.8 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:151
i1 7.85 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:152
i1 7.9 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:153
i1 7.95 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:154
i1 8 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:155
i1 8.05 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:156
i1 8.1 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:157
i1 8.15 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:158
i1 8.2 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:159
i1 8.25 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:160
i1 8.3 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:161
i1 8.35 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:162
i1 8.4 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:163
i1 8.45 .05 .00602 .00942 5630.922054 256.274374 .626538 .529808 0 ;mem:6 ind:164
i1 8.5 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:165
i1 8.55 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:166
i1 8.6 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:167
i1 8.65 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:168
i1 8.7 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:169
i1 8.75 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:170
i1 8.8 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:171
i1 8.85 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:172
i1 8.9 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:173
i1 8.95 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:174
i1 9 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:175
i1 9.05 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:176
i1 9.1 .05 .00597 .00937 6772.711818 235.077453 .577845 .516771 0 ;mem:7 ind:177
i1 9.15 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:178
i1 9.2 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:179
i1 9.25 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:180
i1 9.3 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:181
i1 9.35 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:182
i1 9.4 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:183
i1 9.45 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:184
i1 9.5 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:185
i1 9.55 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:186
i1 9.6 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:187
i1 9.65 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:188
i1 9.7 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:189
i1 9.75 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:190
i1 9.8 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:191
i1 9.85 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:192
i1 9.9 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:193
i1 9.95 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:194
i1 10 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:195
i1 10.05 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:196
i1 10.1 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:197
i1 10.15 .05 .00592 .00932 8096.192763 215.633768 .531911 .505529 0 ;mem:8 ind:198
i1 10.2 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:199
i1 10.25 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:200
i1 10.3 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:201
i1 10.35 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:202
i1 10.4 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:203
i1 10.45 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:204
i1 10.5 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:205
i1 10.55 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:206
i1 10.6 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:207
i1 10.65 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:208
i1 10.7 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:209
i1 10.75 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:210
i1 10.8 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:211
i1 10.85 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:212
i1 10.9 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:213
i1 10.95 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:214
i1 11 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:215
i1 11.05 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:216
i1 11.1 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:217
i1 11.15 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:218
i1 11.2 .05 .00602 .00942 5630.922054 256.274374 .626538 .529808 0 ;mem:6 ind:219
i1 11.25 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:220
i1 11.3 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:221
i1 11.35 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:222
i1 11.4 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:223
i1 11.45 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:224
i1 11.5 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:225
i1 11.55 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:226
i1 11.6 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:227
i1 11.65 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:228
i1 11.7 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:229
i1 11.75 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:230
i1 11.8 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:231
i1 11.85 .05 .00578 .00918 12224.263489 166.430976 .4059 .467847 0 ;mem:11 ind:232
i1 11.9 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:233
i1 11.95 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:234
i1 12 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:235
i1 12.05 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:236
i1 12.1 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:237
i1 12.15 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:238
i1 12.2 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:239
i1 12.25 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:240
i1 12.3 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:241
i1 12.35 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:242
i1 12.4 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:243
i1 12.45 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:244
i1 12.5 .05 .00606 .00946 4747.184313 279.382619 .677749 .545518 0 ;mem:5 ind:245
i1 12.55 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:246
i1 12.6 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:247
i1 12.65 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:248
i1 12.7 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:249
i1 12.75 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:250
i1 12.8 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:251
i1 12.85 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:252
i1 12.9 .05 .00602 .00942 5630.922054 256.274374 .626538 .529808 0 ;mem:6 ind:253
i1 12.95 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:254
i1 13 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:255
i1 13.05 .05 .00621 .00961 2581.888724 361.977851 .838702 .607481 0 ;mem:2 ind:256
i1 13.1 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:257
i1 13.15 .05 .00616 .00956 3219.950396 332.038003 .785248 .583566 0 ;mem:3 ind:258
i1 13.2 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:259
i1 13.25 .05 .00625 .00965 2130.927462 394.617374 .888094 .63463 0 ;mem:1 ind:260
i1 13.3 .05 .00611 .00951 3970.749701 304.574534 .730954 .563388 0 ;mem:4 ind:261
i1 13.35 .05 .0063 .0097 1865.155869 430.2 .925 .6575 0 ;mem:0 ind:262
