Collection VIIIS(n) Rep Sequence no. 25Casey MongovenAugust 28, 2008 |
<< Previous Work
Next Work >>Catalogue Entry B1028 & Files |
Parameters Sequence Values & Graph |
![]() |
![]() |
![]() |
description of sequence:
number of possible representations of n as a sum using distinct elements of the Fibonacci sequence beginning 1,2,3,5,8,...
offset: 1 number of members used: 1597 number of channels: 2 piece length: 89.432 seconds note value: .056 seconds orientation: ascending temperament: phi^5 + 1 lowest frequency: 155.5 Hz highest frequency: 2685.5864293 Hz number of unique frequencies: 33 synthesis technique: wavetable with FFT resynthesis wave: blend from wave one to wave two not using pure forms wave one source in pure form: Contreras guitar wave two source in pure form: Sperrhake harpsichord dynamic: mf to ff simulated spatial location: right to left delay: .001 to -.001 attack: .006 to .005 (roll-off .0000303) release: .0097 to .0089 (roll-off .0000242) synthesis language used: Csound |
![]() |
integer | ![]() |
frequency | ![]() |
wave | ![]() |
dynamic | ![]() |
s.s.l. | ![]() |
attack | ![]() |
release | ![]() |
![]() | |||||||||||||
1 | 155.5000 | w1*.795+w2*.205 | mf | right | .006000 | .009700 | |||||||
2 | 169.5214 | ![]() | ![]() | ![]() | .005969 | .009675 | |||||||
3 | 184.8072 | ![]() | ![]() | ![]() | .005939 | .009651 | |||||||
4 | 201.4712 | ![]() | ![]() | ![]() | .005909 | .009627 | |||||||
5 | 219.6379 | ![]() | ![]() | ![]() | .005878 | .009603 | |||||||
6 | 239.4426 | ![]() | ![]() | ![]() | .005848 | .009578 | |||||||
7 | 261.0331 | ![]() | ![]() | ![]() | .005818 | .009554 | |||||||
8 | 284.5705 | ![]() | ![]() | ![]() | .005787 | .009530 | |||||||
9 | 310.2302 | ![]() | ![]() | ![]() | .005757 | .009506 | |||||||
10 | 338.2036 | ![]() | ![]() | ![]() | .005727 | .009481 | |||||||
11 | 368.6994 | ![]() | ![]() | ![]() | .005696 | .009457 | |||||||
12 | 401.9450 | ![]() | ![]() | ![]() | .005666 | .009433 | |||||||
13 | 438.1884 | ![]() | ![]() | ![]() | .005636 | .009409 | |||||||
14 | 477.6998 | ![]() | ![]() | ![]() | .005606 | .009384 | |||||||
15 | 520.7740 | ![]() | ![]() | ![]() | .005575 | .009360 | |||||||
16 | 567.7321 | ![]() | ![]() | ![]() | .005545 | .009336 | |||||||
17 | 618.9245 | ![]() | ![]() | ![]() | .005515 | .009312 | |||||||
18 | 674.7329 | ![]() | ![]() | ![]() | .005484 | .009287 | |||||||
19 | 735.5735 | ![]() | ![]() | ![]() | .005454 | .009263 | |||||||
20 | 801.9001 | ![]() | ![]() | ![]() | .005424 | .009239 | |||||||
21 | 874.2074 | ![]() | ![]() | ![]() | .005393 | .009215 | |||||||
22 | 953.0346 | ![]() | ![]() | ![]() | .005363 | .009190 | |||||||
23 | 1038.970 | ![]() | ![]() | ![]() | .005333 | .009166 | |||||||
24 | 1132.654 | ![]() | ![]() | ![]() | .005303 | .009142 | |||||||
25 | 1234.785 | ![]() | ![]() | ![]() | .005272 | .009118 | |||||||
26 | 1346.125 | ![]() | ![]() | ![]() | .005242 | .009093 | |||||||
27 | 1467.505 | ![]() | ![]() | ![]() | .005212 | .009069 | |||||||
28 | 1599.830 | ![]() | ![]() | ![]() | .005181 | .009045 | |||||||
29 | 1744.087 | ![]() | ![]() | ![]() | .005151 | .009021 | |||||||
30 | 1901.351 | ![]() | ![]() | ![]() | .005121 | .008996 | |||||||
31 | 2072.796 | ![]() | ![]() | ![]() | .005090 | .008972 | |||||||
32 | 2259.700 | ![]() | ![]() | ![]() | .005060 | .008948 | |||||||
34 | 2685.586 | w1*.18+w2*.82 | ff | left | .005000 | .008900 | |||||||
![]() |