sr = 44100
kr = 44100
nchnls = 2
seed 0 ; random values globally seeded from system clock
itmp ftgen 1, 0, 0, 1, "b958_om_b_rnd_vwl_to_nc_nf_unrd_vwl.wav", 0, 0, 0
instr 1
irnd gauss p6/250 ; random value scaled to amplitude
idur = p3
iatt = p4
irel = p5
iamp = p6 + irnd
icps = p7
iw1s = p8
ilft = p9
idel = p10
icut = p11
iwet = p12
kenv linen iamp, iatt, idur, irel
asig lposcil3 kenv, icps/123.23491655969,0,780, 1
if (icut==0) goto skipfilt
afilt butlp asig, icut
asig sum afilt*(iwet), asig*(1-iwet)
skipfilt:
if (abs(0-idel)*2<1/sr) goto mid
kenvd linseg 1, idur-abs(idel)-irel, 1, irel, 0
adel delay asig*kenvd, abs(idel)
if (idel<0) goto left
goto right
left:
outs asig*ilft, adel*(1-ilft)
goto end
mid:
outs asig*ilft, asig*(1-ilft)
goto end
right:
outs adel*ilft, asig*(1-ilft)
end:
endin
;i ent dur att rel amp cps w1 lft del cut wet
i1 .25 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:0
i1 .35 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:2
i1 .4 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:3
i1 .45 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:4
i1 .5 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:5
i1 .55 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:6
i1 .6 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:7
i1 .65 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:8
i1 .7 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:9
i1 .8 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:11
i1 .85 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:12
i1 .9 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:13
i1 .95 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:14
i1 1 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:15
i1 1.05 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:16
i1 1.1 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:17
i1 1.15 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:18
i1 1.2 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:19
i1 1.25 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:20
i1 1.3 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:21
i1 1.35 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:22
i1 1.4 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:23
i1 1.5 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:25
i1 1.55 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:26
i1 1.6 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:27
i1 1.65 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:28
i1 1.7 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:29
i1 1.75 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:30
i1 1.8 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:31
i1 1.85 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:32
i1 1.95 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:34
i1 2 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:35
i1 2.05 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:36
i1 2.1 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:37
i1 2.15 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:38
i1 2.2 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:39
i1 2.25 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:40
i1 2.3 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:41
i1 2.35 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:42
i1 2.4 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:43
i1 2.45 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:44
i1 2.5 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:45
i1 2.55 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:46
i1 2.65 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:48
i1 2.7 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:49
i1 2.75 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:50
i1 2.8 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:51
i1 2.85 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:52
i1 2.9 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:53
i1 2.95 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:54
i1 3 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:55
i1 3.05 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:56
i1 3.1 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:57
i1 3.15 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:58
i1 3.2 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:59
i1 3.25 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:60
i1 3.35 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:62
i1 3.4 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:63
i1 3.45 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:64
i1 3.5 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:65
i1 3.55 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:66
i1 3.6 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:67
i1 3.65 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:68
i1 3.7 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:69
i1 3.8 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:71
i1 3.85 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:72
i1 3.9 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:73
i1 3.95 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:74
i1 4 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:75
i1 4.05 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:76
i1 4.1 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:77
i1 4.15 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:78
i1 4.2 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:79
i1 4.25 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:80
i1 4.3 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:81
i1 4.35 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:82
i1 4.4 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:83
i1 4.5 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:85
i1 4.55 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:86
i1 4.6 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:87
i1 4.65 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:88
i1 4.7 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:89
i1 4.75 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:90
i1 4.8 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:91
i1 4.85 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:92
i1 4.95 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:94
i1 5 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:95
i1 5.05 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:96
i1 5.1 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:97
i1 5.15 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:98
i1 5.2 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:99
i1 5.25 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:100
i1 5.3 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:101
i1 5.35 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:102
i1 5.4 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:103
i1 5.45 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:104
i1 5.5 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:105
i1 5.55 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:106
i1 5.65 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:108
i1 5.7 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:109
i1 5.75 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:110
i1 5.8 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:111
i1 5.85 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:112
i1 5.9 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:113
i1 5.95 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:114
i1 6 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:115
i1 6.05 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:116
i1 6.1 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:117
i1 6.15 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:118
i1 6.2 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:119
i1 6.25 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:120
i1 6.35 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:122
i1 6.4 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:123
i1 6.45 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:124
i1 6.5 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:125
i1 6.55 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:126
i1 6.6 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:127
i1 6.65 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:128
i1 6.7 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:129
i1 6.8 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:131
i1 6.85 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:132
i1 6.9 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:133
i1 6.95 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:134
i1 7 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:135
i1 7.05 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:136
i1 7.1 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:137
i1 7.15 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:138
i1 7.2 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:139
i1 7.25 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:140
i1 7.3 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:141
i1 7.35 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:142
i1 7.4 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:143
i1 7.5 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:145
i1 7.55 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:146
i1 7.6 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:147
i1 7.65 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:148
i1 7.7 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:149
i1 7.75 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:150
i1 7.8 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:151
i1 7.85 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:152
i1 7.9 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:153
i1 7.95 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:154
i1 8 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:155
i1 8.05 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:156
i1 8.1 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:157
i1 8.2 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:159
i1 8.25 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:160
i1 8.3 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:161
i1 8.35 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:162
i1 8.4 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:163
i1 8.45 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:164
i1 8.5 .05 .0062 .01002 5740.20241 96.739152 1 .553741 -.000548 0 1 ;mem:11 ind:165
i1 8.55 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:166
i1 8.65 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:168
i1 8.7 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:169
i1 8.75 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:170
i1 8.8 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:171
i1 8.85 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:172
i1 8.9 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:173
i1 8.95 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:174
i1 9 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:175
i1 9.05 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:176
i1 9.1 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:177
i1 9.15 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:178
i1 9.2 .05 .0062 .01002 5740.20241 96.739152 1 .553741 -.000548 0 1 ;mem:11 ind:179
i1 9.25 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:180
i1 9.35 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:182
i1 9.4 .05 .00623 .01008 6660.875961 92.748591 1 .537095 -.000416 0 1 ;mem:13 ind:183
i1 9.45 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:184
i1 9.5 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:185
i1 9.55 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:186
i1 9.6 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:187
i1 9.65 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:188
i1 9.7 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:189
i1 9.8 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:191
i1 9.85 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:192
i1 9.9 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:193
i1 9.95 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:194
i1 10 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:195
i1 10.05 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:196
i1 10.1 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:197
i1 10.15 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:198
i1 10.2 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:199
i1 10.25 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:200
i1 10.3 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:201
i1 10.35 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:202
i1 10.4 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:203
i1 10.5 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:205
i1 10.55 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:206
i1 10.6 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:207
i1 10.65 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:208
i1 10.7 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:209
i1 10.75 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:210
i1 10.8 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:211
i1 10.85 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:212
i1 10.9 .05 .00602 .00973 2016.800031 116.93098 1 .682365 -.001342 0 1 ;mem:2 ind:213
i1 10.95 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:214
i1 11 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:215
i1 11.05 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:216
i1 11.1 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:217
i1 11.2 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:219
i1 11.25 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:220
i1 11.3 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:221
i1 11.35 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:222
i1 11.4 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:223
i1 11.45 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:224
i1 11.5 .05 .00623 .01008 6660.875961 92.748591 1 .537095 -.000416 0 1 ;mem:13 ind:225
i1 11.55 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:226
i1 11.65 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:228
i1 11.7 .05 .0062 .01002 5740.20241 96.739152 1 .553741 -.000548 0 1 ;mem:11 ind:229
i1 11.75 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:230
i1 11.8 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:231
i1 11.85 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:232
i1 11.9 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:233
i1 11.95 .05 .00621 .01005 6271.468223 94.722859 1 .544522 -.000478 0 1 ;mem:12 ind:234
i1 12 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:235
i1 12.05 .05 .00604 .00976 2285.353952 114.493837 1 .668944 -.001264 0 1 ;mem:3 ind:236
i1 12.1 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:237
i1 12.15 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:238
i1 12.2 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:239
i1 12.25 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:240
i1 12.35 .05 .00612 .00989 3315.253583 105.242751 1 .606941 -.000895 0 1 ;mem:7 ind:242
i1 12.4 .05 .0062 .01002 5740.20241 96.739152 1 .553741 -.000548 0 1 ;mem:11 ind:243
i1 12.45 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:244
i1 12.5 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:245
i1 12.55 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:246
i1 12.6 .05 .00614 .00992 3753.561955 103.049221 1 .591846 -.000801 0 1 ;mem:8 ind:247
i1 12.65 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:248
i1 12.7 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:249
i1 12.8 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:251
i1 12.85 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:252
i1 12.9 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:253
i1 12.95 .05 .00608 .00983 2752.578635 109.770881 1 .638334 -.001084 0 1 ;mem:5 ind:254
i1 13 .05 .006 .0097 1791.266696 119.42 1 .6925 -.0014 0 1 ;mem:1 ind:255
i1 13.05 .05 .0061 .00986 2994.910288 107.482973 1 .622568 -.00099 0 1 ;mem:6 ind:256
i1 13.1 .05 .00618 .00999 5052.861477 98.798365 1 .564892 -.000626 0 1 ;mem:10 ind:257
i1 13.15 .05 .00616 .00995 4343.602691 100.90141 1 .577702 -.000711 0 1 ;mem:9 ind:258
i1 13.2 .05 .00606 .0098 2533.826795 112.10749 1 .653911 -.001176 0 1 ;mem:4 ind:259
