Collection IV

Unique Residues no. 8

Casey Mongoven

September 3, 2006

<< Previous Work   Next Work >>

 

Catalogue Entry B428 & Files
Parameters   Sequence Values & Graph
description of sequence: number of unique residues in Fibonacci sequence mod n.
offset: 1
number of members used: 1597
piece length: 116.581 seconds
note value: .073 seconds
orientation: ascending
temperament: phi^12 + 1
lowest frequency: 108.0000 Hz    highest frequency: 7651.376 Hz
number of unique frequencies: 581
wave: square
dynamic: mf to ff
simulated spatial location: -23° to 23°
attack: .0055
release: .0089
integer      frequency      dynamic      s.s.l.      n.o.     
1      108.0000      mf      -23°      1     
2      108.3354      mf+      -22.97°      1     
3      108.6719      mf+      -22.93°      1     
4      109.0093      mf+      -22.90°      1     
5      109.3479      mf+      -22.87°      1     
6      109.6875      mf+      -22.83°      2     
7      110.0281      mf+      -22.80°      2     
9      110.7126      mf+      -22.73°      3     
10      111.0564      mf+      -22.70°      2     
11      111.4013      mf+      -22.67°      3     
12      111.7473      mf+      -22.63°      2     
13      112.0943      mf+      -22.60°      5     
14      112.4425      mf+      -22.56°      2     
15      112.7917      mf+      -22.53°      6     
16      113.1420      mf+      -22.50°      1     
17      113.4933      mf+      -22.46°      1     
18      113.8458      mf+      -22.43°      3     
19      114.1994      mf+      -22.40°      7     
20      114.5540      mf+      -22.36°      4     
21      114.9098      mf+      -22.33°      9     
22      115.2667      mf+      -22.30°      4     
23      115.6246      mf+      -22.26°      4     
24      115.9837      mf+      -22.23°      4     
25      116.3439      mf+      -22.20°      7     
26      116.7052      mf+      -22.16°      2     
27      117.0677      mf+      -22.13°      10     
28      117.4312      mf+      -22.10°      1     
29      117.7959      mf+      -22.06°      9     
30      118.1618      mf+      -22.03°      7     
31      118.5287      mf+      -22.00°      9     
32      118.8968      mf+      -21.96°      2     
33      119.2661      mf+      -21.93°      17     
34      119.6365      mf+      -21.90°      3     
35      120.0080      mf+      -21.86°      11     
36      120.3807      mf+      -21.83°      3     
37      120.7546      mf+      -21.79°      10     
38      121.1296      mf+      -21.76°      6     
39      121.5058      mf+      -21.73°      3     
40      121.8831      mf+      -21.69°      3     
41      122.2617      mf+      -21.66°      5     
42      122.6414      mf+      -21.63°      5     
43      123.0222      mf+      -21.59°      7     
44      123.4043      mf+      -21.56°      2     
45      123.7875      mf+      -21.53°      11     
46      124.1720      mf+      -21.49°      3     
47      124.5576      mf+      -21.46°      10     
49      125.3325      mf+      -21.39°      10     
50      125.7217      mf+      -21.36°      6     
51      126.1122      mf+      -21.33°      12     
52      126.5038      mf+      -21.29°      2     
53      126.8967      mf+      -21.26°      8     
54      127.2908      mf+      -21.23°      5     
55      127.6861      mf+      -21.19°      6     
56      128.0826      mf+      -21.16°      3     
57      128.4804      mf+      -21.13°      8     
58      128.8794      mf+      -21.09°      2     
59      129.2797      mf+      -21.06°      4     
60      129.6812      mf+      -21.02°      3     
61      130.0839      mf+      -20.99°      8     
62      130.4879      mf+      -20.96°      1     
63      130.8931      mf+      -20.92°      9     
64      131.2996      mf+      -20.89°      3     
65      131.7074      mf+      -20.86°      11     
66      132.1164      mf+      -20.82°      7     
67      132.5268      mf+      -20.79°      9     
68      132.9383      mf+      -20.76°      3     
69      133.3512      mf+      -20.72°      2     
70      133.7653      mf+      -20.69°      4     
71      134.1807      mf+      -20.66°      16     
73      135.0155      mf+      -20.59°      5     
74      135.4348      mf+      -20.56°      5     
75      135.8554      mf+      -20.52°      8     
77      136.7005      mf+      -20.46°      9     
78      137.1251      mf+      -20.42°      3     
79      137.5509      mf+      -20.39°      8     
80      137.9781      mf+      -20.36°      2     
81      138.4066      mf+      -20.32°      16     
82      138.8365      mf+      -20.29°      2     
83      139.2676      mf+      -20.25°      7     
84      139.7001      mf+      -20.22°      1     
85      140.1340      mf+      -20.19°      7     
86      140.5692      mf+      -20.15°      6     
87      141.0058      mf+      -20.12°      3     
88      141.4437      mf+      -20.09°      3     
89      141.8829      mf+      -20.05°      5     
90      142.3236      mf+      -20.02°      6     
91      142.7656      mf+      -19.99°      5     
92      143.2089      mf+      -19.95°      2     
93      143.6537      mf+      -19.92°      9     
94      144.0998      mf+      -19.89°      4     
95      144.5474      mf+      -19.85°      10     
97      145.4466      mf+      -19.79°      6     
98      145.8983      mf+      -19.75°      3     
99      146.3514      mf+      -19.72°      7     
100      146.8059      mf+      -19.69°      9     
101      147.2618      mf+      -19.65°      5     
102      147.7191      mf+      -19.62°      4     
103      148.1779      mf+      -19.59°      6     
104      148.6381      mf+      -19.55°      1     
105      149.0997      mf+      -19.52°      9     
106      149.5627      mf+      -19.48°      3     
107      150.0272      mf+      -19.45°      6     
108      150.4932      mf+      -19.42°      1     
109      150.9605      mf+      -19.38°      9     
110      151.4294      mf+      -19.35°      3     
111      151.8996      mf+      -19.32°      7     
112      152.3714      mf+      -19.28°      1     
113      152.8446      mf+      -19.25°      3     
114      153.3193      mf+      -19.22°      2     
115      153.7954      mf+      -19.18°      6     
116      154.2731      mf+      -19.15°      1     
117      154.7522      mf+      -19.12°      6     
118      155.2328      mf+      -19.08°      1     
119      155.7149      mf+      -19.05°      6     
120      156.1985      mf+      -19.02°      2     
121      156.6835      mf+      -18.98°      4     
122      157.1701      mf+      -18.95°      3     
123      157.6583      mf+      -18.92°      3     
125      158.6390      mf+      -18.85°      10     
126      159.1317      mf+      -18.82°      3     
127      159.6259      mf+      -18.78°      6     
128      160.1216      mf+      -18.75°      3     
129      160.6189      mf+      -18.71°      9     
130      161.1177      mf+      -18.68°      2     
131      161.6181      mf+      -18.65°      2     
132      162.1200      mf+      -18.61°      2     
133      162.6235      mf+      -18.58°      5     
134      163.1286      mf+      -18.55°      4     
135      163.6352      mf+      -18.51°      8     
137      164.6531      mf+      -18.45°      6     
138      165.1645      mf+      -18.41°      1     
139      165.6774      mf+      -18.38°      1     
140      166.1920      mf+      -18.35°      1     
141      166.7081      mf+      -18.31°      2     
142      167.2258      mf+      -18.28°      3     
143      167.7452      mf+      -18.25°      4     
145      168.7887      mf+      -18.18°      18     
147      169.8387      mf+      -18.11°      4     
148      170.3661      mf+      -18.08°      2     
149      170.8952      mf+      -18.05°      9     
150      171.4260      mf+      -18.01°      5     
151      171.9584      mf+      -17.98°      5     
153      173.0281      mf+      -17.91°      7     
154      173.5655      mf+      -17.88°      2     
155      174.1045      mf+      -17.84°      7     
156      174.6452      mf+      -17.81°      2     
157      175.1876      mf+      -17.78°      4     
158      175.7316      mf+      -17.74°      3     
159      176.2774      mf+      -17.71°      3     
161      177.3740      mf+      -17.64°      4     
162      177.9248      mf+      -17.61°      1     
163      178.4774      mf+      -17.58°      3     
164      179.0317      mf+      -17.54°      1     
165      179.5877      mf+      -17.51°      14     
166      180.1454      mf+      -17.48°      1     
167      180.7049      mf+      -17.44°      2     
168      181.2661      mf+      -17.41°      4     
169      181.8290      mf+      -17.38°      4     
170      182.3937      mf+      -17.34°      3     
171      182.9602      mf+      -17.31°      3     
172      183.5284      mf+      -17.28°      2     
173      184.0983      mf+      -17.24°      2     
174      184.6701      mf+      -17.21°      1     
175      185.2436      mf+      -17.17°      9     
176      185.8189      mf+      -17.14°      2     
177      186.3960      mf+      -17.11°      1     
178      186.9749      mf+      -17.07°      3     
179      187.5555      mf+      -17.04°      8     
181      188.7223      mf+      -16.97°      4     
183      189.8963      mf+      -16.91°      2     
185      191.0776      mf+      -16.84°      10     
186      191.6711      mf+      -16.81°      3     
187      192.2663      mf+      -16.77°      3     
189      193.4624      mf+      -16.71°      3     
190      194.0632      mf+      -16.67°      3     
191      194.6659      mf+      -16.64°      5     
192      195.2704      mf+      -16.61°      1     
193      195.8769      mf+      -16.57°      2     
194      196.4852      mf+      -16.54°      3     
195      197.0954      mf+      -16.51°      6     
197      198.3215      mf+      -16.44°      5     
198      198.9374      mf+      -16.40°      2     
199      199.5552      mf+      -16.37°      4     
200      200.1750      mf+      -16.34°      4     
201      200.7967      mf+      -16.30°      1     
202      201.4203      mf+      -16.27°      1     
203      202.0458      mf+      -16.24°      1     
205      203.3027      mf+      -16.17°      5     
206      203.9341      mf+      -16.14°      1     
207      204.5674      mf+      -16.10°      4     
209      205.8400      mf+      -16.04°      1     
210      206.4793      mf+      -16.00°      4     
211      207.1205      mf+      -15.97°      5     
213      208.4090      mf+      -15.90°      2     
214      209.0562      mf+      -15.87°      2     
215      209.7055      mf+      -15.84°      3     
216      210.3567      mf+      -15.80°      3     
217      211.0100      mf+      -15.77°      4     
218      211.6653      mf+      -15.74°      1     
219      212.3227      mf+      -15.70°      2     
221      213.6435      mf+      -15.63°      5     
224      215.6402      mf+      -15.53°      3     
225      216.3099      mf+      -15.50°      7     
226      216.9817      mf+      -15.47°      2     
227      217.6555      mf+      -15.43°      2     
228      218.3315      mf+      -15.40°      1     
229      219.0096      mf+      -15.37°      8     
230      219.6897      mf+      -15.33°      1     
233      221.7429      mf+      -15.23°      4     
234      222.4315      mf+