Collection IV

Absent Residues no. 4

Casey Mongoven

September 30, 2006

<< Previous Work   Next Work >>

 

Catalogue Entry B441 & Files
Parameters   Sequence Values & Graph
description of sequence: number of residues absent in Fibonacci sequence mod n.
offset: 1
number of members used: 987
piece length: 58.233 seconds
note value: .059 seconds
orientation: ascending
temperament: phi^12 + 1
lowest frequency: 90.50000 Hz    highest frequency: 1803.761 Hz
number of unique frequencies: 519
wave: square
dynamic: mf to fff
simulated spatial location: -21° to 21°
attack: .006
release: .0097
note: 0s rendered as silence.
integer      frequency      dynamic      s.s.l.      n.o.     
1      90.50000      mf      -21°      1     
2      90.78106      mf+      -20.96°      1     
4      91.34580      mf+      -20.87°      4     
5      91.62948      mf+      -20.83°      2     
7      92.19950      mf+      -20.74°      3     
8      92.48584      mf+      -20.70°      3     
10      93.06118      mf+      -20.61°      2     
11      93.35019      mf+      -20.56°      2     
12      93.64010      mf+      -20.52°      3     
14      94.22263      mf+      -20.43°      2     
16      94.80877      mf+      -20.35°      5     
19      95.69484      mf+      -20.22°      1     
20      95.99203      mf+      -20.17°      5     
21      96.29015      mf+      -20.13°      2     
22      96.58919      mf+      -20.09°      4     
24      97.19006      mf+      -20.00°      5     
25      97.49189      mf+      -19.96°      5     
27      98.09838      mf+      -19.87°      1     
28      98.40304      mf+      -19.82°      4     
30      99.01519      mf+      -19.74°      2     
31      99.32269      mf+      -19.69°      1     
32      99.63115      mf+      -19.65°      3     
33      99.94057      mf+      -19.61°      1     
34      100.2509      mf+      -19.56°      1     
35      100.5623      mf+      -19.52°      3     
36      100.8746      mf+      -19.48°      2     
38      101.5021      mf+      -19.39°      2     
40      102.1336      mf+      -19.30°      7     
41      102.4507      mf+      -19.26°      1     
42      102.7689      mf+      -19.22°      1     
43      103.0881      mf+      -19.17°      1     
44      103.4082      mf+      -19.13°      5     
48      104.6988      mf+      -18.95°      4     
49      105.0240      mf+      -18.91°      1     
50      105.3501      mf+      -18.87°      3     
52      106.0055      mf+      -18.78°      1     
54      106.6650      mf+      -18.69°      3     
55      106.9962      mf+      -18.65°      2     
56      107.3285      mf+      -18.61°      3     
57      107.6618      mf+      -18.56°      2     
58      107.9962      mf+      -18.52°      3     
60      108.6680      mf+      -18.43°      5     
61      109.0055      mf+      -18.39°      1     
62      109.3440      mf+      -18.35°      1     
63      109.6836      mf+      -18.30°      2     
64      110.0242      mf+      -18.26°      4     
66      110.7087      mf+      -18.17°      1     
67      111.0525      mf+      -18.13°      2     
68      111.3974      mf+      -18.08°      3     
70      112.0904      mf+      -18.00°      3     
71      112.4385      mf+      -17.95°      2     
72      112.7877      mf+      -17.91°      3     
74      113.4893      mf+      -17.82°      2     
75      113.8418      mf+      -17.78°      1     
76      114.1953      mf+      -17.74°      1     
77      114.5500      mf+      -17.69°      1     
79      115.2626      mf+      -17.61°      2     
80      115.6205      mf+      -17.56°      7     
83      116.7011      mf+      -17.43°      1     
84      117.0635      mf+      -17.39°      3     
85      117.4271      mf+      -17.34°      1     
86      117.7918      mf+      -17.30°      2     
88      118.5245      mf+      -17.21°      6     
90      119.2619      mf+      -17.13°      4     
92      120.0038      mf+      -17.04°      1     
93      120.3765      mf+      -17.00°      1     
94      120.7503      mf+      -16.95°      2     
95      121.1253      mf+      -16.91°      1     
96      121.5015      mf+      -16.87°      2     
97      121.8788      mf+      -16.82°      1     
98      122.2573      mf+      -16.78°      1     
99      122.6370      mf+      -16.73°      1     
100      123.0179      mf+      -16.69°      6     
102      123.7832      mf+      -16.60°      1     
103      124.1676      mf+      -16.56°      1     
104      124.5532      mf+      -16.52°      3     
105      124.9400      mf+      -16.47°      3     
106      125.3280      mf+      -16.43°      3     
108      126.1077      mf+      -16.34°      3     
109      126.4993      mf+      -16.30°      1     
110      126.8922      mf+      -16.26°      4     
113      128.0781      mf+      -16.13°      2     
114      128.4759      mf+      -16.08°      3     
115      128.8749      mf+      -16.04°      1     
116      129.2751      mf+      -15.99°      3     
117      129.6766      mf+      -15.95°      1     
118      130.0793      mf+      -15.91°      2     
119      130.4833      mf+      -15.86°      1     
120      130.8885      mf+      -15.82°      8     
122      131.7028      mf+      -15.73°      2     
123      132.1118      mf+      -15.69°      1     
124      132.5221      mf+      -15.65°      5     
125      132.9336      mf+      -15.60°      4     
126      133.3465      mf+      -15.56°      1     
128      134.1760      mf+      -15.47°      1     
129      134.5927      mf+      -15.43°      2     
130      135.0107      mf+      -15.39°      1     
131      135.4300      mf+      -15.34°      1     
132      135.8506      mf+      -15.30°      1     
134      136.6957      mf+      -15.21°      1     
135      137.1202      mf+      -15.17°      1     
136      137.5461      mf+      -15.12°      4     
137      137.9732      mf+      -15.08°      1     
138      138.4017      mf+      -15.04°      2     
140      139.2627      mf+      -14.95°      5     
142      140.1290      mf+      -14.86°      4     
144      141.0008      mf+      -14.78°      5     
146      141.8779      mf+      -14.69°      1     
147      142.3185      mf+      -14.65°      2     
148      142.7605      mf+      -14.60°      2     
149      143.2039      mf+      -14.56°      1     
150      143.6486      mf+      -14.52°      3     
151      144.0947      mf+      -14.47°      2     
152      144.5422      mf+      -14.43°      1     
153      144.9911      mf+      -14.38°      3     
154      145.4414      mf+      -14.34°      3     
155      145.8931      mf+      -14.30°      1     
156      146.3462      mf+      -14.25°      3     
157      146.8007      mf+      -14.21°      1     
158      147.2566      mf+      -14.17°      2     
159      147.7139      mf+      -14.12°      1     
160      148.1727      mf+      -14.08°      6     
162      149.0944      f-      -13.99°      3     
163      149.5575      f-      -13.95°      1     
164      150.0219      f-      -13.91°      1     
165      150.4878      f-      -13.86°      2     
166      150.9552      f-      -13.82°      1     
167      151.4240      f-      -13.78°      1     
168      151.8943      f-      -13.73°      2     
169      152.3660      f-      -13.69°      1     
170      152.8392      f-      -13.64°      2     
172      153.7900      f-      -13.56°      2     
174      154.7467      f-      -13.47°      2     
175      155.2273      f-      -13.43°      4     
176      155.7094      f-      -13.38°      3     
178      156.6780      f-      -13.30°      2     
179      157.1646      f-      -13.25°      2     
180      157.6527      f-      -13.21°      7     
181      158.1423      f-      -13.17°      1     
182      158.6334      f-      -13.12°      2     
183      159.1261      f-      -13.08°      1     
184      159.6203      f-      -13.04°      5     
185      160.1160      f-      -12.99°      1     
186      160.6132      f-      -12.95°      1     
187      161.1120      f-      -12.90°      2     
188      161.6124      f-      -12.86°      1     
189      162.1143      f-      -12.82°      1     
190      162.6178      f-      -12.77°      2     
191      163.1228      f-      -12.73°      1     
192      163.6294      f-      -12.69°      3     
193      164.1376      f-      -12.64°      2     
194      164.6473      f-      -12.60°      1     
196      165.6716      f-      -12.51°      2     
200      167.7392      f-      -12.34°      6     
201      168.2602      f-      -12.30°      1     
202      168.7827      f-      -12.25°      2     
203      169.3069      f-      -12.21°      2     
204      169.8327      f-      -12.16°      3     
206      170.8892      f-      -12.08°      2     
208      171.9523      f-      -11.99°      5     
211      173.5593      f-      -11.86°      1     
212      174.0983      f-      -11.82°      4     
213      174.6390      f-      -11.77°      1     
214      175.1814      f-      -11.73°      3     
215      175.7254      f-      -11.69°      2     
216      176.2712      f-      -11.64°      1     
217      176.8186      f-      -11.60°      3     
220      178.4711      f-      -11.47°      6     
221      179.0254      f-      -11.42°      2     
222      179.5814      f-      -11.38°      2     
224      180.6985      f-      -11.29°      4     
225      181.2597      f-      -11.25°      1     
226      181.8226      f-      -11.21°      1     
228      182.9537      f-      -11.12°      3     
229      183.5219      f-      -11.08°      3     
230      184.0918      f-      -11.03°      1     
231      184.6636      f-      -10.99°      1     
232      185.2371      f-      -10.95°      2     
233      185.8123      f-      -10.90°      1     
234      186.3894      f-      -10.86°      1     
236      187.5489      f-      -10.77°      1     
237      188.1314      f-      -10.73°      1     
239      189.3017      f-      -10.64°      1     
240      189.8896      f-      -10.60°      6     
242      191.0709      f-      -10.51°      1     
243      191.6643      f-      -10.47°      1     
244      192.2595      f-      -10.42°      2     
247      194.0563      f-      -10.29°      1     
248      194.6590      f-      -10.25°      2     
250      195.8700      f-      -10.16°      1     
253      197.7005      f-      -10.03°      3     
254      198.3145      f-      -9.99°      3     
256      199.5482      f-      -9.90°      1     
259      201.4131      f-      -9.77°      3     
260      202.0386      f-      -9.73°      2     
262      203.2955      f-      -9.64°      3     
264      204.5602      f-      -9.55°      3     
266      205.8327      f-      -9.47°      1     
267      206.4720      f-      -9.42°      1     
268      207.1132      f-      -9.38°      2     
270      208.4016      f-      -9.29°      2     
271      209.0488      f-      -9.25°      2     
272      209.6981      f-      -9.21°      1     
273      210.3493      f-      -9.16°      1     
274      211.0026      f-      -9.12°      1     
275      211.6579      f-      -9.07°      2     
277      212.9746      f-      -8.99°      1     
278      213.6360      f-      -8.94°      2     
279      214.2995      f-      -8.90°      1     
280      214.9650      f-