Collection IV

Fibonacci Entry Points no. 14

Casey Mongoven

February 3, 2007

<< Previous Work   Next Work >>

 

Catalogue Entry B486 & Files
Parameters   Sequence Values & Graph
description of sequence: index of lowest Fibonacci number that n divides.
offset: 1
number of members used: 1597
piece length: 86.238 seconds
note value: .054 seconds
orientation: ascending
temperament: phi^13 + 1
lowest frequency: 137.3000 Hz    highest frequency: 12750.34 Hz
number of unique frequencies: 471
wave: saw
dynamic: mp to pppp
simulated spatial location: -26° to 26°
attack: .006
release: .0097
integer      frequency      dynamic      s.s.l.      n.o.     
1      137.3000      mp      -26°      1     
3      137.8276      mp-      -25.96°      1     
4      138.0921      mp-      -25.93°      1     
5      138.3572      mp-      -25.91°      1     
6      138.6227      mp-      -25.89°      2     
7      138.8888      mp-      -25.87°      1     
8      139.1554      mp-      -25.85°      2     
9      139.4225      mp-      -25.82°      2     
10      139.6901      mp-      -25.80°      2     
11      139.9582      mp-      -25.78°      1     
12      140.2268      mp-      -25.76°      10     
13      140.4960      mp-      -25.74°      1     
14      140.7656      mp-      -25.71°      2     
15      141.0358      mp-      -25.69°      5     
16      141.3065      mp-      -25.67°      4     
17      141.5777      mp-      -25.65°      1     
18      141.8495      mp-      -25.63°      9     
19      142.1217      mp-      -25.60°      2     
20      142.3945      mp-      -25.58°      9     
21      142.6678      mp-      -25.56°      3     
22      142.9417      mp-      -25.54°      1     
24      143.4909      mp-      -25.49°      39     
25      143.7663      mp-      -25.47°      1     
26      144.0423      mp-      -25.45°      1     
27      144.3187      mp-      -25.43°      5     
28      144.5957      mp-      -25.41°      5     
30      145.1513      mp-      -25.36°      24     
31      145.4299      mp-      -25.34°      1     
33      145.9887      mp-      -25.30°      1     
35      146.5497      mp-      -25.25°      1     
36      146.8310      mp-      -25.23°      38     
37      147.1128      mp-      -25.21°      2     
39      147.6781      mp-      -25.16°      1     
40      147.9615      mp-      -25.14°      9     
42      148.5301      mp-      -25.10°      10     
44      149.1008      mp-      -25.05°      6     
45      149.3870      mp-      -25.03°      3     
46      149.6737      mp-      -25.01°      2     
48      150.2488      mp-      -24.97°      20     
49      150.5372      mp-      -24.94°      2     
50      150.8261      mp-      -24.92°      6     
52      151.4057      mp-      -24.88°      2     
53      151.6963      mp-      -24.86°      1     
54      151.9874      mp-      -24.83°      5     
55      152.2792      mp-      -24.81°      2     
56      152.5714      mp-      -24.79°      8     
57      152.8643      mp-      -24.77°      4     
58      153.1577      mp-      -24.75°      1     
59      153.4517      mp-      -24.72°      1     
60      153.7462      mp-      -24.70°      62     
63      154.6332      mp-      -24.64°      2     
64      154.9300      mp-      -24.61°      1     
65      155.2273      mp-      -24.59°      1     
66      155.5253      mp-      -24.57°      5     
67      155.8238      mp-      -24.55°      1     
68      156.1229      mp-      -24.53°      2     
69      156.4225      mp-      -24.50°      3     
70      156.7228      mp-      -24.48°      10     
72      157.3250      mp-      -24.44°      34     
75      158.2326      mp-      -24.37°      2     
76      158.5363      mp-      -24.35°      2     
77      158.8406      mp-      -24.33°      1     
78      159.1455      mp-      -24.31°      7     
79      159.4510      mp-      -24.28°      1     
80      159.7570      mp-      -24.26°      4     
84      160.9871      mp-      -24.17°      34     
87      161.9158      mp-      -24.11°      2     
88      162.2266      mp-      -24.09°      8     
89      162.5380      mp-      -24.06°      1     
90      162.8500      mp-      -24.04°      27     
91      163.1625      mp-      -24.02°      1     
92      163.4757      mp-      -24.00°      2     
93      163.7895      mp-      -23.98°      1     
95      164.4188      mp-      -23.93°      3     
96      164.7344      mp-      -23.91°      6     
97      165.0506      mp-      -23.89°      2     
99      165.6848      mp-      -23.84°      3     
100      166.0028      mp-      -23.82°      8     
102      166.6407      mp-      -23.78°      1     
104      167.2810      mp-      -23.73°      3     
105      167.6020      mp-      -23.71°      3     
108      168.5690      mp-      -23.65°      19     
110      169.2167      mp-      -23.60°      5     
111      169.5415      mp-      -23.58°      2     
112      169.8669      mp-      -23.56°      2     
113      170.1929      mp-      -23.54°      1     
114      170.5196      mp-      -23.51°      7     
115      170.8469      mp-      -23.49°      1     
116      171.1748      mp-      -23.47°      3     
118      171.8325      mp-      -23.43°      1     
120      172.4928      mp-      -23.38°      64     
125      174.1546      mp-      -23.27°      1     
126      174.4888      mp-      -23.25°      9     
128      175.1593      mp-      -23.21°      3     
129      175.4955      mp-      -23.18°      2     
130      175.8323      mp-      -23.16°      3     
132      176.5080      mp-      -23.12°      17     
133      176.8467      mp-      -23.10°      2     
135      177.5263      mp-      -23.05°      4     
136      177.8670      mp-      -23.03°      2     
138      178.5504      mp-      -22.99°      8     
139      178.8932      mp-      -22.96°      1     
140      179.2365      mp-      -22.94°      9     
144      180.6166      mp-      -22.85°      5     
147      181.6586      mp-      -22.79°      3     
148      182.0073      mp-      -22.77°      2     
150      182.7066      mp-      -22.72°      14     
152      183.4086      mp-      -22.68°      3     
153      183.7607      mp-      -22.66°      2     
156      184.8208      mp-      -22.59°      7     
157      185.1756      mp-      -22.57°      1     
159      185.8871      mp-      -22.52°      2     
163      187.3184      mp-      -22.44°      1     
164      187.6779      mp-      -22.41°      2     
165      188.0381      mp-      -22.39°      2     
168      189.1230      mp-      -22.33°      42     
169      189.4859      mp-      -22.30°      1     
171      190.2140      mp-      -22.26°      2     
174      191.3114      mp-      -22.19°      8     
175      191.6786      mp-      -22.17°      2     
177      192.4151      mp-      -22.13°      1     
178      192.7845      mp-      -22.10°      1     
180      193.5252      mp-      -22.06°      35     
183      194.6417      mp-      -21.99°      1     
184      195.0153      mp-      -21.97°      1     
185      195.3896      mp-      -21.95°      2     
187      196.1404      mp-      -21.91°      1     
188      196.5168      mp-      -21.88°      1     
189      196.8940      mp-      -21.86°      3     
190      197.2719      mp-      -21.84°      4     
192      198.0299      mp-      -21.80°      2     
196      199.5547      mp-      -21.71°      1     
198      200.3215      mp-      -21.66°      3     
199      200.7060      mp-      -21.64°      1     
200      201.0912      mp-      -21.62°      4     
201      201.4772      mp-      -21.60°      1     
202      201.8639      mp-      -21.58°      1     
203      202.2513      mp-      -21.55°      1     
204      202.6395      mp-      -21.53°      11     
205      203.0285      mp-      -21.51°      1     
206      203.4182      mp-      -21.49°      2     
210      204.9844      mp-      -21.40°      21     
212      205.7721      mp-      -21.36°      1     
213      206.1670      mp-      -21.33°      1     
216      207.3564      mp-      -21.27°      9     
217      207.7544      mp-      -21.25°      1     
220      208.9530      mp-      -21.18°      8     
222      209.7559      mp-      -21.14°      4     
224      210.5619      mp-      -21.09°      5     
225      210.9660      mp-      -21.07°      2     
228      212.1831      mp-      -21.00°      17     
229      212.5904      mp-      -20.98°      1     
230      212.9984      mp-      -20.96°      3     
232      213.8169      mp-      -20.92°      2     
234      214.6384      mp-      -20.87°      2     
236      215.4632      mp-      -20.83°      1     
237      215.8767      mp-      -20.81°      1     
238      216.2911      mp-      -20.78°      1     
240      217.1222      mp-      -20.74°      8     
245      219.2139      mp-      -20.63°      1     
248      220.4786      mp-      -20.56°      1     
250      221.3257      mp-      -20.52°      3     
252      222.1762      mp-      -20.48°      13     
254      223.0299      mp-      -20.43°      1     
258      224.7471      mp-      -20.34°      1     
259      225.1785      mp-      -20.32°      2     
260      225.6107      mp-      -20.30°      1     
262      226.4776      mp-      -20.26°      1     
264      227.3478      mp-      -20.21°      8     
266      228.2214      mp-      -20.17°      1     
268      229.0983      mp-      -20.12°      1     
270      229.9786      mp-      -20.08°      9     
273      231.3054      mp-      -20.01°      1     
276      232.6399      mp-      -19.95°      5     
280      234.4311      mp-      -19.86°      9     
284      236.2361      mp-      -19.77°      3     
285      236.6896      mp-      -19.75°      3     
289      238.5120      mp-      -19.66°      1     
290      238.9698      mp-      -19.64°      2     
291      239.4285      mp-      -19.62°      2     
294      240.8098      mp-      -19.55°      3     
295      241.2720      mp-      -19.53°      1     
296      241.7351      mp-      -19.51°      3     
297      242.1990      p+      -19.49°      2     
300      243.5963      p+      -19.42°      16     
302      244.5323      p+      -19.38°      1     
306      246.4152      p+      -19.29°      1     
307      246.8881      p+      -19.27°      1     
308      247.3620      p+      -19.24°      2     
309      247.8368      p+      -19.22°      2     
310      248.3125      p+      -19.20°      2     
312      249.2666      p+      -19.16°      10     
315      250.7047      p+      -19.09°      1     
316      251.1859      p+      -19.07°      1     
318      252.1510      p+      -19.02°      1     
320      253.1199      p+      -18.98°      1     
322      254.0925      p+      -18.94°      1     
324      255.0688      p+      -18.89°      3     
325      255.5584      p+      -18.87°      1     
327      256.5404      p+      -18.83°      2     
328      257.0328      p+      -18.80°      1     
330      258.0204      p+      -18.76°      6     
333      259.5090      p+      -18.69°      1     
335      260.5061      p+      -18.65°      1     
336      261.0061      p+      -18.63°      2     
337      261.5071      p+      -18.61°      1     
339      262.5119      p+      -18.56°      1     
340      263.0158      p+      -18.54°      4     
342      264.0264      p+      -18.50°      5     
345      265.5496      p+   &nbs