Collection V

Vertical Para-Fibonacci Sequence no. 28

Casey Mongoven

November 5, 2007

<< Previous Work   Next Work >>

 

Catalogue Entry B579 & Files
Parameters   Sequence Values & Graph
description of sequence: gives number of row in Wythoff array that contains n
offset: 1
number of members used: 987
number of channels: 2
piece length: 62.181 seconds
note value: .063 seconds
orientation: descending
temperament: phi^10 + 1
lowest frequency: 61.8905834 Hz    highest frequency: 1300 Hz   
number of unique frequencies: 377
synthesis technique: wavetable
wave source: plastic slide whistle
dynamic: pp to f
simulated spatial location: right to left
delay: .0035 to -.0035
attack: .0063 to .0055 (roll-off .0000021)
release: .0102 to .0089 (roll-off .0000035)
synthesis language used: Csound
integer frequency dynamic s.s.l. attack release
0 1300.000 pp right .006300 .010200
1 1289.515 pp right .006297 .010196
2 1279.115 pp right .006295 .010193
3 1268.799 pp right .006293 .010189
4 1258.566 pp right .006291 .010186
5 1248.416 pp right .006289 .010182
6 1238.347 pp right .006287 .010179
7 1228.360 pp right .006285 .010175
8 1218.453 pp right .006282 .010172
9 1208.626 pp right .006280 .010168
10 1198.879 pp right .006278 .010165
11 1189.210 pp right .006276 .010162
12 1179.619 pp right .006274 .010158
13 1170.105 pp right .006272 .010155
14 1160.668 pp right .006270 .010151
15 1151.307 pp right .006268 .010148
16 1142.022 pp right .006265 .010144
17 1132.812 pp right .006263 .010141
18 1123.675 pp right .006261 .010137
19 1114.613 pp right .006259 .010134
20 1105.623 pp right .006257 .010130
21 1096.707 pp right .006255 .010127
22 1087.862 pp right .006253 .010123
23 1079.088 pp right .006251 .010120
24 1070.385 pp right .006248 .010117
25 1061.752 pp right .006246 .010113
26 1053.189 pp right .006244 .010110
27 1044.695 pp right .006242 .010106
28 1036.270 pp right .006240 .010103
29 1027.912 pp right .006238 .010099
30 1019.622 pp right .006236 .010096
31 1011.399 pp right .006234 .010092
32 1003.242 pp right .006231 .010089
33 995.1505 pp right .006229 .010085
34 987.1246 pp right .006227 .010082
35 979.1634 pp right .006225 .010079
36 971.2664 pp right .006223 .010075
37 963.4331 pp right .006221 .010072
38 955.6630 pp right .006219 .010068
39 947.9555 pp right .006217 .010065
40 940.3102 pp right .006214 .010061
41 932.7265 pp right .006212 .010058
42 925.2041 pp right .006210 .010054
43 917.7423 pp right .006208 .010051
44 910.3406 pp right .006206 .010047
45 902.9987 pp right .006204 .010044
46 895.7160 pp right .006202 .010041
47 888.4920 p right .006200 .010037
48 881.3262 p middle right .006197 .010034
49 874.2183 p middle right .006195 .010030
50 867.1677 p middle right .006193 .010027
51 860.1739 p middle right .006191 .010023
52 853.2366 p middle right .006189 .010020
53 846.3552 p middle right .006187 .010016
54 839.5293 p middle right .006185 .010013
55 832.7585 p middle right .006182 .010009
56 826.0422 p middle right .006180 .010006
57 819.3802 p middle right .006178 .010002
58 812.7718 p middle right .006176 .009999
59 806.2168 p middle right .006174 .009996
60 799.7146 p middle right .006172 .009992
61 793.2649 p middle right .006170 .009989
62 786.8672 p middle right .006168 .009985
63 780.5211 p middle right .006165 .009982
64 774.2261 p middle right .006163 .009978
65 767.9819 p middle right .006161 .009975
66 761.7881 p middle right .006159 .009971
67 755.6443 p middle right .006157 .009968
68 749.5500 p middle right .006155 .009964
69 743.5048 p middle right .006153 .009961
70 737.5084 p middle right .006151 .009957
71 731.5604 p middle right .006148 .009954
72 725.6603 p middle right .006146 .009951
73 719.8078 p middle right .006144 .009947
74 714.0026 p middle right .006142 .009944
75 708.2441 p middle right .006140 .009940
76 702.5321 p middle right .006138 .009937
77 696.8661 p middle right .006136 .009933
78 691.2459 p middle right .006134 .009930
79 685.6709 p middle right .006131 .009926
80 680.1410 p middle right .006129 .009923
81 674.6556 p middle right .006127 .009919
82 669.2145 p middle right .006125 .009916
83 663.8172 p middle right .006123 .009913
84 658.4635 p middle right .006121 .009909
85 653.1530 p middle right .006119 .009906
86 647.8853 p middle right .006117 .009902
87 642.6600 p middle right .006114 .009899
88 637.4770 p middle right .006112 .009895
89 632.3357 p middle right .006110 .009892
90 627.2359 p middle right .006108 .009888
91 622.1772 p middle right .006106 .009885
92 617.1593 p middle right .006104 .009881
93 612.1819 p middle right .006102 .009878
94 607.2446 p middle right .006100 .009875
95 602.3471 p middle right .006097 .009871
96 597.4892 p middle right .006095 .009868
97 592.6704 p middle right .006093 .009864
98 587.8905 p middle right .006091 .009861
99 583.1491 p middle right .006089 .009857
100 578.4460 p middle right .006087 .009854
101 573.7808 p middle right .006085 .009850
102 569.1532 p middle right .006082 .009847
103 564.5630 p middle right .006080 .009843
104 560.0098 p middle right .006078 .009840
105 555.4933 p middle right .006076 .009836
106 551.0132 p middle right .006074 .009833
107 546.5692 p middle right .006072 .009830
108 542.1611 p middle right .006070 .009826
109 537.7886 p middle right .006068 .009823
110 533.4513 p middle right .006065 .009819
111 529.1490 p middle right .006063 .009816
112 524.8814 p middle right .006061 .009812
113 520.6482 p middle right .006059 .009809
114 516.4491 p middle right .006057 .009805
115 512.2839 p middle right .006055 .009802
116 508.1524 p middle right .006053 .009798
117 504.0541 p middle right .006051 .009795
118 499.9889 p middle right .006048 .009792
119 495.9564 p middle right .006046 .009788
120 491.9565 p middle right .006044 .009785
121 487.9889 p middle right .006042 .009781
122 484.0532 p middle right .006040 .009778
123 480.1493 p middle right .006038 .009774
124 476.2769 p middle right .006036 .009771
125 472.4357 p middle right .006034 .009767
126 468.6255 p middle right .006031 .009764
127 464.8460 p middle right .006029 .009760
128 461.0970 p middle right .006027 .009757
129 457.3782 p middle right .006025 .009753
130 453.6894 p middle right .006023 .009750
131 450.0304 p middle right .006021 .009747
132 446.4009 p middle right .006019 .009743
133 442.8007 p middle right .006017 .009740
134 439.2294 p middle right .006014 .009736
135 435.6870 p middle right .006012 .009733
136 432.1732 p middle right .006010 .009729
137 428.6877 p middle right .006008 .009726
138 425.2303 p middle right .006006 .009722
139 421.8008 p middle right .006004 .009719
140 418.3990 p middle right .006002 .009715
141 415.0246 mp middle right .006000 .009712
142 411.6774 mp middle .005997 .009709
143 408.3572 mp middle .005995 .009705
144 405.0638 mp middle .005993 .009702
145 401.7969 mp middle .005991 .009698
146 398.5564 mp middle .005989 .009695
147 395.3420 mp middle .005987 .009691
148 392.1536 mp middle .005985 .009688
149 388.9908 mp middle .005982 .009684
150 385.8536 mp middle .005980 .009681
151 382.7417 mp middle .005978 .009677
152 379.6549 mp middle .005976 .009674
153 376.5929 mp middle .005974 .009671
154 373.5557 mp middle .005972 .009667
155 370.5429 mp middle .005970 .009664
156 367.5545 mp middle .005968 .009660
157 364.5901 mp middle .005965 .009657
158 361.6497 mp middle .005963 .009653
159 358.7330 mp middle .005961 .009650
160 355.8398 mp middle .005959 .009646
161 352.9699 mp middle .005957 .009643
162 350.1232 mp middle .005955 .009639
163 347.2995 mp middle .005953 .009636
164 344.4985 mp middle .005951 .009632
165 341.7201 mp middle .005948 .009629
166 338.9641 mp middle .005946 .009626
167 336.2303 mp middle .005944 .009622
168 333.5186 mp middle .005942 .009619
169 330.8288 mp middle .005940 .009615
170 328.1606 mp middle .005938 .009612
171 325.5140 mp middle .005936 .009608
172 322.8887 mp middle .005934 .009605
173 320.2846 mp middle .005931 .009601
174 317.7015 mp middle .005929 .009598
175 315.1392 mp middle .005927 .009594
176 312.5976 mp middle .005925 .009591
177 310.0765 mp middle .005923 .009588
178 307.5757 mp middle .005921 .009584
179 305.0951 mp middle .005919 .009581
180 302.6345 mp middle .005917 .009577
181 300.1937 mp middle .005914 .009574
182 297.7726 mp middle .005912 .009570
183 295.3711 mp middle .005910 .009567
184 292.9889 mp middle .005908 .009563
185 290.6259 mp middle .005906 .009560
186 288.2820 mp middle .005904 .009556
187 285.9570 mp middle .005902 .009553
188 283.6508 mp middle .005900 .009550
189 281.3631 mp middle .005897 .009546
190 279.0939 mp middle .005895 .009543
191 276.8430 mp middle .005893 .009539
192 274.6102 mp middle .005891 .009536
193 272.3955 mp middle .005889 .009532
194 270.1986 mp middle .005887 .009529
195 268.0195 mp middle .005885 .009525
196 265.8579 mp middle .005882 .009522
197 263.7137 mp middle .005880 .009518
198 261.5869 mp middle .005878 .009515
199 259.4771 mp middle .005876 .009511
200 257.3844 mp middle .005874 .009508
201 255.3086 mp middle .005872 .009505
202 253.2496 mp middle .005870 .009501
203 251.2071 mp middle .005868 .009498
204 249.1811 mp middle .005865 .009494
205 247.1714 mp middle .005863 .009491
206 245.1780 mp middle .005861 .009487
207 243.2006 mp middle .005859 .009484
208 241.2392 mp middle .005857 .009480
209 239.2936 mp middle .005855 .009477
210 237.3637 mp middle .005853 .009473
211 235.4493 mp middle .005851 .009470
212 233.5504 mp middle .005848 .009467
213 231.6668 mp middle .005846 .009463
214 229.7984 mp middle .005844 .009460
215 227.9451 mp middle .005842 .009456
216 226.1067 mp middle .005840 .009453
217 224.2831 mp middle .005838 .009449
218 222.4743 mp middle .005836 .009446
219 220.6800 mp middle .005834 .009442
220 218.9002 mp middle .005831 .009439
221 217.1348 mp middle .005829 .009435
222 215.3836 mp middle .005827 .009432
223 213.6465 mp middle .005825 .009428
224 211.9234 mp middle .005823 .009425
225 210.2143 mp middle .005821 .009422
226 208.5189 mp middle .005819 .009418
227 206.8372 mp middle .005817 .009415
228 205.1690 mp middle .005814 .009411
229 203.5143 mp middle .005812 .009408
230 201.8730 mp middle .005810 .009404
231 200.2448 mp middle .005808 .009401
232 198.6299 mp middle .005806 .009397
233 197.0279 mp middle .005804 .009394
234 195.4389 mp middle .005802 .009390
235 193.8626 mf middle .005800 .009387
236 192.2991 mf middle left .005797 .009384
237 190.7482 mf middle left .005795 .009380
238 189.2098 mf middle left .005793 .009377
239 187.6838 mf middle left .005791 .009373
240 186.1702 mf middle left .005789 .009370
241 184.6687 mf middle left .005787 .009366
242 183.1793 mf middle left .005785 .009363
243 181.7020 mf middle left .005782 .009359
244 180.2366 mf middle left .005780 .009356
245 178.7829 mf middle left .005778 .009352
246 177.3410 mf middle left .005776 .009349
247 175.9108 mf middle left .005774 .009346
248 174.4921 mf middle left .005772 .009342
249 173.0848 mf middle left .005770 .009339
250 171.6888 mf middle left .005768 .009335
251 170.3042 mf middle left .005765 .009332
252 168.9306 mf middle left .005763 .009328
253 167.5682 mf middle left .005761 .009325
254 166.2168 mf middle left .005759 .009321
255 164.8762 mf middle left .005757 .009318
256 163.5465 mf middle left .005755 .009314
257 162.2275 mf middle left .005753 .009311
258 160.9191 mf middle left .005751 .009307
259 159.6213 mf middle left .005748 .009304
260 158.3339 mf middle left .005746 .009301
261 157.0570 mf middle left .005744 .009297
262 155.7903 mf middle left .005742 .009294
263 154.5338 mf middle left .005740 .009290
264 153.2875 mf middle left .005738 .009287
265 152.0512 mf middle left .005736 .009283
266 150.8249 mf middle left .005734 .009280
267 149.6085 mf middle left .005731 .009276
268 148.4019 mf middle left .005729 .009273
269 147.2051 mf middle left .005727 .009269
270 146.0178 mf middle left .005725 .009266
271 144.8402 mf middle left .005723 .009263
272 143.6721 mf middle left .005721 .009259
273 142.5133 mf middle left .005719 .009256
274 141.3640 mf middle left .005717 .009252
275 140.2239 mf middle left .005714 .009249
276 139.0929 mf middle left .005712 .009245
277 137.9712 mf middle left .005710 .009242
278 136.8584 mf middle left .005708 .009238
279 135.7546 mf middle left .005706 .009235
280 134.6598 mf middle left .005704 .009231
281 133.5737 mf middle left .005702 .009228
282 132.4965 mf middle left .005700 .009225
283 131.4279 mf middle left .005697 .009221
284 130.3679 mf middle left .005695 .009218
285 129.3165 mf middle left .005693 .009214
286 128.2735 mf middle left .005691 .009211
287 127.2390 mf middle left .005689 .009207
288 126.2128 mf middle left .005687 .009204
289 125.1949 mf middle left .005685 .009200
290 124.1852 mf