Collection VI

Sequence A117407 no. 15

Casey Mongoven

March 27, 2008

<< Previous Work   Next Work >>

 

Catalogue Entry B825 & Files
Parameters   Sequence Values & Graph
description of sequence: a(n) = j if n is T(j), else a(n) = k if n is U(k), where T is a Beatty sequence based on (sqrt(5)+5)/2 and U is its complement
offset: 0
number of members used: 521
number of channels: 2
piece length: 27.613 seconds
note value: .053 seconds
orientation: descending
temperament: phi^11 + 1
lowest frequency: 104.7968111 Hz    highest frequency: 690 Hz   
number of unique frequencies: 377
synthesis technique: wavetable
wave source: .5 liter Apoldaer beer bottle
dynamic: mp to pp
simulated spatial location: left to right
delay: -.002 to .002
attack: .0055 to .006 (roll-off -.0000013)
release: .0089 to .0097 (roll-off -.0000021)
synthesis language used: Csound
integer frequency dynamic s.s.l. attack release
1 690.0000 mp left .005500 .008900
2 686.5501 mp left .005501 .008902
3 683.1174 mp left .005502 .008904
4 679.7019 mp left .005503 .008906
5 676.3035 mp left .005505 .008908
6 672.9221 mp left .005506 .008910
7 669.5575 mp left .005507 .008912
8 666.2098 mp left .005509 .008914
9 662.8789 mp left .005510 .008917
10 659.5646 mp left .005511 .008919
11 656.2668 mp left .005513 .008921
12 652.9856 mp left .005514 .008923
13 649.7207 mp left .005515 .008925
14 646.4722 mp left .005517 .008927
15 643.2399 mp left .005518 .008929
16 640.0238 mp left .005519 .008931
17 636.8238 mp left .005521 .008934
18 633.6397 mp left .005522 .008936
19 630.4716 mp left .005523 .008938
20 627.3193 mp left .005525 .008940
21 624.1828 mp left .005526 .008942
22 621.0620 mp left .005527 .008944
23 617.9567 mp left .005529 .008946
24 614.8670 mp left .005530 .008948
25 611.7928 mp left .005531 .008951
26 608.7339 mp left .005533 .008953
27 605.6903 mp left .005534 .008955
28 602.6619 mp left .005535 .008957
29 599.6487 mp left .005537 .008959
30 596.6505 mp left .005538 .008961
31 593.6673 mp left .005539 .008963
32 590.6991 mp left .005541 .008965
33 587.7457 mp left .005542 .008968
34 584.8070 mp left .005543 .008970
35 581.8830 mp left .005545 .008972
36 578.9737 mp left .005546 .008974
37 576.0789 mp left .005547 .008976
38 573.1986 mp left .005549 .008978
39 570.3327 mp left .005550 .008980
40 567.4811 mp left .005551 .008982
41 564.6437 mp left .005553 .008985
42 561.8206 mp left .005554 .008987
43 559.0116 mp left .005555 .008989
44 556.2166 mp left .005557 .008991
45 553.4356 mp left .005558 .008993
46 550.6684 mp left .005559 .008995
47 547.9152 mp left .005561 .008997
48 545.1757 mp middle left .005562 .009000
49 542.4499 mp middle left .005563 .009002
50 539.7377 mp middle left .005565 .009004
51 537.0391 mp middle left .005566 .009006
52 534.3539 mp middle left .005567 .009008
53 531.6822 mp middle left .005569 .009010
54 529.0239 mp middle left .005570 .009012
55 526.3788 mp middle left .005571 .009014
56 523.7470 mp middle left .005573 .009017
57 521.1283 mp middle left .005574 .009019
58 518.5228 mp middle left .005575 .009021
59 515.9302 mp middle left .005577 .009023
60 513.3506 mp middle left .005578 .009025
61 510.7839 mp middle left .005579 .009027
62 508.2301 mp middle left .005581 .009029
63 505.6890 mp middle left .005582 .009031
64 503.1606 mp middle left .005583 .009034
65 500.6449 mp middle left .005585 .009036
66 498.1417 mp middle left .005586 .009038
67 495.6511 mp middle left .005587 .009040
68 493.1729 mp middle left .005589 .009042
69 490.7071 mp middle left .005590 .009044
70 488.2536 mp middle left .005591 .009046
71 485.8124 mp middle left .005593 .009048
72 483.3834 mp middle left .005594 .009051
73 480.9665 mp middle left .005595 .009053
74 478.5618 mp middle left .005597 .009055
75 476.1690 mp middle left .005598 .009057
76 473.7882 mp middle left .005599 .009059
77 471.4193 mp middle left .005601 .009061
78 469.0623 mp middle left .005602 .009063
79 466.7170 mp middle left .005603 .009065
80 464.3835 mp middle left .005605 .009068
81 462.0617 mp middle left .005606 .009070
82 459.7514 mp middle left .005607 .009072
83 457.4527 mp middle left .005609 .009074
84 455.1655 mp middle left .005610 .009076
85 452.8897 mp middle left .005611 .009078
86 450.6253 mp middle left .005613 .009080
87 448.3723 mp middle left .005614 .009082
88 446.1305 mp middle left .005615 .009085
89 443.8999 mp middle left .005617 .009087
90 441.6804 mp middle left .005618 .009089
91 439.4721 mp middle left .005619 .009091
92 437.2748 mp middle left .005621 .009093
93 435.0885 mp middle left .005622 .009095
94 432.9131 mp middle left .005623 .009097
95 430.7486 mp middle left .005625 .009100
96 428.5949 p middle left .005626 .009102
97 426.4520 p middle left .005627 .009104
98 424.3197 p middle left .005628 .009106
99 422.1982 p middle left .005630 .009108
100 420.0873 p middle left .005631 .009110
101 417.9869 p middle left .005632 .009112
102 415.8970 p middle left .005634 .009114
103 413.8176 p middle left .005635 .009117
104 411.7485 p middle left .005636 .009119
105 409.6898 p middle left .005638 .009121
106 407.6414 p middle left .005639 .009123
107 405.6033 p middle left .005640 .009125
108 403.5753 p middle left .005642 .009127
109 401.5575 p middle left .005643 .009129
110 399.5498 p middle left .005644 .009131
111 397.5521 p middle left .005646 .009134
112 395.5643 p middle left .005647 .009136
113 393.5866 p middle left .005648 .009138
114 391.6187 p middle left .005650 .009140
115 389.6606 p middle left .005651 .009142
116 387.7124 p middle left .005652 .009144
117 385.7739 p middle left .005654 .009146
118 383.8451 p middle left .005655 .009148
119 381.9259 p middle left .005656 .009151
120 380.0163 p middle left .005658 .009153
121 378.1163 p middle left .005659 .009155
122 376.2257 p middle left .005660 .009157
123 374.3447 p middle left .005662 .009159
124 372.4730 p middle left .005663 .009161
125 370.6107 p middle left .005664 .009163
126 368.7576 p middle left .005666 .009165
127 366.9139 p middle left .005667 .009168
128 365.0794 p middle left .005668 .009170
129 363.2540 p middle left .005670 .009172
130 361.4378 p middle left .005671 .009174
131 359.6307 p middle left .005672 .009176
132 357.8326 p middle left .005674 .009178
133 356.0434 p middle left .005675 .009180
134 354.2633 p middle left .005676 .009182
135 352.4920 p middle left .005678 .009185
136 350.7296 p middle left .005679 .009187
137 348.9760 p middle left .005680 .009189
138 347.2311 p middle left .005682 .009191
139 345.4950 p middle left .005683 .009193
140 343.7676 p middle left .005684 .009195
141 342.0488 p middle left .005686 .009197
142 340.3386 p middle .005687 .009200
143 338.6369 p middle .005688 .009202
144 336.9438 p middle .005690 .009204
145 335.2591 p middle .005691 .009206
146 333.5829 p middle .005692 .009208
147 331.9150 p middle .005694 .009210
148 330.2555 p middle .005695 .009212
149 328.6042 p middle .005696 .009214
150 326.9613 p middle .005698 .009217
151 325.3265 p middle .005699 .009219
152 323.6999 p middle .005700 .009221
153 322.0814 p middle .005702 .009223
154 320.4711 p middle .005703 .009225
155 318.8688 p middle .005704 .009227
156 317.2745 p middle .005706 .009229
157 315.6881 p middle .005707 .009231
158 314.1097 p middle .005708 .009234
159 312.5392 p middle .005710 .009236
160 310.9766 p middle .005711 .009238
161 309.4217 p middle .005712 .009240
162 307.8746 p middle .005714 .009242
163 306.3353 p middle .005715 .009244
164 304.8037 p middle .005716 .009246
165 303.2797 p middle .005718 .009248
166 301.7633 p middle .005719 .009251
167 300.2545 p middle .005720 .009253
168 298.7533 p middle .005722 .009255
169 297.2596 p middle .005723 .009257
170 295.7733 p middle .005724 .009259
171 294.2945 p middle .005726 .009261
172 292.8231 p middle .005727 .009263
173 291.3590 p middle .005728 .009265
174 289.9022 p middle .005730 .009268
175 288.4527 p middle .005731 .009270
176 287.0105 p middle .005732 .009272
177 285.5755 p middle .005734 .009274
178 284.1477 p middle .005735 .009276
179 282.7270 p middle .005736 .009278
180 281.3134 p middle .005738 .009280
181 279.9068 p middle .005739 .009282
182 278.5073 p middle .005740 .009285
183 277.1148 p middle .005742 .009287
184 275.7293 p middle .005743 .009289
185 274.3507 p middle .005744 .009291
186 272.9790 p middle .005746 .009293
187 271.6141 p middle .005747 .009295
188 270.2561 p middle .005748 .009297
189 268.9048 p middle .005750 .009300
190 267.5603 p middle .005751 .009302
191 266.2226 p middle .005752 .009304
192 264.8915 p middle .005753 .009306
193 263.5671 p middle .005755 .009308
194 262.2493 p middle .005756 .009310
195 260.9380 p middle .005757 .009312
196 259.6334 p middle .005759 .009314
197 258.3352 p middle .005760 .009317
198 257.0436 p middle .005761 .009319
199 255.7584 p middle .005763 .009321
200 254.4797 p middle .005764 .009323
201 253.2073 p middle .005765 .009325
202 251.9413 p middle .005767 .009327
203 250.6816 p middle .005768 .009329
204 249.4282 p middle .005769 .009331
205 248.1811 p middle .005771 .009334
206 246.9403 p middle .005772 .009336
207 245.7056 p middle .005773 .009338
208 244.4771 p middle .005775 .009340
209 243.2547 p middle .005776 .009342
210 242.0385 p middle .005777 .009344
211 240.8283 p middle .005779 .009346
212 239.6242 p middle .005780 .009348
213 238.4261 p middle .005781 .009351
214 237.2340 p middle .005783 .009353
215 236.0479 p middle .005784 .009355
216 234.8677 p middle .005785 .009357
217 233.6934 p middle .005787 .009359
218 232.5249 p middle .005788 .009361
219 231.3623 p middle .005789 .009363
220 230.2055 p middle .005791 .009365
221 229.0545 p middle .005792 .009368
222 227.9093 p middle .005793 .009370
223 226.7698 p middle .005795 .009372
224 225.6360 p middle .005796 .009374
225 224.5078 p middle .005797 .009376
226 223.3853 p middle .005799 .009378
227 222.2684 p middle .005800 .009380
228 221.1571 p middle .005801 .009382
229 220.0513 p middle .005803 .009385
230 218.9511 p middle .005804 .009387
231 217.8564 p middle .005805 .009389
232 216.7671 p middle .005807 .009391
233 215.6833 p middle .005808 .009393
234 214.6049 p middle .005809 .009395
235 213.5319 p middle .005811 .009397
236 212.4643 p middle right .005812 .009400
237 211.4020 p middle right .005813 .009402
238 210.3450 p middle right .005815 .009404
239 209.2933 p middle right .005816 .009406
240 208.2469 p middle right .005817 .009408
241 207.2057 p middle right .005819 .009410
242 206.1697 p middle right .005820 .009412
243 205.1388 p middle right .005821 .009414
244 204.1132 p middle right .005823 .009417
245 203.0926 p middle right .005824 .009419
246 202.0772 p middle right .005825 .009421
247 201.0668 p middle right .005827 .009423
248 200.0615 p middle right .005828 .009425
249 199.0612 p middle right .005829 .009427
250 198.0660 p middle right .005831 .009429
251 197.0757 p middle right .005832 .009431
252 196.0903 p middle right .005833 .009434
253 195.1099 p middle right .005835 .009436
254 194.1344 p middle right .005836 .009438
255 193.1637 p middle right .005837 .009440
256 192.1979 p middle right .005839 .009442
257 191.2369 p middle right .005840 .009444
258 190.2808 p middle right .005841 .009446
259 189.3294 p middle right .005843 .009448
260 188.3828 p middle right .005844 .009451
261 187.4409 p middle right .005845 .009453
262 186.5037 p middle right .005847 .009455
263 185.5712 p middle right .005848 .009457
264 184.6434 p middle right .005849 .009459
265 183.7202 p middle right .005851 .009461
266 182.8016 p middle right .005852 .009463
267 181.8876 p middle right .005853 .009465
268 180.9782 p middle right .005855 .009468
269 180.0733 p middle right .005856 .009470
270 179.1730 p middle right .005857 .009472
271 178.2772 p middle right .005859 .009474
272 177.3858 p middle right .005860 .009476
273 176.4989 p middle right .005861 .009478
274 175.6164 p middle right .005863 .009480
275 174.7384 p middle right .005864 .009482
276 173.8647 p middle right .005865 .009485
277 172.9954 p middle right .005867 .009487
278 172.1304 p middle right .005868 .009489
279 171.2698 p middle right .005869 .009491
280 170.4135 p middle right .005871 .009493
281 169.5614 p middle right .005872 .009495
282 168.7136 p middle right .005873 .009497
283 167.8701 p middle right .005875 .009500
284 167.0308 pp middle right .005876 .009502
285 166.1956 pp middle right .005877 .009504
286 165.3647 pp middle right .005878 .009506
287 164.5379 pp middle right .005880 .009508
288 163.7152 pp middle right .005881 .009510
289 162.8966 pp middle right .005882 .009512
290 162.0822 pp middle right .005884 .009514
291 161.2718 pp middle right .005885 .009517
292 160.4655