Collection VII

Sequence A026242 no. 15

Casey Mongoven

May 6, 2008

<< Previous Work   Next Work >>

 

Catalogue Entry B884 & Files
Parameters   Sequence Values & Graph
description of sequence: a(n) = a(m) if a(m) has already occurred exactly once and n = a(m) + m, else a(n) = least positive integer that has not yet occurred
offset: 1
number of members used: 987
number of channels: 2
piece length: 63.168 seconds
note value: .064 seconds
orientation: descending
temperament: phi^14 + 1
lowest frequency: 48.3354305 Hz    highest frequency: 99.5 Hz   
number of unique frequencies: 610
synthesis technique: wavetable
wave: blend from wave one to wave two not using pure forms
wave one source in pure form: spoken voiced labiodental fricative (IPA v)
wave two source in pure form: spoken vocalic r (IPA ɚ)
dynamic: mp to ppp
simulated spatial location: right to left
delay: .0015 to -.0015
attack: .006
release: .0097
synthesis language used: Csound
integer frequency wave dynamic s.s.l.
1 99.50000 w1*.74+w2*.26 mp right
2 99.38211 w1*.74+w2*.26 mp right
3 99.26436 w1*.739+w2*.261 mp right
4 99.14675 w1*.738+w2*.262 mp right
5 99.02927 w1*.738+w2*.262 mp right
6 98.91194 w1*.737+w2*.263 mp right
7 98.79474 w1*.737+w2*.263 mp right
8 98.67769 w1*.736+w2*.264 mp right
9 98.56077 w1*.736+w2*.264 mp right
10 98.44399 w1*.735+w2*.265 mp right
11 98.32735 w1*.734+w2*.266 mp right
12 98.21085 w1*.734+w2*.266 mp right
13 98.09449 w1*.733+w2*.267 mp right
14 97.97826 w1*.732+w2*.268 mp right
15 97.86217 w1*.732+w2*.268 mp right
16 97.74622 w1*.731+w2*.269 mp right
17 97.63041 w1*.73+w2*.27 mp right
18 97.51473 w1*.729+w2*.271 mp right
19 97.39920 w1*.729+w2*.271 mp right
20 97.28379 w1*.728+w2*.272 mp right
21 97.16853 w1*.727+w2*.273 mp right
22 97.05340 w1*.726+w2*.274 mp right
23 96.93841 w1*.726+w2*.274 mp right
24 96.82355 w1*.725+w2*.275 mp right
25 96.70883 w1*.724+w2*.276 mp right
26 96.59425 w1*.723+w2*.277 mp right
27 96.47980 w1*.722+w2*.278 mp right
28 96.36549 w1*.721+w2*.279 mp right
29 96.25131 w1*.721+w2*.279 mp right
30 96.13727 w1*.72+w2*.28 mp right
31 96.02336 w1*.719+w2*.281 mp right
32 95.90959 w1*.718+w2*.282 mp right
33 95.79595 w1*.717+w2*.283 mp right
34 95.68245 w1*.716+w2*.284 mp right
35 95.56908 w1*.715+w2*.285 mp right
36 95.45585 w1*.714+w2*.286 mp right
37 95.34275 w1*.713+w2*.287 mp right
38 95.22978 w1*.713+w2*.287 mp right
39 95.11695 w1*.712+w2*.288 mp right
40 95.00425 w1*.711+w2*.289 mp right
41 94.89169 w1*.71+w2*.29 mp right
42 94.77926 w1*.709+w2*.291 mp right
43 94.66696 w1*.708+w2*.292 mp right
44 94.55479 w1*.707+w2*.293 mp right
45 94.44276 w1*.706+w2*.294 mp right
46 94.33086 w1*.705+w2*.295 mp right
47 94.21910 w1*.704+w2*.296 mp right
48 94.10746 w1*.703+w2*.297 mp right
49 93.99596 w1*.702+w2*.298 mp right
50 93.88459 w1*.702+w2*.298 mp right
51 93.77335 w1*.701+w2*.299 mp right
52 93.66225 w1*.7+w2*.3 mp right
53 93.55127 w1*.699+w2*.301 mp right
54 93.44043 w1*.698+w2*.302 mp right
55 93.32972 w1*.697+w2*.303 mp right
56 93.21914 w1*.696+w2*.304 mp right
57 93.10869 w1*.695+w2*.305 mp right
58 92.99837 w1*.694+w2*.306 mp right
59 92.88818 w1*.693+w2*.307 mp right
60 92.77812 w1*.692+w2*.308 mp right
61 92.66820 w1*.691+w2*.309 mp right
62 92.55840 w1*.69+w2*.31 mp right
63 92.44873 w1*.689+w2*.311 mp right
64 92.33920 w1*.688+w2*.312 mp right
65 92.22979 w1*.687+w2*.313 mp right
66 92.12051 w1*.686+w2*.314 mp right
67 92.01137 w1*.685+w2*.315 mp right
68 91.90235 w1*.685+w2*.315 mp right
69 91.79346 w1*.684+w2*.316 mp right
70 91.68470 w1*.683+w2*.317 mp right
71 91.57607 w1*.682+w2*.318 mp right
72 91.46756 w1*.681+w2*.319 mp right
73 91.35919 w1*.68+w2*.32 mp right
74 91.25095 w1*.679+w2*.321 mp right
75 91.14283 w1*.678+w2*.322 mp right
76 91.03484 w1*.677+w2*.323 mp right
77 90.92698 w1*.676+w2*.324 mp right
78 90.81924 w1*.675+w2*.325 mp middle right
79 90.71164 w1*.674+w2*.326 mp middle right
80 90.60416 w1*.673+w2*.327 mp middle right
81 90.49681 w1*.672+w2*.328 mp middle right
82 90.38958 w1*.671+w2*.329 mp middle right
83 90.28249 w1*.67+w2*.33 mp middle right
84 90.17552 w1*.669+w2*.331 mp middle right
85 90.06867 w1*.668+w2*.332 mp middle right
86 89.96196 w1*.667+w2*.333 mp middle right
87 89.85537 w1*.666+w2*.334 mp middle right
88 89.74890 w1*.665+w2*.335 mp middle right
89 89.64257 w1*.665+w2*.335 mp middle right
90 89.53635 w1*.664+w2*.336 mp middle right
91 89.43027 w1*.663+w2*.337 mp middle right
92 89.32431 w1*.662+w2*.338 mp middle right
93 89.21847 w1*.661+w2*.339 mp middle right
94 89.11276 w1*.66+w2*.34 mp middle right
95 89.00718 w1*.659+w2*.341 mp middle right
96 88.90172 w1*.658+w2*.342 mp middle right
97 88.79639 w1*.657+w2*.343 mp middle right
98 88.69118 w1*.656+w2*.344 mp middle right
99 88.58609 w1*.655+w2*.345 mp middle right
100 88.48113 w1*.654+w2*.346 mp middle right
101 88.37630 w1*.653+w2*.347 mp middle right
102 88.27159 w1*.652+w2*.348 mp middle right
103 88.16700 w1*.652+w2*.348 p middle right
104 88.06254 w1*.651+w2*.349 p middle right
105 87.95820 w1*.65+w2*.35 p middle right
106 87.85398 w1*.649+w2*.351 p middle right
107 87.74989 w1*.648+w2*.352 p middle right
108 87.64592 w1*.647+w2*.353 p middle right
109 87.54207 w1*.646+w2*.354 p middle right
110 87.43835 w1*.645+w2*.355 p middle right
111 87.33475 w1*.644+w2*.356 p middle right
112 87.23127 w1*.643+w2*.357 p middle right
113 87.12792 w1*.642+w2*.358 p middle right
114 87.02469 w1*.642+w2*.358 p middle right
115 86.92158 w1*.641+w2*.359 p middle right
116 86.81859 w1*.64+w2*.36 p middle right
117 86.71572 w1*.639+w2*.361 p middle right
118 86.61298 w1*.638+w2*.362 p middle right
119 86.51036 w1*.637+w2*.363 p middle right
120 86.40786 w1*.636+w2*.364 p middle right
121 86.30548 w1*.636+w2*.364 p middle right
122 86.20322 w1*.635+w2*.365 p middle right
123 86.10108 w1*.634+w2*.366 p middle right
124 85.99907 w1*.633+w2*.367 p middle right
125 85.89717 w1*.632+w2*.368 p middle right
126 85.79540 w1*.631+w2*.369 p middle right
127 85.69374 w1*.63+w2*.37 p middle right
128 85.59221 w1*.63+w2*.37 p middle right
129 85.49080 w1*.629+w2*.371 p middle right
130 85.38951 w1*.628+w2*.372 p middle right
131 85.28833 w1*.627+w2*.373 p middle right
132 85.18728 w1*.626+w2*.374 p middle right
133 85.08635 w1*.625+w2*.375 p middle right
134 84.98553 w1*.625+w2*.375 p middle right
135 84.88484 w1*.624+w2*.376 p middle right
136 84.78427 w1*.623+w2*.377 p middle right
137 84.68381 w1*.622+w2*.378 p middle right
138 84.58347 w1*.621+w2*.379 p middle right
139 84.48326 w1*.621+w2*.379 p middle right
140 84.38316 w1*.62+w2*.38 p middle right
141 84.28318 w1*.619+w2*.381 p middle right
142 84.18332 w1*.618+w2*.382 p middle right
143 84.08357 w1*.618+w2*.382 p middle right
144 83.98395 w1*.617+w2*.383 p middle right
145 83.88444 w1*.616+w2*.384 p middle right
146 83.78505 w1*.615+w2*.385 p middle right
147 83.68578 w1*.615+w2*.385 p middle right
148 83.58663 w1*.614+w2*.386 p middle right
149 83.48759 w1*.613+w2*.387 p middle right
150 83.38867 w1*.612+w2*.388 p middle right
151 83.28987 w1*.612+w2*.388 p middle right
152 83.19118 w1*.611+w2*.389 p middle right
153 83.09261 w1*.61+w2*.39 p middle right
154 82.99416 w1*.609+w2*.391 p middle right
155 82.89583 w1*.609+w2*.391 p middle right
156 82.79761 w1*.608+w2*.392 p middle right
157 82.69951 w1*.607+w2*.393 p middle right
158 82.60152 w1*.607+w2*.393 p middle right
159 82.50366 w1*.606+w2*.394 p middle right
160 82.40590 w1*.605+w2*.395 p middle right
161 82.30826 w1*.605+w2*.395 p middle right
162 82.21074 w1*.604+w2*.396 p middle right
163 82.11334 w1*.603+w2*.397 p middle right
164 82.01605 w1*.603+w2*.397 p middle right
165 81.91887 w1*.602+w2*.398 p middle right
166 81.82181 w1*.601+w2*.399 p middle right
167 81.72486 w1*.601+w2*.399 p middle right
168 81.62803 w1*.6+w2*.4 p middle right
169 81.53132 w1*.599+w2*.401 p middle right
170 81.43472 w1*.599+w2*.401 p middle right
171 81.33823 w1*.598+w2*.402 p middle right
172 81.24186 w1*.598+w2*.402 p middle right
173 81.14560 w1*.597+w2*.403 p middle right
174 81.04946 w1*.596+w2*.404 p middle right
175 80.95342 w1*.596+w2*.404 p middle right
176 80.85751 w1*.595+w2*.405 p middle right
177 80.76171 w1*.594+w2*.406 p middle right
178 80.66602 w1*.594+w2*.406 p middle right
179 80.57044 w1*.593+w2*.407 p middle right
180 80.47498 w1*.593+w2*.407 p middle right
181 80.37963 w1*.592+w2*.408 p middle right
182 80.28439 w1*.591+w2*.409 p middle right
183 80.18927 w1*.591+w2*.409 p middle right
184 80.09426 w1*.59+w2*.41 p middle right
185 79.99936 w1*.59+w2*.41 p middle right
186 79.90457 w1*.589+w2*.411 p middle right
187 79.80990 w1*.589+w2*.411 p middle right
188 79.71534 w1*.588+w2*.412 p middle right
189 79.62089 w1*.588+w2*.412 p middle right
190 79.52655 w1*.587+w2*.413 p middle right
191 79.43232 w1*.586+w2*.414 p middle right
192 79.33821 w1*.586+w2*.414 p middle right
193 79.24421 w1*.585+w2*.415 p middle right
194 79.15031 w1*.585+w2*.415 p middle right
195 79.05653 w1*.584+w2*.416 p middle right
196 78.96287 w1*.584+w2*.416 p middle right
197 78.86931 w1*.583+w2*.417 p middle right
198 78.77586 w1*.583+w2*.417 p middle right
199 78.68252 w1*.582+w2*.418 p middle right
200 78.58930 w1*.582+w2*.418 p middle right
201 78.49618 w1*.581+w2*.419 p middle right
202 78.40318 w1*.581+w2*.419 p middle right
203 78.31028 w1*.58+w2*.42 p middle right
204 78.21750 w1*.58+w2*.42 p middle right
205 78.12482 w1*.579+w2*.421 p middle right
206 78.03226 w1*.578+w2*.422 p middle right
207 77.93980 w1*.578+w2*.422 p middle right
208 77.84746 w1*.577+w2*.423 p middle right
209 77.75522 w1*.577+w2*.423 p middle right
210 77.66309 w1*.576+w2*.424 p middle right
211 77.57107 w1*.576+w2*.424 p middle right
212 77.47917 w1*.575+w2*.425 p middle right
213 77.38737 w1*.575+w2*.425 p middle right
214 77.29567 w1*.574+w2*.426 p middle right
215 77.20409 w1*.574+w2*.426 p middle right
216 77.11262 w1*.574+w2*.426 p middle right
217 77.02125 w1*.573+w2*.427 p middle right
218 76.92999 w1*.573+w2*.427 p middle right
219 76.83884 w1*.572+w2*.428 p middle right
220 76.74780 w1*.572+w2*.428 p middle right
221 76.65687 w1*.571+w2*.429 p middle right
222 76.56604 w1*.571+w2*.429 p middle right
223 76.47533 w1*.57+w2*.43 p middle right
224 76.38472 w1*.57+w2*.43 p middle right
225 76.29421 w1*.569+w2*.431 p middle right
226 76.20382 w1*.569+w2*.431 p middle right
227 76.11353 w1*.568+w2*.432 p middle right
228 76.02334 w1*.568+w2*.432 p middle right
229 75.93327 w1*.567+w2*.433 p middle right
230 75.84330 w1*.567+w2*.433 p middle
231 75.75344 w1*.566+w2*.434 p middle
232 75.66368 w1*.566+w2*.434 p middle
233 75.57403 w1*.565+w2*.435 p middle
234 75.48449 w1*.565+w2*.435 p middle
235 75.39506 w1*.565+w2*.435 p middle
236 75.30572 w1*.564+w2*.436 p middle
237 75.21650 w1*.564+w2*.436 p middle
238 75.12738 w1*.563+w2*.437 p middle
239 75.03837 w1*.563+w2*.437 p middle
240 74.94946 w1*.562+w2*.438 p middle
241 74.86066 w1*.562+w2*.438 p middle
242 74.77196 w1*.561+w2*.439 p middle
243 74.68337 w1*.561+w2*.439 p middle
244 74.59488 w1*.56+w2*.44 p middle
245 74.50650 w1*.56+w2*.44 p middle
246 74.41822 w1*.559+w2*.441 p middle
247 74.33004 w1*.559+w2*.441 p middle
248 74.24198 w1*.559+w2*.441 p middle
249 74.15401 w1*.558+w2*.442 p middle
250 74.06615 w1*.558+w2*.442 p middle
251 73.97839 w1*.557+w2*.443 p middle
252 73.89074 w1*.557+w2*.443 p middle
253 73.80319 w1*.556+w2*.444 p middle
254 73.71575 w1*.556+w2*.444 p middle
255 73.62841 w1*.555+w2*.445 p middle
256 73.54117 w1*.555+w2*.445 p middle
257 73.45404 w1*.554+w2*.446 p middle
258 73.36700 w1*.554+w2*.446 p middle
259 73.28008 w1*.553+w2*.447 p middle
260 73.19325