Collection VII

Fibonacci Stolarsky Vertical no. 34

Casey Mongoven

May 22, 2008

<< Previous Work   Next Work >>

 

Catalogue Entry B918 & Files
Parameters   Sequence Values & Graph
description of sequence: gives number of row in Stolarsky array that contains n
offset: 1
number of members used: 1597
number of channels: 2
piece length: 75.059 seconds
note value: .047 seconds
orientation: ascending
temperament: phi^12 + 1
lowest frequency: 90.75 Hz    highest frequency: 599.7424206 Hz   
number of unique frequencies: 610
synthesis technique: wavetable
wave: blend from wave one to wave two not using pure forms
wave one source in pure form: spoken open-mid back rounded vowel to alveolar approximant (IPA ɔɹ)
wave two source in pure form: spoken near-close near-front unrounded vowel to alveolar approximant (IPA ɪɹ)
dynamic: pp to ff
simulated spatial location: left to right
delay: -.0014 to .0014
attack: .0068 to .0055 (roll-off .0000021)
release: .011 to .0089 (roll-off .0000034)
synthesis language used: Csound
integer frequency wave dynamic s.s.l. attack release
0 90.75000 w1*.71+w2*.29 pp left .006800 .011000
1 91.03184 w1*.71+w2*.29 pp left .006797 .010996
2 91.31455 w1*.709+w2*.291 pp left .006795 .010993
3 91.59813 w1*.709+w2*.291 pp left .006793 .010989
4 91.88260 w1*.708+w2*.292 pp left .006791 .010986
5 92.16796 w1*.708+w2*.292 pp left .006789 .010982
6 92.45419 w1*.707+w2*.293 pp left .006787 .010979
7 92.74132 w1*.706+w2*.294 pp left .006785 .010975
8 93.02934 w1*.706+w2*.294 pp left .006782 .010972
9 93.31825 w1*.705+w2*.295 pp left .006780 .010969
10 93.60807 w1*.705+w2*.295 pp left .006778 .010965
11 93.89878 w1*.704+w2*.296 pp left .006776 .010962
12 94.19039 w1*.703+w2*.297 pp left .006774 .010958
13 94.48291 w1*.703+w2*.297 pp left .006772 .010955
14 94.77634 w1*.702+w2*.298 pp left .006770 .010951
15 95.07068 w1*.701+w2*.299 pp left .006767 .010948
16 95.36593 w1*.701+w2*.299 pp left .006765 .010944
17 95.66210 w1*.7+w2*.3 pp left .006763 .010941
18 95.95919 w1*.699+w2*.301 pp left .006761 .010937
19 96.25720 w1*.698+w2*.302 pp left .006759 .010934
20 96.55614 w1*.698+w2*.302 pp left .006757 .010931
21 96.85601 w1*.697+w2*.303 pp left .006755 .010927
22 97.15681 w1*.696+w2*.304 pp left .006753 .010924
23 97.45854 w1*.695+w2*.305 pp left .006750 .010920
24 97.76121 w1*.695+w2*.305 pp left .006748 .010917
25 98.06482 w1*.694+w2*.306 pp left .006746 .010913
26 98.36937 w1*.693+w2*.307 pp left .006744 .010910
27 98.67487 w1*.692+w2*.308 pp left .006742 .010906
28 98.98131 w1*.691+w2*.309 pp left .006740 .010903
29 99.28871 w1*.69+w2*.31 pp left .006738 .010900
30 99.59707 w1*.69+w2*.31 pp left .006735 .010896
31 99.90638 w1*.689+w2*.311 pp left .006733 .010893
32 100.2166 w1*.688+w2*.312 pp left .006731 .010889
33 100.5279 w1*.687+w2*.313 pp left .006729 .010886
34 100.8401 w1*.686+w2*.314 pp left .006727 .010882
35 101.1533 w1*.685+w2*.315 pp left .006725 .010879
36 101.4674 w1*.684+w2*.316 pp left .006723 .010875
37 101.7825 w1*.684+w2*.316 pp left .006721 .010872
38 102.0986 w1*.683+w2*.317 pp left .006718 .010869
39 102.4157 w1*.682+w2*.318 pp left .006716 .010865
40 102.7338 w1*.681+w2*.319 pp left .006714 .010862
41 103.0528 w1*.68+w2*.32 pp left .006712 .010858
42 103.3729 w1*.679+w2*.321 pp left .006710 .010855
43 103.6939 w1*.678+w2*.322 pp left .006708 .010851
44 104.0159 w1*.677+w2*.323 pp left .006706 .010848
45 104.3390 w1*.676+w2*.324 pp left .006703 .010844
46 104.6630 w1*.676+w2*.324 pp left .006701 .010841
47 104.9880 w1*.675+w2*.325 pp left .006699 .010837
48 105.3141 w1*.674+w2*.326 pp left .006697 .010834
49 105.6412 w1*.673+w2*.327 pp left .006695 .010831
50 105.9692 w1*.672+w2*.328 pp left .006693 .010827
51 106.2983 w1*.671+w2*.329 pp left .006691 .010824
52 106.6285 w1*.67+w2*.33 pp left .006689 .010820
53 106.9596 w1*.669+w2*.331 pp left .006686 .010817
54 107.2918 w1*.668+w2*.332 pp left .006684 .010813
55 107.6250 w1*.667+w2*.333 pp left .006682 .010810
56 107.9592 w1*.666+w2*.334 pp left .006680 .010806
57 108.2945 w1*.665+w2*.335 pp left .006678 .010803
58 108.6308 w1*.664+w2*.336 pp left .006676 .010800
59 108.9682 w1*.663+w2*.337 pp left .006674 .010796
60 109.3066 w1*.662+w2*.338 pp left .006671 .010793
61 109.6461 w1*.662+w2*.338 p left .006669 .010789
62 109.9866 w1*.661+w2*.339 p left .006667 .010786
63 110.3282 w1*.66+w2*.34 p left .006665 .010782
64 110.6708 w1*.659+w2*.341 p left .006663 .010779
65 111.0145 w1*.658+w2*.342 p left .006661 .010775
66 111.3593 w1*.657+w2*.343 p left .006659 .010772
67 111.7051 w1*.656+w2*.344 p left .006656 .010769
68 112.0520 w1*.655+w2*.345 p left .006654 .010765
69 112.4000 w1*.654+w2*.346 p left .006652 .010762
70 112.7491 w1*.653+w2*.347 p left .006650 .010758
71 113.0993 w1*.652+w2*.348 p left .006648 .010755
72 113.4505 w1*.651+w2*.349 p left .006646 .010751
73 113.8028 w1*.65+w2*.35 p left .006644 .010748
74 114.1563 w1*.649+w2*.351 p left .006642 .010744
75 114.5108 w1*.648+w2*.352 p left .006639 .010741
76 114.8664 w1*.647+w2*.353 p left .006637 .010737
77 115.2231 w1*.646+w2*.354 p middle left .006635 .010734
78 115.5810 w1*.645+w2*.355 p middle left .006633 .010731
79 115.9399 w1*.644+w2*.356 p middle left .006631 .010727
80 116.3000 w1*.643+w2*.357 p middle left .006629 .010724
81 116.6612 w1*.642+w2*.358 p middle left .006627 .010720
82 117.0235 w1*.641+w2*.359 p middle left .006624 .010717
83 117.3869 w1*.64+w2*.36 p middle left .006622 .010713
84 117.7515 w1*.639+w2*.361 p middle left .006620 .010710
85 118.1172 w1*.638+w2*.362 p middle left .006618 .010706
86 118.4840 w1*.637+w2*.363 p middle left .006616 .010703
87 118.8520 w1*.636+w2*.364 p middle left .006614 .010700
88 119.2211 w1*.635+w2*.365 p middle left .006612 .010696
89 119.5913 w1*.635+w2*.365 p middle left .006610 .010693
90 119.9627 w1*.634+w2*.366 p middle left .006607 .010689
91 120.3353 w1*.633+w2*.367 p middle left .006605 .010686
92 120.7090 w1*.632+w2*.368 p middle left .006603 .010682
93 121.0839 w1*.631+w2*.369 p middle left .006601 .010679
94 121.4599 w1*.63+w2*.37 p middle left .006599 .010675
95 121.8371 w1*.629+w2*.371 p middle left .006597 .010672
96 122.2155 w1*.628+w2*.372 p middle left .006595 .010669
97 122.5951 w1*.627+w2*.373 p middle left .006592 .010665
98 122.9758 w1*.626+w2*.374 p middle left .006590 .010662
99 123.3577 w1*.625+w2*.375 p middle left .006588 .010658
100 123.7408 w1*.624+w2*.376 p middle left .006586 .010655
101 124.1251 w1*.623+w2*.377 p middle left .006584 .010651
102 124.5106 w1*.622+w2*.378 p middle left .006582 .010648
103 124.8973 w1*.621+w2*.379 p middle left .006580 .010644
104 125.2852 w1*.62+w2*.38 p middle left .006578 .010641
105 125.6743 w1*.619+w2*.381 p middle left .006575 .010637
106 126.0645 w1*.618+w2*.382 p middle left .006573 .010634
107 126.4561 w1*.617+w2*.383 p middle left .006571 .010631
108 126.8488 w1*.616+w2*.384 p middle left .006569 .010627
109 127.2427 w1*.615+w2*.385 p middle left .006567 .010624
110 127.6379 w1*.614+w2*.386 p middle left .006565 .010620
111 128.0343 w1*.613+w2*.387 p middle left .006563 .010617
112 128.4319 w1*.612+w2*.388 p middle left .006560 .010613
113 128.8308 w1*.611+w2*.389 p middle left .006558 .010610
114 129.2309 w1*.61+w2*.39 p middle left .006556 .010606
115 129.6322 w1*.609+w2*.391 p middle left .006554 .010603
116 130.0348 w1*.608+w2*.392 p middle left .006552 .010600
117 130.4386 w1*.607+w2*.393 p middle left .006550 .010596
118 130.8437 w1*.606+w2*.394 p middle left .006548 .010593
119 131.2501 w1*.606+w2*.394 p middle left .006545 .010589
120 131.6577 w1*.605+w2*.395 p middle left .006543 .010586
121 132.0666 w1*.604+w2*.396 p middle left .006541 .010582
122 132.4767 w1*.603+w2*.397 p middle left .006539 .010579
123 132.8882 w1*.602+w2*.398 p middle left .006537 .010575
124 133.3009 w1*.601+w2*.399 p middle left .006535 .010572
125 133.7148 w1*.6+w2*.4 p middle left .006533 .010569
126 134.1301 w1*.599+w2*.401 p middle left .006531 .010565
127 134.5467 w1*.598+w2*.402 p middle left .006528 .010562
128 134.9645 w1*.597+w2*.403 p middle left .006526 .010558
129 135.3837 w1*.596+w2*.404 p middle left .006524 .010555
130 135.8041 w1*.595+w2*.405 p middle left .006522 .010551
131 136.2259 w1*.594+w2*.406 p middle left .006520 .010548
132 136.6489 w1*.593+w2*.407 p middle left .006518 .010544
133 137.0733 w1*.592+w2*.408 p middle left .006516 .010541
134 137.4990 w1*.591+w2*.409 p middle left .006513 .010537
135 137.9260 w1*.591+w2*.409 p middle left .006511 .010534
136 138.3544 w1*.59+w2*.41 p middle left .006509 .010531
137 138.7840 w1*.589+w2*.411 p middle left .006507 .010527
138 139.2151 w1*.588+w2*.412 p middle left .006505 .010524
139 139.6474 w1*.587+w2*.413 p middle left .006503 .010520
140 140.0811 w1*.586+w2*.414 p middle left .006501 .010517
141 140.5161 w1*.585+w2*.415 p middle left .006499 .010513
142 140.9525 w1*.584+w2*.416 p middle left .006496 .010510
143 141.3903 w1*.583+w2*.417 p middle left .006494 .010506
144 141.8294 w1*.582+w2*.418 p middle left .006492 .010503
145 142.2698 w1*.581+w2*.419 p middle left .006490 .010500
146 142.7117 w1*.581+w2*.419 p middle left .006488 .010496
147 143.1549 w1*.58+w2*.42 p middle left .006486 .010493
148 143.5995 w1*.579+w2*.421 p middle left .006484 .010489
149 144.0454 w1*.578+w2*.422 p middle left .006481 .010486
150 144.4928 w1*.577+w2*.423 p middle left .006479 .010482
151 144.9415 w1*.576+w2*.424 p middle left .006477 .010479
152 145.3917 w1*.575+w2*.425 p middle left .006475 .010475
153 145.8432 w1*.574+w2*.426 p middle left .006473 .010472
154 146.2961 w1*.573+w2*.427 p middle left .006471 .010469
155 146.7505 w1*.573+w2*.427 p middle left .006469 .010465
156 147.2062 w1*.572+w2*.428 p middle left .006467 .010462
157 147.6634 w1*.571+w2*.429 p middle left .006464 .010458
158 148.1220 w1*.57+w2*.43 p middle left .006462 .010455
159 148.5820 w1*.569+w2*.431 p middle left .006460 .010451
160 149.0434 w1*.568+w2*.432 p middle left .006458 .010448
161 149.5063 w1*.567+w2*.433 p middle left .006456 .010444
162 149.9706 w1*.567+w2*.433 p middle left .006454 .010441
163 150.4364 w1*.566+w2*.434 p middle left .006452 .010437
164 150.9036 w1*.565+w2*.435 p middle left .006449 .010434
165 151.3722 w1*.564+w2*.436 p middle left .006447 .010431
166 151.8423 w1*.563+w2*.437 p middle left .006445 .010427
167 152.3139 w1*.562+w2*.438 p middle left .006443 .010424
168 152.7869 w1*.562+w2*.438 p middle left .006441 .010420
169 153.2614 w1*.561+w2*.439 p middle left .006439 .010417
170 153.7374 w1*.56+w2*.44 p middle left .006437 .010413
171 154.2148 w1*.559+w2*.441 p middle left .006434 .010410
172 154.6938 w1*.558+w2*.442 p middle left .006432 .010406
173 155.1742 w1*.557+w2*.443 p middle left .006430 .010403
174 155.6561 w1*.557+w2*.443 p middle left .006428 .010400
175 156.1395 w1*.556+w2*.444 p middle left .006426 .010396
176 156.6244 w1*.555+w2*.445 p middle left .006424 .010393
177 157.1108 w1*.554+w2*.446 p middle left .006422 .010389
178 157.5987 w1*.553+w2*.447 p middle left .006420 .010386
179 158.0882 w1*.552+w2*.448 p middle left .006417 .010382
180 158.5791 w1*.552+w2*.448 p middle left .006415 .010379
181 159.0716 w1*.551+w2*.449 p middle left .006413 .010375
182 159.5657 w1*.55+w2*.45 p middle left .006411 .010372
183 160.0612 w1*.549+w2*.451 mp middle left .006409 .010369
184 160.5583 w1*.548+w2*.452 mp middle left .006407 .010365
185 161.0569 w1*.548+w2*.452 mp middle left .006405 .010362
186 161.5571 w1*.547+w2*.453 mp middle left .006402 .010358
187 162.0588 w1*.546+w2*.454 mp middle left .006400 .010355
188 162.5621 w1*.545+w2*.455 mp middle left .006398 .010351
189 163.0670 w1*.544+w2*.456 mp middle left .006396 .010348
190 163.5734 w1*.544+w2*.456 mp middle left .006394 .010344
191 164.0814 w1*.543+w2*.457 mp middle left .006392 .010341
192 164.5910 w1*.542+w2*.458 mp middle left .006390 .010337
193 165.1021 w1*.541+w2*.459 mp middle left .006388 .010334
194 165.6149 w1*.541+w2*.459 mp middle left .006385 .010331
195 166.1292 w1*.54+w2*.46 mp middle left .006383 .010327
196 166.6452 w1*.539+w2*.461 mp middle left .006381 .010324
197 167.1627 w1*.538+w2*.462 mp middle left .006379 .010320
198 167.6818 w1*.537+w2*.463 mp middle left .006377 .010317
199 168.2026 w1*.537+w2*.463 mp middle left .006375 .010313
200 168.7250 w1*.536+w2*.464 mp middle left .006373 .010310
201 169.2490 w1*.535+w2*.465 mp middle left .006370 .010306
202 169.7746 w1*.534+w2*.466 mp middle left .006368 .010303
203 170.3018 w1*.534+w2*.466 mp middle left .006366 .010300
204 170.8307 w1*.533+w2*.467 mp middle left .006364 .010296
205 171.3613 w1*.532+w2*.468 mp middle left .006362 .010293
206 171.8935 w1*.531+w2*.469 mp middle left .006360 .010289
207 172.4273 w1*.53+w2*.47 mp middle left .006358 .010286
208 172.9628 w1*.53+w2*.47 mp middle left .006355 .010282
209 173.4999 w1*.529+w2*.471 mp middle left .006353 .010279
210 174.0388 w1*.528+w2*.472 mp middle left .006351 .010275
211 174.5793 w1*.527+w2*.473 mp middle left .006349 .010272
212 175.1214