Collection VII

Absent Residues no. 22

Casey Mongoven

May 28, 2008

<< Previous Work   Next Work >>

 

Catalogue Entry B932 & Files
Parameters   Sequence Values & Graph
description of sequence: number of residues absent in Fibonacci sequence mod n
offset: 1
number of members used: 521
number of channels: 2
piece length: 42.722 seconds
note value: .082 seconds
orientation: descending
temperament: phi^13 + 1
lowest frequency: 45.4877392 Hz    highest frequency: 119.11 Hz   
number of unique frequencies: 260
synthesis technique: wavetable
wave: blend from wave one to wave two not using pure forms
wave one source in pure form: spoken voiceless labiovelar approximant (IPA ʍ)
wave two source in pure form: spoken voiceless alveolar fricative (IPA s)
dynamic: mp to pp
simulated spatial location: right to left
delay: .0014 to -.0014
attack: .0068 to .006 (roll-off .0000016)
release: .011 to .0097 (roll-off .0000026)
synthesis language used: Csound
integer frequency wave dynamic s.s.l. attack release
0 119.1100 w1*.8+w2*.2 mp right .006800 .011000
1 118.8818 w1*.8+w2*.2 mp right .006798 .010997
2 118.6541 w1*.799+w2*.201 mp right .006796 .010994
4 118.1999 w1*.798+w2*.202 mp right .006793 .010989
5 117.9735 w1*.797+w2*.203 mp right .006792 .010987
7 117.5219 w1*.796+w2*.204 mp right .006788 .010981
8 117.2968 w1*.796+w2*.204 mp right .006787 .010979
10 116.8478 w1*.794+w2*.206 mp right .006784 .010974
11 116.6239 w1*.794+w2*.206 mp right .006782 .010971
12 116.4005 w1*.793+w2*.207 mp right .006780 .010968
14 115.9550 w1*.791+w2*.209 mp right .006777 .010963
16 115.5111 w1*.79+w2*.21 mp right .006774 .010958
19 114.8485 w1*.787+w2*.213 mp right .006769 .010950
20 114.6285 w1*.787+w2*.213 mp right .006768 .010948
21 114.4089 w1*.786+w2*.214 mp right .006766 .010945
22 114.1898 w1*.785+w2*.215 mp right .006764 .010943
24 113.7527 w1*.783+w2*.217 mp right .006761 .010937
25 113.5348 w1*.782+w2*.218 mp right .006760 .010935
27 113.1002 w1*.781+w2*.219 mp right .006756 .010930
28 112.8835 w1*.78+w2*.22 mp right .006755 .010927
30 112.4514 w1*.778+w2*.222 mp right .006752 .010922
31 112.2360 w1*.777+w2*.223 mp right .006750 .010919
32 112.0210 w1*.776+w2*.224 mp right .006749 .010917
33 111.8064 w1*.775+w2*.225 mp right .006747 .010914
34 111.5922 w1*.774+w2*.226 mp right .006745 .010912
35 111.3784 w1*.773+w2*.227 mp right .006744 .010909
36 111.1650 w1*.772+w2*.228 mp right .006742 .010906
38 110.7395 w1*.771+w2*.229 mp right .006739 .010901
40 110.3157 w1*.769+w2*.231 mp right .006736 .010896
41 110.1043 w1*.768+w2*.232 mp right .006734 .010893
42 109.8934 w1*.767+w2*.233 mp right .006733 .010891
43 109.6829 w1*.766+w2*.234 mp right .006731 .010888
44 109.4728 w1*.765+w2*.235 mp right .006729 .010886
48 108.6363 w1*.761+w2*.239 mp right .006723 .010875
49 108.4282 w1*.76+w2*.24 mp right .006721 .010873
50 108.2205 w1*.759+w2*.241 mp right .006720 .010870
52 107.8062 w1*.757+w2*.243 mp right .006717 .010865
54 107.3936 w1*.755+w2*.245 mp right .006713 .010860
55 107.1878 w1*.754+w2*.246 mp right .006712 .010857
56 106.9825 w1*.753+w2*.247 mp right .006710 .010855
57 106.7776 w1*.752+w2*.248 mp right .006709 .010852
58 106.5730 w1*.751+w2*.249 mp right .006707 .010849
60 106.1651 w1*.749+w2*.251 mp right .006704 .010844
61 105.9617 w1*.748+w2*.252 mp right .006702 .010842
62 105.7587 w1*.747+w2*.253 mp right .006701 .010839
63 105.5561 w1*.746+w2*.254 mp middle right .006699 .010836
64 105.3539 w1*.745+w2*.255 mp middle right .006698 .010834
66 104.9506 w1*.743+w2*.257 mp middle right .006694 .010829
67 104.7496 w1*.742+w2*.258 mp middle right .006693 .010826
68 104.5489 w1*.741+w2*.259 mp middle right .006691 .010823
70 104.1487 w1*.739+w2*.261 mp middle right .006688 .010818
71 103.9492 w1*.738+w2*.262 mp middle right .006686 .010816
72 103.7500 w1*.737+w2*.263 mp middle right .006685 .010813
74 103.3529 w1*.735+w2*.265 mp middle right .006682 .010808
75 103.1549 w1*.734+w2*.266 mp middle right .006680 .010805
76 102.9573 w1*.733+w2*.267 mp middle right .006678 .010803
77 102.7601 w1*.732+w2*.268 mp middle right .006677 .010800
79 102.3667 w1*.73+w2*.27 mp middle right .006674 .010795
80 102.1706 w1*.729+w2*.271 mp middle right .006672 .010792
83 101.5846 w1*.726+w2*.274 mp middle right .006667 .010785
84 101.3900 w1*.725+w2*.275 mp middle right .006666 .010782
85 101.1957 w1*.724+w2*.276 mp middle right .006664 .010779
86 101.0019 w1*.723+w2*.277 mp middle right .006662 .010777
88 100.6153 w1*.721+w2*.279 mp middle right .006659 .010772
90 100.2301 w1*.719+w2*.281 mp middle right .006656 .010766
92 99.84648 w1*.717+w2*.283 mp middle right .006653 .010761
93 99.65521 w1*.716+w2*.284 mp middle right .006651 .010759
94 99.46430 w1*.715+w2*.285 mp middle right .006650 .010756
95 99.27375 w1*.714+w2*.286 mp middle right .006648 .010754
96 99.08357 w1*.713+w2*.287 mp middle right .006647 .010751
97 98.89376 w1*.712+w2*.288 mp middle right .006645 .010748
98 98.70431 w1*.711+w2*.289 mp middle right .006643 .010746
99 98.51522 w1*.71+w2*.29 mp middle right .006642 .010743
100 98.32650 w1*.709+w2*.291 mp middle right .006640 .010741
102 97.95013 w1*.707+w2*.293 mp middle right .006637 .010735
103 97.76248 w1*.706+w2*.294 mp middle right .006635 .010733
104 97.57520 w1*.706+w2*.294 mp middle right .006634 .010730
105 97.38828 w1*.705+w2*.295 mp middle right .006632 .010728
106 97.20171 w1*.704+w2*.296 mp middle right .006631 .010725
108 96.82965 w1*.702+w2*.298 mp middle right .006627 .010720
109 96.64415 w1*.701+w2*.299 mp middle right .006626 .010717
110 96.45901 w1*.7+w2*.3 mp middle right .006624 .010715
113 95.90571 w1*.698+w2*.302 mp middle right .006619 .010707
114 95.72198 w1*.697+w2*.303 mp middle right .006618 .010704
115 95.53861 w1*.696+w2*.304 mp middle right .006616 .010702
116 95.35558 w1*.695+w2*.305 mp middle right .006615 .010699
117 95.17291 w1*.694+w2*.306 mp middle right .006613 .010697
118 94.99059 w1*.693+w2*.307 mp middle right .006611 .010694
119 94.80862 w1*.693+w2*.307 mp middle right .006610 .010691
120 94.62699 w1*.692+w2*.308 mp middle right .006608 .010689
122 94.26478 w1*.69+w2*.31 mp middle right .006605 .010684
123 94.08420 w1*.689+w2*.311 mp middle right .006603 .010681
124 93.90396 w1*.689+w2*.311 mp middle right .006602 .010678
125 93.72407 w1*.688+w2*.312 mp middle right .006600 .010676
126 93.54452 w1*.687+w2*.313 p middle right .006599 .010673
129 93.00794 w1*.685+w2*.315 p middle right .006594 .010665
131 92.65193 w1*.683+w2*.317 p middle right .006591 .010660
132 92.47444 w1*.683+w2*.317 p middle right .006589 .010658
134 92.12047 w1*.681+w2*.319 p middle right .006586 .010653
135 91.94400 w1*.681+w2*.319 p middle right .006584 .010650
136 91.76786 w1*.68+w2*.32 p middle right .006583 .010647
137 91.59206 w1*.679+w2*.321 p middle right .006581 .010645
138 91.41660 w1*.679+w2*.321 p middle right .006580 .010642
140 91.06668 w1*.677+w2*.323 p middle right .006576 .010637
142 90.71810 w1*.676+w2*.324 p middle right .006573 .010632
144 90.37085 w1*.675+w2*.325 p middle right .006570 .010627
147 89.85248 w1*.673+w2*.327 p middle right .006565 .010619
148 89.68035 w1*.672+w2*.328 p middle right .006564 .010616
149 89.50855 w1*.671+w2*.329 p middle right .006562 .010614
150 89.33707 w1*.671+w2*.329 p middle right .006560 .010611
151 89.16593 w1*.67+w2*.33 p middle right .006559 .010609
152 88.99512 w1*.669+w2*.331 p middle right .006557 .010606
153 88.82463 w1*.669+w2*.331 p middle right .006556 .010603
154 88.65447 w1*.668+w2*.332 p middle right .006554 .010601
155 88.48463 w1*.668+w2*.332 p middle right .006552 .010598
156 88.31512 w1*.667+w2*.333 p middle right .006551 .010596
157 88.14594 w1*.666+w2*.334 p middle right .006549 .010593
158 87.97707 w1*.666+w2*.334 p middle right .006548 .010590
159 87.80854 w1*.665+w2*.335 p middle right .006546 .010588
160 87.64032 w1*.664+w2*.336 p middle right .006545 .010585
162 87.30486 w1*.663+w2*.337 p middle right .006541 .010580
163 87.13761 w1*.662+w2*.338 p middle right .006540 .010577
164 86.97068 w1*.662+w2*.338 p middle right .006538 .010575
165 86.80407 w1*.661+w2*.339 p middle right .006537 .010572
166 86.63778 w1*.66+w2*.34 p middle right .006535 .010570
167 86.47181 w1*.659+w2*.341 p middle right .006533 .010567
168 86.30615 w1*.659+w2*.341 p middle right .006532 .010564
169 86.14081 w1*.658+w2*.342 p middle right .006530 .010562
172 85.64670 w1*.656+w2*.344 p middle right .006525 .010554
174 85.31887 w1*.654+w2*.346 p middle right .006522 .010549
175 85.15542 w1*.654+w2*.346 p middle right .006521 .010546
176 84.99229 w1*.653+w2*.347 p middle right .006519 .010544
178 84.66696 w1*.651+w2*.349 p middle right .006516 .010539
179 84.50477 w1*.651+w2*.349 p middle right .006514 .010536
180 84.34288 w1*.65+w2*.35 p middle right .006513 .010533
181 84.18130 w1*.649+w2*.351 p middle right .006511 .010531
182 84.02004 w1*.648+w2*.352 p middle right .006509 .010528
183 83.85908 w1*.647+w2*.353 p middle right .006508 .010526
184 83.69843 w1*.647+w2*.353 p middle right .006506 .010523
185 83.53809 w1*.646+w2*.354 p middle right .006505 .010520
186 83.37806 w1*.645+w2*.355 p middle right .006503 .010518
187 83.21833 w1*.644+w2*.356 p middle right .006501 .010515
188 83.05891 w1*.643+w2*.357 p middle right .006500 .010513
189 82.89979 w1*.642+w2*.358 p middle .006498 .010510
190 82.74098 w1*.641+w2*.359 p middle .006497 .010508
191 82.58247 w1*.64+w2*.36 p middle .006495 .010505
192 82.42427 w1*.639+w2*.361 p middle .006494 .010502
193 82.26637 w1*.638+w2*.362 p middle .006492 .010500
200 81.16950 w1*.631+w2*.369 p middle .006481 .010482
201 81.01401 w1*.63+w2*.37 p middle .006479 .010479
202 80.85881 w1*.629+w2*.371 p middle .006478 .010476
203 80.70391 w1*.628+w2*.372 p middle .006476 .010474
204 80.54930 w1*.627+w2*.373 p middle .006474 .010471
206 80.24098 w1*.625+w2*.375 p middle .006471 .010466
208 79.93384 w1*.623+w2*.377 p middle .006468 .010461
211 79.47533 w1*.62+w2*.38 p middle .006463 .010453
212 79.32308 w1*.618+w2*.382 p middle .006462 .010451
213 79.17112 w1*.617+w2*.383 p middle .006460 .010448
214 79.01945 w1*.616+w2*.384 p middle .006458 .010445
215 78.86808 w1*.615+w2*.385 p middle .006457 .010443
217 78.56619 w1*.613+w2*.387 p middle .006454 .010438
221 77.96588 w1*.608+w2*.392 p middle .006447 .010427
222 77.81652 w1*.607+w2*.393 p middle .006446 .010425
224 77.51866 w1*.605+w2*.395 p middle .006443 .010419
228 76.92635 w1*.6+w2*.4 p middle .006436 .010409
229 76.77899 w1*.599+w2*.401 p middle .006435 .010407
230 76.63190 w1*.598+w2*.402 p middle .006433 .010404
231 76.48510 w1*.597+w2*.403 p middle .006431 .010401
232 76.33857 w1*.596+w2*.404 p middle .006430 .010399
233 76.19233 w1*.595+w2*.405 p middle .006428 .010396
239 75.32075 w1*.588+w2*.412 p middle .006419 .010381
240 75.17645 w1*.587+w2*.413 p middle .006417 .010378
242 74.88870 w1*.585+w2*.415 p middle .006414 .010373
243 74.74523 w1*.583+w2*.417 p middle .006412 .010370
244 74.60204 w1*.582+w2*.418 p middle .006411 .010368
248 74.03202 w1*.578+w2*.422 p middle .006404 .010357
253 73.32562 w1*.573+w2*.427 p middle .006396 .010344
254 73.18515 w1*.572+w2*.428 p middle .006395 .010342
259 72.48682 w1*.567+w2*.433 p middle .006387 .010329
260 72.34796 w1*.566+w2*.434 p middle .006385 .010326
262 72.07103 w1*.564+w2*.436 p middle .006382 .010321
264 71.79516 w1*.562+w2*.438 p middle .006379 .010316
267 71.38334 w1*.56+w2*.44 p middle .006374 .010308
268 71.24659 w1*.559+w2*.441 p middle .006372 .010306
271 70.83791 w1*.556+w2*.444 p middle .006368 .010298
273 70.56676 w1*.555+w2*.445 p middle .006364 .010293
278 69.89342 w1*.55+w2*.45 p middle .006356 .010280
280 69.62589 w1*.549+w2*.451 p middle .006353 .010274
284 69.09389 w1*.545+w2*.455 p middle .006347 .010264
285 68.96153 w1*.545+w2*.455 p middle .006345 .010262
288 68.56596 w1*.542+w2*.458 p middle .006341 .010254
290 68.30351 w1*.541+w2*.459 p middle .006337 .010249
292 68.04206 w1*.539+w2*.461 p middle .006334 .010243
295 67.65176 w1*.537+w2*.463 p middle .006329 .010236
296 67.52216 w1*.536+w2*.464 p middle .006328 .010233
297 67.39281 w1*.535+w2*.465 p middle .006326 .010230
299 67.13485 w1*.534+w2*.466 p middle .006323 .010225
300 67.00624 w1*.533+w2*.467 p middle .006321 .010223
301 66.87787 w1*.532+w2*.468 p middle .006320 .010220
302 66.74976 w1*.531+w2*.469 p middle .006318 .010217
304 66.49426 w1*.53+w2*.47 p middle .006315 .010212
305 66.36687 w1*.529+w2*.471 p middle .006313 .010210
306 66.23973 w1*.528+w2*.472 p middle .006312 .010207
307 66.11284 w1*.527+w2*.473 p middle .006310 .010205
308 65.98618 w1*.526+w2*.474 p middle .006309 .010202
309 65.85978 w1*.526+w2*.474 p middle .006307 .010199
315 65.10639 w1*.521+w2*.479 p middle left .006298 .010184
316 64.98166 w1*.52+w2*.48 p middle left .006296 .010181
319 64.60892 w1*.518+w2*.482 p middle left .006291 .010173
320 64.48515 w1*.517+w2*.483 p middle left .006290 .010171
325 63.86984 w1*.513+w2*.487 p middle left .006282 .010158
326 63.74748 w1*.512+w2*.488 p middle left .006280 .010155
327 63.62536