Collection VIII

Sequence A117407 no. 22

Casey Mongoven

July 29, 2008

<< Previous Work   Next Work >>

 

Catalogue Entry B991 & Files
Parameters   Sequence Values & Graph
description of sequence: a(n) = j if n is T(j), else a(n) = k if n is U(k), where T is a Beatty sequence based on (sqrt(5) + 5)/2 and U is its complement
offset: 0
number of members used: 322
number of channels: 2
piece length: 15.134 seconds
note value: .047 seconds
orientation: descending
temperament: phi^11 + 1
lowest frequency: 86.0763967 Hz    highest frequency: 275.37 Hz   
number of unique frequencies: 233
synthesis technique: wavetable
wave: blend from wave one to wave two not using pure forms
wave one source in pure form: Manuel Contreras guitar
wave two source in pure form: Sperrhake harpsichord
dynamic: f to pp
simulated spatial location: right to left
delay: .001 to -.001
attack: .0068 to .006 (roll-off .0000034)
release: .011 to .0097 (roll-off .0000056)
synthesis language used: Csound
integer frequency wave dynamic s.s.l. attack release
1 275.3700 w1*.745+w2*.255 f right .006800 .011000
2 273.9932 w1*.744+w2*.256 f right .006796 .010994
3 272.6233 w1*.743+w2*.257 f right .006793 .010988
4 271.2602 w1*.742+w2*.258 f right .006789 .010983
5 269.9039 w1*.741+w2*.259 f right .006786 .010977
6 268.5544 w1*.74+w2*.26 f right .006782 .010972
7 267.2117 w1*.738+w2*.262 f right .006779 .010966
8 265.8757 w1*.737+w2*.263 f right .006775 .010960
9 264.5463 w1*.736+w2*.264 f right .006772 .010955
10 263.2236 w1*.734+w2*.266 f right .006768 .010949
11 261.9075 w1*.733+w2*.267 f right .006765 .010944
12 260.5980 w1*.731+w2*.269 f right .006762 .010938
13 259.2951 w1*.729+w2*.271 f right .006758 .010932
14 257.9986 w1*.728+w2*.272 f right .006755 .010927
15 256.7087 w1*.726+w2*.274 f right .006751 .010921
16 255.4252 w1*.724+w2*.276 f right .006748 .010915
17 254.1481 w1*.723+w2*.277 f right .006744 .010910
18 252.8773 w1*.721+w2*.279 f right .006741 .010904
19 251.6130 w1*.719+w2*.281 f right .006737 .010899
20 250.3550 w1*.718+w2*.282 f right .006734 .010893
21 249.1032 w1*.716+w2*.284 f right .006731 .010887
22 247.8577 w1*.714+w2*.286 f right .006727 .010882
23 246.6185 w1*.712+w2*.288 f right .006724 .010876
24 245.3854 w1*.71+w2*.29 f right .006720 .010871
25 244.1585 w1*.709+w2*.291 f right .006717 .010865
26 242.9378 w1*.707+w2*.293 f right .006713 .010859
27 241.7231 w1*.705+w2*.295 f right .006710 .010854
28 240.5145 w1*.703+w2*.297 f right .006706 .010848
29 239.3120 w1*.701+w2*.299 f right .006703 .010843
30 238.1154 w1*.7+w2*.3 f right .006700 .010837
31 236.9249 w1*.698+w2*.302 mf middle right .006696 .010831
32 235.7403 w1*.696+w2*.304 mf middle right .006693 .010826
33 234.5616 w1*.694+w2*.306 mf middle right .006689 .010820
34 233.3888 w1*.692+w2*.308 mf middle right .006686 .010815
35 232.2219 w1*.69+w2*.31 mf middle right .006682 .010809
36 231.0609 w1*.688+w2*.312 mf middle right .006679 .010803
37 229.9056 w1*.687+w2*.313 mf middle right .006675 .010798
38 228.7561 w1*.685+w2*.315 mf middle right .006672 .010792
39 227.6123 w1*.683+w2*.317 mf middle right .006668 .010787
40 226.4743 w1*.681+w2*.319 mf middle right .006665 .010781
41 225.3419 w1*.679+w2*.321 mf middle right .006662 .010775
42 224.2153 w1*.677+w2*.323 mf middle right .006658 .010770
43 223.0942 w1*.676+w2*.324 mf middle right .006655 .010764
44 221.9788 w1*.674+w2*.326 mf middle right .006651 .010759
45 220.8689 w1*.672+w2*.328 mf middle right .006648 .010753
46 219.7646 w1*.67+w2*.33 mf middle right .006644 .010747
47 218.6658 w1*.668+w2*.332 mf middle right .006641 .010742
48 217.5725 w1*.666+w2*.334 mf middle right .006637 .010736
49 216.4847 w1*.665+w2*.335 mf middle right .006634 .010731
50 215.4023 w1*.663+w2*.337 mf middle right .006631 .010725
51 214.3253 w1*.661+w2*.339 mf middle right .006627 .010719
52 213.2537 w1*.659+w2*.341 mf middle right .006624 .010714
53 212.1874 w1*.658+w2*.342 mf middle right .006620 .010708
54 211.1265 w1*.656+w2*.344 mf middle right .006617 .010703
55 210.0709 w1*.654+w2*.346 mf middle right .006613 .010697
56 209.0206 w1*.653+w2*.347 mf middle right .006610 .010691
57 207.9755 w1*.651+w2*.349 mf middle right .006606 .010686
58 206.9357 w1*.649+w2*.351 mf middle right .006603 .010680
59 205.9010 w1*.647+w2*.353 mf middle right .006600 .010675
60 204.8715 w1*.646+w2*.354 mf middle right .006596 .010669
61 203.8472 w1*.644+w2*.356 mf middle right .006593 .010663
62 202.8280 w1*.643+w2*.357 mf middle right .006589 .010658
63 201.8139 w1*.641+w2*.359 mf middle right .006586 .010652
64 200.8048 w1*.639+w2*.361 mf middle right .006582 .010647
65 199.8008 w1*.638+w2*.362 mf middle right .006579 .010641
66 198.8019 w1*.636+w2*.364 mf middle right .006575 .010635
67 197.8079 w1*.635+w2*.365 mf middle right .006572 .010630
68 196.8189 w1*.633+w2*.367 mf middle right .006568 .010624
69 195.8348 w1*.632+w2*.368 mf middle right .006565 .010619
70 194.8556 w1*.63+w2*.37 mf middle right .006562 .010613
71 193.8814 w1*.628+w2*.372 mf middle right .006558 .010607
72 192.9120 w1*.627+w2*.373 mf middle right .006555 .010602
73 191.9475 w1*.625+w2*.375 mf middle right .006551 .010596
74 190.9878 w1*.624+w2*.376 mf middle right .006548 .010590
75 190.0328 w1*.622+w2*.378 mf middle right .006544 .010585
76 189.0827 w1*.621+w2*.379 mf middle right .006541 .010579
77 188.1373 w1*.619+w2*.381 mf middle right .006537 .010574
78 187.1966 w1*.618+w2*.382 mf middle right .006534 .010568
79 186.2607 w1*.616+w2*.384 mf middle right .006531 .010562
80 185.3294 w1*.615+w2*.385 mf middle right .006527 .010557
81 184.4028 w1*.613+w2*.387 mf middle right .006524 .010551
82 183.4808 w1*.612+w2*.388 mf middle right .006520 .010546
83 182.5634 w1*.61+w2*.39 mf middle right .006517 .010540
84 181.6506 w1*.609+w2*.391 mf middle right .006513 .010534
85 180.7424 w1*.607+w2*.393 mf middle right .006510 .010529
86 179.8387 w1*.606+w2*.394 mf middle right .006506 .010523
87 178.9395 w1*.604+w2*.396 mf middle right .006503 .010518
88 178.0449 w1*.603+w2*.397 mf middle right .006500 .010512
89 177.1546 w1*.601+w2*.399 mp middle .006496 .010506
90 176.2689 w1*.599+w2*.401 mp middle .006493 .010501
91 175.3876 w1*.598+w2*.402 mp middle .006489 .010495
92 174.5107 w1*.596+w2*.404 mp middle .006486 .010490
93 173.6381 w1*.595+w2*.405 mp middle .006482 .010484
94 172.7700 w1*.593+w2*.407 mp middle .006479 .010478
95 171.9061 w1*.591+w2*.409 mp middle .006475 .010473
96 171.0466 w1*.59+w2*.41 mp middle .006472 .010467
97 170.1914 w1*.588+w2*.412 mp middle .006468 .010462
98 169.3405 w1*.586+w2*.414 mp middle .006465 .010456
99 168.4938 w1*.585+w2*.415 mp middle .006462 .010450
100 167.6513 w1*.583+w2*.417 mp middle .006458 .010445
101 166.8131 w1*.581+w2*.419 mp middle .006455 .010439
102 165.9791 w1*.579+w2*.421 mp middle .006451 .010434
103 165.1492 w1*.578+w2*.422 mp middle .006448 .010428
104 164.3235 w1*.576+w2*.424 mp middle .006444 .010422
105 163.5019 w1*.574+w2*.426 mp middle .006441 .010417
106 162.6844 w1*.572+w2*.428 mp middle .006437 .010411
107 161.8710 w1*.57+w2*.43 mp middle .006434 .010406
108 161.0616 w1*.568+w2*.432 mp middle .006431 .010400
109 160.2564 w1*.566+w2*.434 mp middle .006427 .010394
110 159.4551 w1*.565+w2*.435 mp middle .006424 .010389
111 158.6578 w1*.563+w2*.437 mp middle .006420 .010383
112 157.8646 w1*.561+w2*.439 mp middle .006417 .010378
113 157.0753 w1*.558+w2*.442 mp middle .006413 .010372
114 156.2899 w1*.556+w2*.444 mp middle .006410 .010366
115 155.5085 w1*.554+w2*.446 mp middle .006406 .010361
116 154.7310 w1*.552+w2*.448 mp middle .006403 .010355
117 153.9573 w1*.55+w2*.45 mp middle .006400 .010350
118 153.1876 w1*.548+w2*.452 mp middle .006396 .010344
119 152.4216 w1*.546+w2*.454 mp middle .006393 .010338
120 151.6595 w1*.543+w2*.457 mp middle .006389 .010333
121 150.9013 w1*.541+w2*.459 mp middle .006386 .010327
122 150.1468 w1*.539+w2*.461 mp middle .006382 .010322
123 149.3961 w1*.536+w2*.464 mp middle .006379 .010316
124 148.6491 w1*.534+w2*.466 mp middle .006375 .010310
125 147.9059 w1*.531+w2*.469 mp middle .006372 .010305
126 147.1664 w1*.529+w2*.471 mp middle .006368 .010299
127 146.4306 w1*.527+w2*.473 mp middle .006365 .010294
128 145.6984 w1*.524+w2*.476 mp middle .006362 .010288
129 144.9699 w1*.521+w2*.479 mp middle .006358 .010282
130 144.2451 w1*.519+w2*.481 mp middle .006355 .010277
131 143.5239 w1*.516+w2*.484 mp middle .006351 .010271
132 142.8063 w1*.514+w2*.486 mp middle .006348 .010265
133 142.0923 w1*.511+w2*.489 mp middle .006344 .010260
134 141.3818 w1*.508+w2*.492 mp middle .006341 .010254
135 140.6750 w1*.506+w2*.494 mp middle .006337 .010249
136 139.9716 w1*.503+w2*.497 mp middle .006334 .010243
137 139.2718 w1*.5+w2*.5 mp middle .006331 .010237
138 138.5754 w1*.497+w2*.503 mp middle .006327 .010232
139 137.8826 w1*.495+w2*.505 mp middle .006324 .010226
140 137.1932 w1*.492+w2*.508 mp middle .006320 .010221
141 136.5072 w1*.489+w2*.511 mp middle .006317 .010215
142 135.8247 w1*.486+w2*.514 mp middle .006313 .010209
143 135.1456 w1*.483+w2*.517 mp middle .006310 .010204
144 134.4699 w1*.48+w2*.52 mp middle .006306 .010198
145 133.7975 w1*.477+w2*.523 mp middle .006303 .010193
146 133.1286 w1*.474+w2*.526 mp middle .006300 .010187
147 132.4629 w1*.472+w2*.528 p middle left .006296 .010181
148 131.8007 w1*.469+w2*.531 p middle left .006293 .010176
149 131.1417 w1*.466+w2*.534 p middle left .006289 .010170
150 130.4860 w1*.463+w2*.537 p middle left .006286 .010165
151 129.8336 w1*.46+w2*.54 p middle left .006282 .010159
152 129.1844 w1*.457+w2*.543 p middle left .006279 .010153
153 128.5385 w1*.454+w2*.546 p middle left .006275 .010148
154 127.8958 w1*.45+w2*.55 p middle left .006272 .010142
155 127.2564 w1*.447+w2*.553 p middle left .006268 .010137
156 126.6201 w1*.444+w2*.556 p middle left .006265 .010131
157 125.9870 w1*.441+w2*.559 p middle left .006262 .010125
158 125.3571 w1*.438+w2*.562 p middle left .006258 .010120
159 124.7303 w1*.435+w2*.565 p middle left .006255 .010114
160 124.1067 w1*.432+w2*.568 p middle left .006251 .010109
161 123.4862 w1*.429+w2*.571 p middle left .006248 .010103
162 122.8688 w1*.426+w2*.574 p middle left .006244 .010097
163 122.2544 w1*.423+w2*.577 p middle left .006241 .010092
164 121.6432 w1*.419+w2*.581 p middle left .006237 .010086
165 121.0350 w1*.416+w2*.584 p middle left .006234 .010081
166 120.4298 w1*.413+w2*.587 p middle left .006231 .010075
167 119.8277 w1*.41+w2*.59 p middle left .006227 .010069
168 119.2286 w1*.407+w2*.593 p middle left .006224 .010064
169 118.6324 w1*.404+w2*.596 p middle left .006220 .010058
170 118.0393 w1*.401+w2*.599 p middle left .006217 .010053
171 117.4491 w1*.398+w2*.602 p middle left .006213 .010047
172 116.8619 w1*.394+w2*.606 p middle left .006210 .010041
173 116.2776 w1*.391+w2*.609 p middle left .006206 .010036
174 115.6962 w1*.388+w2*.612 p middle left .006203 .010030
175 115.1177 w1*.385+w2*.615 p middle left .006200 .010025
176 114.5422 w1*.382+w2*.618 p middle left .006196 .010019
177 113.9695 w1*.379+w2*.621 p middle left .006193 .010013
178 113.3996 w1*.376+w2*.624 p middle left .006189 .010008
179 112.8326 w1*.373+w2*.627 p middle left .006186 .010002
180 112.2685 w1*.369+w2*.631 p middle left .006182 .009996
181 111.7072 w1*.366+w2*.634 p middle left .006179 .009991
182 111.1486 w1*.363+w2*.637 p middle left .006175 .009985
183 110.5929 w1*.36+w2*.64 p middle left .006172 .009980
184 110.0400 w1*.357+w2*.643 p middle left .006168 .009974
185 109.4898 w1*.354+w2*.646 p middle left .006165 .009968
186 108.9423 w1*.351+w2*.649 p middle left .006162 .009963
187 108.3976 w1*.348+w2*.652 p middle left .006158 .009957
188 107.8557 w1*.345+w2*.655 p middle left .006155 .009952
189 107.3164 w1*.342+w2*.658 p middle left .006151 .009946
190 106.7798 w1*.339+w2*.661 p middle left .006148 .009940
191 106.2460 w1*.336+w2*.664 p middle left .006144 .009935
192 105.7147 w1*.333+w2*.667 p middle left .006141 .009929
193 105.1862 w1*.33+w2*.67 p middle left .006137 .009924
194 104.6603 w1*.327+w2*.673 p middle left .006134 .009918
195 104.1370 w1*.324+w2*.676 p middle left .006131 .009912
196 103.6163 w1*.321+w2*.679 p middle left .006127 .009907
197 103.0982 w1*.318+w2*.682 p middle left .006124 .009901
198 102.5827 w1*.315+w2*.685 p middle left .006120 .009896
199 102.0698 w1*.312+w2*.688 p middle left .006117 .009890
200 101.5595 w1*.309+w2*.691 p middle left .006113 .009884
201 101.0517 w1*.306+w2*.694 p middle left .006110 .009879
202 100.5465 w1*.303+w2*.697 p middle left .006106 .009873
203 100.0438 w1*.3+w2*.7 p middle left .006103 .009868
204 99.54356 w1*.297+w2*.703 p middle left .006100 .009862
205 99.04585 w1*.295+w2*.705 pp left .006096 .009856
206 98.55063 w1*.292+w2*.708 pp left .006093 .009851
207 98.05789 w1*.289+w2*.711 pp left .006089 .009845
208 97.56761 w1*.286+w2*.714 pp left .006086 .009840
209 97.07979 w1*.283+w2*.717 pp left .006082 .009834
210 96.59440 w1*.281+w2*.719 pp left .006079 .009828
211 96.11144 w1*.278+w2*.722 pp left .006075 .009823
212 95.63090 w1*.275+w2*.725 pp left .006072 .009817
213