T(n) Rep
Sequence no. 6
Casey Mongoven
December 9, 2004
description of
sequence: number of unique representations of n possible using sums
of distinct elements of the Fibonacci sequence beginning 1,1,2,3,5,…
number of
members in sequence used: 4181
orientation:
ascending
temperament: φ9
+ 1
lowest pitch:
393 Hertz
highest pitch:
1225.2315935618 Hertz
length:
188.145 seconds
note value:
.045 seconds
waveform: saw 0° →
triangle 0°
pan
values: -24.91° → 24.91°
dynamic
values: p →
ff
starting
attack: .005 seconds
attack
roll-off: .00002 seconds
starting
release: .008 seconds
release
roll-off: .000032 seconds
values used:
# pitch in Hertz
waveform pan value dynamic attack release
1
387.8969757589 saw 0°
-24.91° p .005020 .008032
2
393.0000000000
-24.34°
.005000 .008000
3
398.1701576761 m
-23.77° c
.004980 .007968
4
403.4083319690 o
-23.21° r
.004960 .007936
5
408.7154176792 r
-22.64° e
.004940 .007904
6
414.0923213791 p
-22.08° s
.004920 .007872
7 419.5399615674 h
-21.51° c
.004900 .007840
8
425.0592688262
-20.94° e
.004880 .007808
9
430.6511859802
¦
-20.38° n
.004860 .007776
10 436.3166682573
¦
-19.81° d
.004840 .007744
11 442.0566834523
¦
-19.25° o
.004820 .007712
12 447.8722120915
¦
-18.68°
.004800 .007680
13 453.7642476010
¦
-18.11° ¦
.004780 .007648
14 459.7337964760
¦
-17.55° ¦
.004760 .007616
15 465.7818784527
¦
-16.98° ¦
.004740 .007584
16 471.9095266823
¦
-16.42° ¦
.004720 .007552
17 478.1177879083
¦
-15.85° ¦
.004700 .007520
18 484.4077226443
¦
-15.28° ¦
.004680 .007488
19 490.7804053557
¦
-14.72° ¦
.004660 .007456
20 497.2369246433
¦
-14.15° ¦
.004640 .007424
21 503.7783834290
¦
-13.58° ¦
.004620 .007392
22 510.4058991443
¦
-13.02° ¦
.004600 .007360
23 517.1206039214
¦
-12.45° ¦
.004580 .007328
24 523.9236447861
¦
-11.89° ¦
.004560 .007296
25 530.8161838543
¦
-11.32° ¦
.004540 .007264
26 537.7993985300
¦
-10.75° ¦
.004520 .007232
27 544.8744817068
¦
-10.19° ¦
.004500 .007200
28 552.0426419717
¦
-9.62° ¦
.004480 .007168
29 559.3051038112
¦
-9.06° ¦
.004460 .007136
30 566.6631078208
¦
-8.49° ¦
.004440 .007104
31 574.1179109166
¦
-7.92° ¦
.004420 .007072
32 581.6707865504
¦
-7.36° ¦
.004400 .007040
33 589.3230249271
¦
-6.79° ¦
.004380 .007008
34 597.0759332249
¦
-6.23° ¦
.004360 .006976
35 604.9308358187
¦
-5.66° ¦
.004340 .006944
36 612.8890745066
¦
-5.09° ¦
.004320 .006912
37 620.9520087385
¦
-4.53° ¦
.004300 .006880
38 629.1210158491
¦
-3.96° ¦
.004280 .006848
39 637.3974912926
¦
-3.40° ¦
.004260 .006816
40 645.7828488812
¦
-2.83° ¦
.004240 .006784
41 654.2785210269
¦
-2.26° ¦
.004220 .006752
42 662.8859589856
¦
-1.70° ¦
.004200 .006720
43 671.6066331058 ¦
-1.13° ¦
.004180 .006688
44 680.4420330790
¦
-.57° ¦
.004160 .006656
45 689.3936681947
¦
0° ¦
.004140 .006624
46 698.4630675979
¦
.57° ¦
.004120 .006592
47 707.6517805506
¦
1.13° ¦
.004100 .006560
48 716.9613766962
¦
1.70° ¦
.004080 .006528
49 726.3934463277
¦
2.26° ¦
.004060 .006496
50 735.9496006595
¦
2.83° ¦
.004040 .006464
51 745.6314721024
¦
3.40° ¦
.004020 .006432
52 755.4407145427
¦
3.96° ¦
.004000 .006400
53 765.3790036244
¦
4.53° ¦
.003980 .006368
54 775.4480370359
¦
5.09° ¦
.003960 .006336
55 785.6495347995
¦
5.66° ¦
.003940 .006304
56 795.9852395656
¦
6.23° ¦
.003920 .006272
57 806.4569169101
¦
6.79° ¦
.003900 .006240
58 817.0663556363
¦
7.36° ¦
.003880 .006208
59 827.8153680803
¦
7.92° ¦
.003860 .006176
60 838.7057904204
¦
8.49° ¦
.003840 .006144
61 849.7394829912
¦
9.06° ¦
.003820 .006112
62 860.9183306010
¦
9.62° ¦
.003800 .006080
63 872.2442428541
¦
10.19° ¦
.003780 .006048
64 883.7191544765
¦
10.75° ¦
.003760 .006016
65 895.3450256471
¦
11.32° ¦
.003740 .005984
66 907.1238423318
¦
11.89° ¦
.003720 .005952
67 919.0576166234
¦
12.45° ¦
.003700 .005920
68 931.1483870849
¦
13.02° ¦
.003680 .005888
69 943.3982190978
¦
13.58° ¦
.003660 .005856
70 955.8092052151
¦
14.15° ¦
.003640 .005824
71 968.3834655184
¦
14.72° ¦
.003620 .005792
72 981.1231479807
¦
15.28° ¦
.003600 .005760
73 994.0304288324
¦
15.85° ¦
.003580 .005728
74 1007.1075129339
¦
16.42° ¦
.003560 .005696
75 1020.3566341519
¦
16.98° ¦
.003540 .005664
76 1033.7800557407
¦
17.55° ¦
.003520 .005632
77
1047.3800707294
¦
18.11°
¦ .003500 .005600
78 1061.1590023133
¦
18.68° ¦
.003480 .005568
79 1075.1192042507
¦
19.25° ¦
.003460 .005536
80 1089.2630612648
¦
19.81° ¦
.003440 .005504
81 1103.5929894518
¦
20.38° ¦
.003420 .005472
82
1118.1114366928
¦
20.94°
¦ .003400 .005440
83 1132.8208830723
¦
21.51°
¦ .003380 .005408
84 1147.7238413020
¦
22.08° ¦
.003360 .005376
85
1162.8228571497
¦
22.64°
¦ .003340 .005344
86
1178.1205098744
¦
23.21°
¦ .003320 .005312
87
1193.6194126670
¦
23.77°
¦ .003300 .005280
88
1209.3222130964
24.34°
.003280 .005248
89 1225.2315935618 triangle
0° 24.91° ff
.003260 .005216
sequence values:
2 2 3 3 3 4 3 4 5 4 5 4 4 6 5 6 6 5 6 4 5 7 6 8 7 6 8
6 7 8 6 7 5 5 8 7 9 9 8 10 7 8 10 8 10 8 7 10 8 9 9 7 8 5 6 9 8 11 10 9 12 9 11
13 10 12 9 8 12 10 12 12 10 12 8 9 12 10 13 11 9 12 9 10 11 8 9 6 6 10 9 12 12
11 14 10 12 15 12 15 12 11 16 13 15 15 12 14 9 10 14 12 16 14 12 16 12 14 16 12
14 10 9 14 12 15 15 13 16 11 12 15 12 15 12 10 14 11 12 12 9 10 6 7 11 10 14 13
12 16 12 15 18 14 17 13 12 18 15 18 18 15 18 12 14 19 16 21 18 15 20 15 17 19
14 16 11 10 16 14 18 18 16 20 14 16 20 16 20 16 14 20 16 18 18 14 16 10 11 16
14 19 17 15 20 15 18 21 16 19 14 12 18 15 18 18 15 18 12 13 17 14 18 15 12 16
12 13 14 10 11 7 7 12 11 15 15 14 18 13 16 20 16 20 16 15 22 18 21 21 17 20 13
15 21 18 24 21 18 24 18 21 24 18 21 15 14 22 19 24 24 21 26 18 20 25 20 25 20
17 24 19 21 21 16 18 11 12 18 16 22 20 18 24 18 22 26 20 24 18 16 24 20 24 24
20 24 16 18 24 20 26 22 18 24 18 20 22 16 18 12 11 18 16 21 21 19 24 17 20 25
20 25 20 18 26 21 24 24 19 22 14 15 21 18 24 21 18 24 18 21 24 18 21 15 13 20
17 21 21 18 22 15 16 20 16 20 16 13 18 14 15 15 11 12 7 8 13 12 17 16 15 20 15
19 23 18 22 17 16 24 20 24 24 20 24 16 19 26 22 29 25 21 28 21 24 27 20 23 16
15 24 21 27 27 24 30 21 24 30 24 30 24 21 30 24 27 27 21 24 15 17 25 22 30 27
24 32 24 29 34 26 31 23 20 30 25 30 30 25 30 20 22 29 24 31 26 21 28 21 23 25
18 20 13 12 20 18 24 24 22 28 20 24 30 24 30 24 22 32 26 30 30 24 28 18 20 28
24 32 28 24 32 24 28 32 24 28 20 18 28 24 30 30 26 32 22 24 30 24 30 24 20 28
22 24 24 18 20 12 13 20 18 25 23 21 28 21 26 31 24 29 22 20 30 25 30 30 25 30
20 23 31 26 34 29 24 32 24 27 30 22 25 17 15 24 21 27 27 24 30 21 24 30 24 30
24 21 30 24 27 27 21 24 15 16 23 20 27 24 21 28 21 25 29 22 26 19 16 24 20 24
24 20 24 16 17 22 18 23 19 15 20 15 16 17 12 13 8 8 14 13 18 18 17 22 16 20 25
20 25 20 19 28 23 27 27 22 26 17 20 28 24 32 28 24 32 24 28 32 24 28 20 19 30
26 33 33 29 36 25 28 35 28 35 28 24 34 27 30 30 23 26 16 18 27 24 33 30 27 36
27 33 39 30 36 27 24 36 30 36 36 30 36 24 27 36 30 39 33 27 36 27 30 33 24 27 18
17 28 25 33 33 30 38 27 32 40 32 40 32 29 42 34 39 39 31 36 23 25 35 30 40 35
30 40 30 35 40 30 35 25 22 34 29 36 36 31 38 26 28 35 28 35 28 23 32 25 27 27
20 22 13 14 22 20 28 26 24 32 24 30 36 28 34 26 24 36 30 36 36 30 36 24 28 38
32 42 36 30 40 30 34 38 28 32 22 20 32 28 36 36 32 40 28 32 40 32 40 32 28 40
32 36 36 28 32 20 22 32 28 38 34 30 40 30 36 42 32 38 28 24 36 30 36 36 30 36
24 26 34 28 36 30 24 32 24 26 28 20 22 14 13 22 20 27 27 25 32 23 28 35 28 35
28 26 38 31 36 36 29 34 22 25 35 30 40 35 30 40 30 35 40 30 35 25 23 36 31 39
39 34 42 29 32 40 32 40 32 27 38 30 33 33 25 28 17 18 27 24 33 30 27 36 27 33
39 30 36 27 24 36 30 36 36 30 36 24 27 36 30 39 33 27 36 27 30 33 24 27 18 16
26 23 30 30 27 34 24 28 35 28 35 28 25 36 29 33 33 26 30 19 20 28 24 32 28 24
32 24 28 32 24 28 20 17 26 22 27 27 23 28 19 20 25 20 25 20 16 22 17 18 18 13
14 8 9 15 14 20 19 18 24 18 23 28 22 27 21 20 30 25 30 30 25 30 20 24 33 28 37
32 27 36 27 31 35 26 30 21 20 32 28 36 36 32 40 28 32 40 32 40 32 28 40 32 36
36 28 32 20 23 34 30 41 37 33 44 33 40 47 36 43 32 28 42 35 42 42 35 42 28 31
41 34 44 37 30 40 30 33 36 26 29 19 18 30 27 36 36 33 42 30 36 45 36 45 36 33
48 39 45 45 36 42 27 30 42 36 48 42 36 48 36 42 48 36 42 30 27 42 36 45 45 39
48 33 36 45 36 45 36 30 42 33 36 36 27 30 18 20 31 28 39 36 33 44 33 41 49 38
46 35 32 48 40 48 48 40 48 32 37 50 42 55 47 39 52 39 44 49 36 41 28 25 40 35
45 45 40 50 35 40 50 40 50 40 35 50 40 45 45 35 40 25 27 39 34 46 41 36 48 36
43 50 38 45 33 28 42 35 42 42 35 42 28 30 39 32 41 34 27 36 27 29 31 22 24 15
14 24 22 30 30 28 36 26 32 40 32 40 32 30 44 36 42 42 34 40 26 30 42 36 48 42
36 48 36 42 48 36 42 30 28 44 38 48 48 42 52 36 40 50 40 50 40 34 48 38 42 42
32 36 22 24 36 32 44 40 36 48 36 44 52 40 48 36 32 48 40 48 48 40 48 32 36 48
40 52 44 36 48 36 40 44 32 36 24 22 36 32 42 42 38 48 34 40 50 40 50 40 36 52
42 48 48 38 44 28 30 42 36 48 42 36 48 36 42 48 36 42 30 26 40 34 42 42 36 44
30 32 40 32 40 32 26 36 28 30 30 22 24 14 15 24 22 31 29 27 36 27 34 41 32 39
30 28 42 35 42 42 35 42 28 33 45 38 50 43 36 48 36 41 46 34 39 27 25 40 35 45
45 40 50 35 40 50 40 50 40 35 50 40 45 45 35 40 25 28 41 36 49 44 39 52 39 47
55 42 50 37 32 48 40 48 48 40 48 32 35 46 38 49 41 33 44 33 36 39 28 31 20 18
30 27 36 36 33 42 30 36 45 36 45 36 33 48 39 45 45 36 42 27 30 42 36 48 42 36
48 36 42 48 36 42 30 27 42 36 45 45 39 48 33 36 45 36 45 36 30 42 33 36 36 27
30 18 19 29 26 36 33 30 40 30 37 44 34 41 31 28 42 35 42 42 35 42 28 32 43 36
47 40 33 44 33 37 41 30 34 23 20 32 28 36 36 32 40 28 32 40 32 40 32 28 40 32
36 36 28 32 20 21 30 26 35 31 27 36 27 32 37 28 33 24 20 30 25 30 30 25 30 20
21 27 22 28 23 18 24 18 19 20 14 15 9 9 16 15 21 21 20 26 19 24 30 24 30 24 23
34 28 33 33 27 32 21 25 35 30 40 35 30 40 30 35 40 30 35 25 24 38 33 42 42 37
46 32 36 45 36 45 36 31 44 35 39 39 30 34 21 24 36 32 44 40 36 48 36 44 52 40
48 36 32 48 40 48 48 40 48 32 36 48 40 52 44 36 48 36 40 44 32 36 24 23 38 34
45 45 41 52 37 44 55 44 55 44 40 58 47 54 54 43 50 32 35 49 42 56 49 42 56 42
49 56 42 49 35 31 48 41 51 51 44 54 37 40 50 40 50 40 33 46 36 39 39 29 32 19
21 33 30 42 39 36 48 36 45 54 42 51 39 36 54 45 54 54 45 54 36 42 57 48 63 54
45 60 45 51 57 42 48 33 30 48 42 54 54 48 60 42 48 60 48 60 48 42 60 48 54 54
42 48 30 33 48 42 57 51 45 60 45 54 63 48 57 42 36 54 45 54 54 45 54 36 39 51
42 54 45 36 48 36 39 42 30 33 21 20 34 31 42 42 39 50 36 44 55 44 55 44 41 60
49 57 57 46 54 35 40 56 48 64 56 48 64 48 56 64 48 56 40 37 58 50 63 63 55 68
47 52 65 52 65 52 44 62 49 54 54 41 46 28 30 45 40 55 50 45 60 45 55 65 50 60
45 40 60 50 60 60 50 60 40 45 60 50 65 55 45 60 45 50 55 40 45 30 27 44 39 51
51 46 58 41 48 60 48 60 48 43 62 50 57 57 45 52 33 35 49 42 56 49 42 56 42 49
56 42 49 35 30 46 39 48 48 41 50 34 36 45 36 45 36 29 40 31 33 33 24 26 15 16
26 24 34 32 30 40 30 38 46 36 44 34 32 48 40 48 48 40 48 32 38 52 44 58 50 42
56 42 48 54 40 46 32 30 48 42 54 54 48 60 42 48 60 48 60 48 42 60 48 54 54 42
48 30 34 50 44 60 54 48 64 48 58 68 52 62 46 40 60 50 60 60 50 60 40 44 58 48
62 52 42 56 42 46 50 36 40 26 24 40 36 48 48 44 56 40 48 60 48 60 48 44 64 52
60 60 48 56 36 40 56 48 64 56 48 64 48 56 64 48 56 40 36 56 48 60 60 52 64 44
48 60 48 60 48 40 56 44 48 48 36 40 24 26 40 36 50 46 42 56 42 52 62 48 58 44
40 60 50 60 60 50 60 40 46 62 52 68 58 48 64 48 54 60 44 50 34 30 48 42 54 54
48 60 42 48 60 48 60 48 42 60 48 54 54 42 48 30 32 46 40 54 48 42 56 42 50 58
44 52 38 32 48 40 48 48 40 48 32 34 44 36 46 38 30 40 30 32 34 24 26 16 15 26
24 33 33 31 40 29 36 45 36 45 36 34 50 41 48 48 39 46 30 35 49 42 56 49 42 56 42
49 56 42 49 35 33 52 45 57 57 50 62 43 48 60 48 60 48 41 58 46 51 51 39 44 27
30 45 40 55 50 45 60 45 55 65 50 60 45 40 60 50 60 60 50 60 40 45 60 50 65 55
45 60 45 50 55 40 45 30 28 46 41 54 54 49 62 44 52 65 52 65 52 47 68 55 63 63
50 58 37 40 56 48 64 56 48 64 48 56 64 48 56 40 35 54 46 57 57 49 60 41 44 55
44 55 44 36 50 39 42 42 31 34 20 21 33 30 42 39 36 48 36 45 54 42 51 39 36 54
45 54 54 45 54 36 42 57 48 63 54 45 60 45 51 57 42 48 33 30 48 42 54 54 48 60
42 48 60 48 60 48 42 60 48 54 54 42 48 30 33 48 42 57 51 45 60 45 54 63 48 57
42 36 54 45 54 54 45 54 36 39 51 42 54 45 36 48 36 39 42 30 33 21 19 32 29 39
39 36 46 33 40 50 40 50 40 37 54 44 51 51 41 48 31 35 49 42 56 49 42 56 42 49
56 42 49 35 32 50 43 54 54 47 58 40 44 55 44 55 44 37 52 41 45 45 34 38 23 24
36 32 44 40 36 48 36 44 52 40 48 36 32 48 40 48 48 40 48 32 36 48 40 52 44 36
48 36 40 44 32 36 24 21 34 30 39 39 35 44 31 36 45 36 45 36 32 46 37 42 42 33
38 24 25 35 30 40 35 30 40 30 35 40 30 35 25 21 32 27 33 33 28 34 23 24 30 24
30 24 19 26 20 21 21 15 16 9 10 17 16 23 22 21 28 21 27 33 26 32 25 24 36 30 36
36 30 36 24 29 40 34 45 39 33 44 33 38 43 32 37 26 25 40 35 45 45 40 50 35 40
50 40 50 40 35 50 40 45 45 35 40 25 29 43 38 52 47 42 56 42 51 60 46 55 41 36
54 45 54 54 45 54 36 40 53 44 57 48 39 52 39 43 47 34 38 25 24 40 36 48 48 44
56 40 48 60 48 60 48 44 64 52 60 60 48 56 36 40 56 48 64 56 48 64 48 56 64 48
56 40 36 56 48 60 60 52 64 44 48 60 48 60 48 40 56 44 48 48 36 40 24 27 42 38
53 49 45 60 45 56 67 52 63 48 44 66 55 66 66 55 66 44 51 69 58 76 65 54 72 54
61 68 50 57 39 35 56 49 63 63 56 70 49 56 70 56 70 56 49 70 56 63 63 49 56 35
38 55 48 65 58 51 68 51 61 71 54 64 47 40 60 50 60 60 50 60 40 43 56 46 59 49
39 52 39 42 45 32 35 22 21 36 33 45 45 42 54 39 48 60 48 60 48 45 66 54 63 63
51 60 39 45 63 54 72 63 54 72 54 63 72 54 63 45 42 66 57 72 72 63 78 54 60 75
60 75 60 51 72 57 63 63 48 54 33 36 54 48 66 60 54 72 54 66 78 60 72 54 48 72
60 72 72 60 72 48 54 72 60 78 66 54 72 54 60 66 48 54 36 33 54 48 63 63 57 72
51 60 75 60 75 60 54 78 63 72 72 57 66 42 45 63 54 72 63 54 72 54 63 72 54 63
45 39 60 51 63 63 54 66 45 48 60 48 60 48 39 54 42 45 45 33 36 21 23 37 34 48
45 42 56 42 53 64 50 61 47 44 66 55 66 66 55 66 44 52 71 60 79 68 57 76 57 65
73 54 62 43 40 64 56 72 72 64 80 56 64 80 64 80 64 56 80 64 72 72 56 64 40 45
66 58 79 71 63 84 63 76 89 68 81 60 52 78 65 78 78 65 78 52 57 75 62 80 67 54
72 54 59 64 46 51 33 30 50 45 60 60 55 70 50 60 75 60 75 60 55 80 65 75 75 60
70 45 50 70 60 80 70 60 80 60 70 80 60 70 50 45 70 60 75 75 65 80 55 60 75 60
75 60 50 70 55 60 60 45 50 30 32 49 44 61 56 51 68 51 63 75 58 70 53 48 72 60
72 72 60 72 48 55 74 62 81 69 57 76 57 64 71 52 59 40 35 56 49 63 63 56 70 49
56 70 56 70 56 49 70 56 63 63 49 56 35 37 53 46 62 55 48 64 48 57 66 50 59 43
36 54 45 54 54 45 54 36 38 49 40 51 42 33 44 33 35 37 26 28 17 16 28 26 36 36
34 44 32 40 50 40 50 40 38 56 46 54 54 44 52 34 40 56 48 64 56 48 64 48 56 64
48 56 40 38 60 52 66 66 58 72 50 56 70 56 70 56 48 68 54 60 60 46 52 32 36 54
48 66 60 54 72 54 66 78 60 72 54 48 72 60 72 72 60 72 48 54 72 60 78 66 54 72
54 60 66 48 54 36 34 56 50 66 66 60 76 54 64 80 64 80 64 58 84 68 78 78 62 72
46 50 70 60 80 70 60 80 60 70 80 60 70 50 44 68 58 72 72 62 76 52 56 70 56 70
56 46 64 50 54 54 40 44 26 28 44 40 56 52 48 64 48 60 72 56 68 52 48 72 60 72
72 60 72 48 56 76 64 84 72 60 80 60 68 76 56 64 44 40 64 56 72 72 64 80 56 64
80 64 80 64 56 80 64 72 72 56 64 40 44 64 56 76 68 60 80 60 72 84 64 76 56 48
72 60 72 72 60 72 48 52 68 56 72 60 48 64 48 52 56 40 44 28 26 44 40 54 54 50
64 46 56 70 56 70 56 52 76 62 72 72 58 68 44 50 70 60 80 70 60 80 60 70 80 60
70 50 46 72 62 78 78 68 84 58 64 80 64 80 64 54 76 60 66 66 50 56 34 36 54 48
66 60 54 72 54 66 78 60 72 54 48 72 60 72 72 60 72 48 54 72 60 78 66 54 72 54
60 66 48 54 36 32 52 46 60 60 54 68 48 56 70 56 70 56 50 72 58 66 66 52 60 38
40 56 48 64 56 48 64 48 56 64 48 56 40 34 52 44 54 54 46 56 38 40 50 40 50 40
32 44 34 36 36 26 28 16 17 28 26 37 35 33 44 33 42 51 40 49 38 36 54 45 54 54
45 54 36 43 59 50 66 57 48 64 48 55 62 46 53 37 35 56 49 63 63 56 70 49 56 70
56 70 56 49 70 56 63 63 49 56 35 40 59 52 71 64 57 76 57 69 81 62 74 55 48 72
60 72 72 60 72 48 53 70 58 75 63 51 68 51 56 61 44 49 32 30 50 45 60 60 55 70
50 60 75 60 75 60 55 80 65 75 75 60 70 45 50 70 60 80 70 60 80 60 70 80 60 70
50 45 70 60 75 75 65 80 55 60 75 60 75 60 50 70 55 60 60 45 50 30 33 51 46 64
59 54 72 54 67 80 62 75 57 52 78 65 78 78 65 78 52 60 81 68 89 76 63 84 63 71
79 58 66 45 40 64 56 72 72 64 80 56 64 80 64 80 64 56 80 64 72 72 56 64 40 43
62 54 73 65 57 76 57 68 79 60 71 52 44 66 55 66 66 55 66 44 47 61 50 64 53 42
56 42 45 48 34 37 23 21 36 33 45 45 42 54 39 48 60 48 60 48 45 66 54 63 63 51
60 39 45 63 54 72 63 54 72 54 63 72 54 63 45 42 66 57 72 72 63 78 54 60 75 60
75 60 51 72 57 63 63 48 54 33 36 54 48 66 60 54 72 54 66 78 60 72 54 48 72 60
72 72 60 72 48 54 72 60 78 66 54 72 54 60 66 48 54 36 33 54 48 63 63 57 72 51
60 75 60 75 60 54 78 63 72 72 57 66 42 45 63 54 72 63 54 72 54 63 72 54 63 45
39 60 51 63 63 54 66 45 48 60 48 60 48 39 54 42 45 45 33 36 21 22 35 32 45 42
39 52 39 49 59 46 56 43 40 60 50 60 60 50 60 40 47 64 54 71 61 51 68 51 58 65
48 55 38 35 56 49 63 63 56 70 49 56 70 56 70 56 49 70 56 63 63 49 56 35 39 57
50 68 61 54 72 54 65 76 58 69 51 44 66 55 66 66 55 66 44 48 63 52 67 56 45 60
45 49 53 38 42 27 24 40 36 48 48 44 56 40 48 60 48 60 48 44 64 52 60 60 48 56
36 40 56 48 64 56 48 64 48 56 64 48 56 40 36 56 48 60 60 52 64 44 48 60 48 60
48 40 56 44 48 48 36 40 24 25 38 34 47 43 39 52 39 48 57 44 53 40 36 54 45 54
54 45 54 36 41 55 46 60 51 42 56 42 47 52 38 43 29 25 40 35 45 45 40 50 35 40
50 40 50 40 35 50 40 45 45 35 40 25 26 37 32 43 38 33 44 33 39 45 34 40 29 24
36 30 36 36 30 36 24 25 32 26 33 27 21 28 21 22 23 16 17 10 10
graph:
%20Rep%20Sequence%20VI%20(2)-Dateien/image002.jpg)
letzte
Partitur nächste Partitur
Verzeichniseintrag zu diesem Werk