R(n) Rep Sequence no. 6
Casey Mongoven
description of sequence: number of unique
representations of n using sums of distinct elements of the Lucas sequence beginning
2,1,3,4,7,…
number of members in sequence used: 3571
orientation: ascending
temperament: φ7
+ 1
lowest pitch: 401 Hertz
highest pitch: 2496.1627738766 Hertz
length: 149.982 seconds
note value: .042 seconds
waveform: triangle 0° →
sine 0°
pan values: -25.31° →
25.31°
dynamic values: pp →
fff
starting attack: .005 seconds
attack roll-off: .000035 seconds
starting release: .008 seconds
release roll-off: .000056 seconds
values used:
# pitch in Hertz
waveform pan value dynamic attack release
1
401.0000000000 triangle 0°
-25.31° pp .005000
.008000
2
414.8111833532
-24.38°
.004965 .007944
3 429.0980494636
m
-23.44° c
.004930 .007888
4 443.8769817270
o
-22.50° r
.004895 .007832
5 459.1649278140
r
-21.56° e
.004860 .007776
6 474.9794191043
p
-20.63° s
.004825 .007720
7 491.3385907907
h
-19.69° c
.004790 .007664
8 508.2612026758
-18.75° e
.004755 .007608
9
525.7666606844
¦
-17.81° n
.004720 .007552
10
543.8750391176
¦
-16.88° d
.004685 .007496
11
562.6071036725
¦
-15.94° o
.004650 .007440
12 581.9843352551 ¦ -15.00° .004615 .007384
13 602.0289546139 ¦ -14.06° ¦ .004580 .007328
14 622.7639478212 ¦ -13.13° ¦ .004545 .007272
15 644.2130926320 ¦ -12.19° ¦ .004510 .007216
16 666.4009857514 ¦ -11.25° ¦ .004475 .007160
17 689.3530710405 ¦ -10.31° ¦ .004440 .007104
18 713.0956686945 ¦ -9.38° ¦ .004405 .007048
19 737.6560054245 ¦ -8.44° ¦ .004370 .006992
20 763.0622456801 ¦ -7.50° ¦ .004335 .006936
21 789.3435239469 ¦ -6.56° ¦ .004300 .006880
22 816.5299781561 ¦ -5.63° ¦ .004265 .006824
23 844.6527842451 ¦ -4.69° ¦ .004230 .006768
24 873.7441919085 ¦ -3.75° ¦ .004195 .006712
25 903.8375615799 ¦ -2.81° ¦ .004160 .006656
26 934.9674026884 ¦ -1.88° ¦ .004125 .006600
27 967.1694132315 ¦ -.94° ¦ .004090 .006544
28 1000.4805207122 ¦ 0° ¦ .004055 .006488
29 1034.9389244849 ¦ .94° ¦ .004020 .006432
30 1070.5841395608 ¦ 1.88° ¦ .003985 .006376
31 1107.4570419211 ¦ 2.81° ¦ .003950 .006320
32 1145.5999153919 ¦ 3.75° ¦ .003915 .006264
33 1185.0565001323 ¦ 4.69° ¦ .003880 .006208
34 1225.8720427937 ¦ 5.63° ¦ .003845 .006152
35 1268.0933484061 ¦ 6.56° ¦ .003810 .006096
36 1311.7688340515 ¦ 7.50° ¦ .003775 .006040
37 1356.9485843859 ¦ 8.44° ¦ .003740 .005984
38 1403.6844090738 ¦ 9.38° ¦ .003705 .005928
39 1452.0299022003 ¦ 10.31° ¦ .003670 .005872
40 1502.0405037306 ¦ 11.25° ¦ .003635 .005816
41 1553.7735630846 ¦ 12.19° ¦ .003600 .005760
42 1607.2884049028 ¦ 13.13° ¦ .003565 .005704
43 1662.6463970764 ¦ 14.06° ¦ .003530 .005648
44 1719.9110211202 ¦ 15.00° ¦ .003495 .005592
45 1779.1479449702 ¦ 15.94° ¦ .003460 .005536
46 1840.4250982881 ¦ 16.88° ¦ .003425 .005480
47 1903.8127503586 ¦ 17.81° ¦ .003390 .005424
48 1969.3835906713 ¦ 18.75° ¦ .003355 .005368
49 2037.2128122761 ¦ 19.69° ¦ .003320 .005312
50 2107.3781980114 ¦ 20.63° ¦ .003285 .005256
51 2179.9602097004 ¦ 21.56° ¦ .003250 .005200
52 2255.0420804207 ¦ 22.50° ¦ .003215 .005144
53 2332.7099099516 ¦ 23.44° ¦ .003180 .005088
54 2413.0527635081 24.38° .003145 .005032
55 2496.1627738766 sine 0° 25.31° fff .003110 .004976
sequence values:
1 1 2 2 2 2 3 2 2 3 3 3 3 4 3 3 3 4 3 3 5 4 4 4 5 3 3
4 4 4 4 6 5 5 5 6 4 4 6 5 5 5 6 4 4 4 5 4 4 7 6 6 6 8 5 5 7 6 6 6 8 6 6 6 7 5 5
8 6 6 6 7 4 4 5 5 5 5 8 7 7 7 9 6 6 9 8 8 8 10 7 7 7 8 6 6 10 8 8 8 10 6 6 8 7
7 7 10 8 8 8 9 6 6 9 7 7 7 8 5 5 5 6 5 5 9 8 8 8 11 7 7 10 9 9 9 12 9 9 9 11 8
8 13 10 10 10 12 7 7 9 8 8 8 12 10 10 10 12 8 8 12 10 10 10 12 8 8 8 9 7 7 12
10 10 10 13 8 8 11 9 9 9 12 9 9 9 10 7 7 11 8 8 8 9 5 5 6 6 6 6 10 9 9 9 12 8 8
12 11 11 11 14 10 10 10 12 9 9 15 12 12 12 15 9 9 12 11 11 11 16 13 13 13 15 10
10 15 12 12 12 14 9 9 9 10 8 8 14 12 12 12 16 10 10 14 12 12 12 16 12 12 12 14
10 10 16 12 12 12 14 8 8 10 9 9 9 14 12 12 12 15 10 10 15 13 13 13 16 11 11 11
12 9 9 15 12 12 12 15 9 9 12 10 10 10 14 11 11 11 12 8 8 12 9 9 9 10 6 6 6 7 6
6 11 10 10 10 14 9 9 13 12 12 12 16 12 12 12 15 11 11 18 14 14 14 17 10 10 13
12 12 12 18 15 15 15 18 12 12 18 15 15 15 18 12 12 12 14 11 11 19 16 16 16 21
13 13 18 15 15 15 20 15 15 15 17 12 12 19 14 14 14 16 9 9 11 10 10 10 16 14 14
14 18 12 12 18 16 16 16 20 14 14 14 16 12 12 20 16 16 16 20 12 12 16 14 14 14
20 16 16 16 18 12 12 18 14 14 14 16 10 10 10 11 9 9 16 14 14 14 19 12 12 17 15
15 15 20 15 15 15 18 13 13 21 16 16 16 19 11 11 14 12 12 12 18 15 15 15 18 12
12 18 15 15 15 18 12 12 12 13 10 10 17 14 14 14 18 11 11 15 12 12 12 16 12 12
12 13 9 9 14 10 10 10 11 6 6 7 7 7 7 12 11 11 11 15 10 10 15 14 14 14 18 13 13
13 16 12 12 20 16 16 16 20 12 12 16 15 15 15 22 18 18 18 21 14 14 21 17 17 17
20 13 13 13 15 12 12 21 18 18 18 24 15 15 21 18 18 18 24 18 18 18 21 15 15 24
18 18 18 21 12 12 15 14 14 14 22 19 19 19 24 16 16 24 21 21 21 26 18 18 18 20
15 15 25 20 20 20 25 15 15 20 17 17 17 24 19 19 19 21 14 14 21 16 16 16 18 11
11 11 12 10 10 18 16 16 16 22 14 14 20 18 18 18 24 18 18 18 22 16 16 26 20 20
20 24 14 14 18 16 16 16 24 20 20 20 24 16 16 24 20 20 20 24 16 16 16 18 14 14 24
20 20 20 26 16 16 22 18 18 18 24 18 18 18 20 14 14 22 16 16 16 18 10 10 12 11
11 11 18 16 16 16 21 14 14 21 19 19 19 24 17 17 17 20 15 15 25 20 20 20 25 15
15 20 18 18 18 26 21 21 21 24 16 16 24 19 19 19 22 14 14 14 15 12 12 21 18 18
18 24 15 15 21 18 18 18 24 18 18 18 21 15 15 24 18 18 18 21 12 12 15 13 13 13
20 17 17 17 21 14 14 21 18 18 18 22 15 15 15 16 12 12 20 16 16 16 20 12 12 16
13 13 13 18 14 14 14 15 10 10 15 11 11 11 12 7 7 7 8 7 7 13 12 12 12 17 11 11
16 15 15 15 20 15 15 15 19 14 14 23 18 18 18 22 13 13 17 16 16 16 24 20 20 20
24 16 16 24 20 20 20 24 16 16 16 19 15 15 26 22 22 22 29 18 18 25 21 21 21 28
21 21 21 24 17 17 27 20 20 20 23 13 13 16 15 15 15 24 21 21 21 27 18 18 27 24
24 24 30 21 21 21 24 18 18 30 24 24 24 30 18 18 24 21 21 21 30 24 24 24 27 18
18 27 21 21 21 24 15 15 15 17 14 14 25 22 22 22 30 19 19 27 24 24 24 32 24 24
24 29 21 21 34 26 26 26 31 18 18 23 20 20 20 30 25 25 25 30 20 20 30 25 25 25
30 20 20 20 22 17 17 29 24 24 24 31 19 19 26 21 21 21 28 21 21 21 23 16 16 25
18 18 18 20 11 11 13 12 12 12 20 18 18 18 24 16 16 24 22 22 22 28 20 20 20 24
18 18 30 24 24 24 30 18 18 24 22 22 22 32 26 26 26 30 20 20 30 24 24 24 28 18
18 18 20 16 16 28 24 24 24 32 20 20 28 24 24 24 32 24 24 24 28 20 20 32 24 24
24 28 16 16 20 18 18 18 28 24 24 24 30 20 20 30 26 26 26 32 22 22 22 24 18 18
30 24 24 24 30 18 18 24 20 20 20 28 22 22 22 24 16 16 24 18 18 18 20 12 12 12
13 11 11 20 18 18 18 25 16 16 23 21 21 21 28 21 21 21 26 19 19 31 24 24 24 29
17 17 22 20 20 20 30 25 25 25 30 20 20 30 25 25 25 30 20 20 20 23 18 18 31 26
26 26 34 21 21 29 24 24 24 32 24 24 24 27 19 19 30 22 22 22 25 14 14 17 15 15
15 24 21 21 21 27 18 18 27 24 24 24 30 21 21 21 24 18 18 30 24 24 24 30 18 18
24 21 21 21 30 24 24 24 27 18 18 27 21 21 21 24 15 15 15 16 13 13 23 20 20 20
27 17 17 24 21 21 21 28 21 21 21 25 18 18 29 22 22 22 26 15 15 19 16 16 16 24
20 20 20 24 16 16 24 20 20 20 24 16 16 16 17 13 13 22 18 18 18 23 14 14 19 15
15 15 20 15 15 15 16 11 11 17 12 12 12 13 7 7 8 8 8 8 14 13 13 13 18 12 12 18
17 17 17 22 16 16 16 20 15 15 25 20 20 20 25 15 15 20 19 19 19 28 23 23 23 27
18 18 27 22 22 22 26 17 17 17 20 16 16 28 24 24 24 32 20 20 28 24 24 24 32 24
24 24 28 20 20 32 24 24 24 28 16 16 20 19 19 19 30 26 26 26 33 22 22 33 29 29
29 36 25 25 25 28 21 21 35 28 28 28 35 21 21 28 24 24 24 34 27 27 27 30 20 20
30 23 23 23 26 16 16 16 18 15 15 27 24 24 24 33 21 21 30 27 27 27 36 27 27 27
33 24 24 39 30 30 30 36 21 21 27 24 24 24 36 30 30 30 36 24 24 36 30 30 30 36
24 24 24 27 21 21 36 30 30 30 39 24 24 33 27 27 27 36 27 27 27 30 21 21 33 24
24 24 27 15 15 18 17 17 17 28 25 25 25 33 22 22 33 30 30 30 38 27 27 27 32 24
24 40 32 32 32 40 24 24 32 29 29 29 42 34 34 34 39 26 26 39 31 31 31 36 23 23
23 25 20 20 35 30 30 30 40 25 25 35 30 30 30 40 30 30 30 35 25 25 40 30 30 30
35 20 20 25 22 22 22 34 29 29 29 36 24 24 36 31 31 31 38 26 26 26 28 21 21 35
28 28 28 35 21 21 28 23 23 23 32 25 25 25 27 18 18 27 20 20 20 22 13 13 13 14
12 12 22 20 20 20 28 18 18 26 24 24 24 32 24 24 24 30 22 22 36 28 28 28 34 20
20 26 24 24 24 36 30 30 30 36 24 24 36 30 30 30 36 24 24 24 28 22 22 38 32 32
32 42 26 26 36 30 30 30 40 30 30 30 34 24 24 38 28 28 28 32 18 18 22 20 20 20
32 28 28 28 36 24 24 36 32 32 32 40 28 28 28 32 24 24 40 32 32 32 40 24 24 32
28 28 28 40 32 32 32 36 24 24 36 28 28 28 32 20 20 20 22 18 18 32 28 28 28 38
24 24 34 30 30 30 40 30 30 30 36 26 26 42 32 32 32 38 22 22 28 24 24 24 36 30
30 30 36 24 24 36 30 30 30 36 24 24 24 26 20 20 34 28 28 28 36 22 22 30 24 24
24 32 24 24 24 26 18 18 28 20 20 20 22 12 12 14 13 13 13 22 20 20 20 27 18 18
27 25 25 25 32 23 23 23 28 21 21 35 28 28 28 35 21 21 28 26 26 26 38 31 31 31
36 24 24 36 29 29 29 34 22 22 22 25 20 20 35 30 30 30 40 25 25 35 30 30 30 40
30 30 30 35 25 25 40 30 30 30 35 20 20 25 23 23 23 36 31 31 31 39 26 26 39 34
34 34 42 29 29 29 32 24 24 40 32 32 32 40 24 24 32 27 27 27 38 30 30 30 33 22
22 33 25 25 25 28 17 17 17 18 15 15 27 24 24 24 33 21 21 30 27 27 27 36 27 27
27 33 24 24 39 30 30 30 36 21 21 27 24 24 24 36 30 30 30 36 24 24 36 30 30 30
36 24 24 24 27 21 21 36 30 30 30 39 24 24 33 27 27 27 36 27 27 27 30 21 21 33
24 24 24 27 15 15 18 16 16 16 26 23 23 23 30 20 20 30 27 27 27 34 24 24 24 28
21 21 35 28 28 28 35 21 21 28 25 25 25 36 29 29 29 33 22 22 33 26 26 26 30 19
19 19 20 16 16 28 24 24 24 32 20 20 28 24 24 24 32 24 24 24 28 20 20 32 24 24
24 28 16 16 20 17 17 17 26 22 22 22 27 18 18 27 23 23 23 28 19 19 19 20 15 15
25 20 20 20 25 15 15 20 16 16 16 22 17 17 17 18 12 12 18 13 13 13 14 8 8 8 9 8
8 15 14 14 14 20 13 13 19 18 18 18 24 18 18 18 23 17 17 28 22 22 22 27 16 16 21
20 20 20 30 25 25 25 30 20 20 30 25 25 25 30 20 20 20 24 19 19 33 28 28 28 37
23 23 32 27 27 27 36 27 27 27 31 22 22 35 26 26 26 30 17 17 21 20 20 20 32 28
28 28 36 24 24 36 32 32 32 40 28 28 28 32 24 24 40 32 32 32 40 24 24 32 28 28
28 40 32 32 32 36 24 24 36 28 28 28 32 20 20 20 23 19 19 34 30 30 30 41 26 26
37 33 33 33 44 33 33 33 40 29 29 47 36 36 36 43 25 25 32 28 28 28 42 35 35 35
42 28 28 42 35 35 35 42 28 28 28 31 24 24 41 34 34 34 44 27 27 37 30 30 30 40
30 30 30 33 23 23 36 26 26 26 29 16 16 19 18 18 18 30 27 27 27 36 24 24 36 33
33 33 42 30 30 30 36 27 27 45 36 36 36 45 27 27 36 33 33 33 48 39 39 39 45 30
30 45 36 36 36 42 27 27 27 30 24 24 42 36 36 36 48 30 30 42 36 36 36 48 36 36
36 42 30 30 48 36 36 36 42 24 24 30 27 27 27 42 36 36 36 45 30 30 45 39 39 39
48 33 33 33 36 27 27 45 36 36 36 45 27 27 36 30 30 30 42 33 33 33 36 24 24 36
27 27 27 30 18 18 18 20 17 17 31 28 28 28 39 25 25 36 33 33 33 44 33 33 33 41
30 30 49 38 38 38 46 27 27 35 32 32 32 48 40 40 40 48 32 32 48 40 40 40 48 32
32 32 37 29 29 50 42 42 42 55 34 34 47 39 39 39 52 39 39 39 44 31 31 49 36 36
36 41 23 23 28 25 25 25 40 35 35 35 45 30 30 45 40 40 40 50 35 35 35 40 30 30
50 40 40 40 50 30 30 40 35 35 35 50 40 40 40 45 30 30 45 35 35 35 40 25 25 25
27 22 22 39 34 34 34 46 29 29 41 36 36 36 48 36 36 36 43 31 31 50 38 38 38 45
26 26 33 28 28 28 42 35 35 35 42 28 28 42 35 35 35 42 28 28 28 30 23 23 39 32
32 32 41 25 25 34 27 27 27 36 27 27 27 29 20 20 31 22 22 22 24 13 13 15 14 14
14 24 22 22 22 30 20 20 30 28 28 28 36 26 26 26 32 24 24 40 32 32 32 40 24 24
32 30 30 30 44 36 36 36 42 28 28 42 34 34 34 40 26 26 26 30 24 24 42 36 36 36
48 30 30 42 36 36 36 48 36 36 36 42 30 30 48 36 36 36 42 24 24 30 28 28 28 44
38 38 38 48 32 32 48 42 42 42 52 36 36 36 40 30 30 50 40 40 40 50 30 30 40 34
34 34 48 38 38 38 42 28 28 42 32 32 32 36 22 22 22 24 20 20 36 32 32 32 44 28
28 40 36 36 36 48 36 36 36 44 32 32 52 40 40 40 48 28 28 36 32 32 32 48 40 40
40 48 32 32 48 40 40 40 48 32 32 32 36 28 28 48 40 40 40 52 32 32 44 36 36 36
48 36 36 36 40 28 28 44 32 32 32 36 20 20 24 22 22 22 36 32 32 32 42 28 28 42
38 38 38 48 34 34 34 40 30 30 50 40 40 40 50 30 30 40 36 36 36 52 42 42 42 48
32 32 48 38 38 38 44 28 28 28 30 24 24 42 36 36 36 48 30 30 42 36 36 36 48 36
36 36 42 30 30 48 36 36 36 42 24 24 30 26 26 26 40 34 34 34 42 28 28 42 36 36
36 44 30 30 30 32 24 24 40 32 32 32 40 24 24 32 26 26 26 36 28 28 28 30 20 20
30 22 22 22 24 14 14 14 15 13 13 24 22 22 22 31 20 20 29 27 27 27 36 27 27 27
34 25 25 41 32 32 32 39 23 23 30 28 28 28 42 35 35 35 42 28 28 42 35 35 35 42
28 28 28 33 26 26 45 38 38 38 50 31 31 43 36 36 36 48 36 36 36 41 29 29 46 34
34 34 39 22 22 27 25 25 25 40 35 35 35 45 30 30 45 40 40 40 50 35 35 35 40 30
30 50 40 40 40 50 30 30 40 35 35 35 50 40 40 40 45 30 30 45 35 35 35 40 25 25
25 28 23 23 41 36 36 36 49 31 31 44 39 39 39 52 39 39 39 47 34 34 55 42 42 42
50 29 29 37 32 32 32 48 40 40 40 48 32 32 48 40 40 40 48 32 32 32 35 27 27 46
38 38 38 49 30 30 41 33 33 33 44 33 33 33 36 25 25 39 28 28 28 31 17 17 20 18
18 18 30 27 27 27 36 24 24 36 33 33 33 42 30 30 30 36 27 27 45 36 36 36 45 27
27 36 33 33 33 48 39 39 39 45 30 30 45 36 36 36 42 27 27 27 30 24 24 42 36 36
36 48 30 30 42 36 36 36 48 36 36 36 42 30 30 48 36 36 36 42 24 24 30 27 27 27
42 36 36 36 45 30 30 45 39 39 39 48 33 33 33 36 27 27 45 36 36 36 45 27 27 36
30 30 30 42 33 33 33 36 24 24 36 27 27 27 30 18 18 18 19 16 16 29 26 26 26 36
23 23 33 30 30 30 40 30 30 30 37 27 27 44 34 34 34 41 24 24 31 28 28 28 42 35
35 35 42 28 28 42 35 35 35 42 28 28 28 32 25 25 43 36 36 36 47 29 29 40 33 33
33 44 33 33 33 37 26 26 41 30 30 30 34 19 19 23 20 20 20 32 28 28 28 36 24 24
36 32 32 32 40 28 28 28 32 24 24 40 32 32 32 40 24 24 32 28 28 28 40 32 32 32
36 24 24 36 28 28 28 32 20 20 20 21 17 17 30 26 26 26 35 22 22 31 27 27 27 36
27 27 27 32 23 23 37 28 28 28 33 19 19 24 20 20 20 30 25 25 25 30 20 20 30 25
25 25 30 20 20 20 21 16 16 27 22 22 22 28 17 17 23 18 18 18 24 18 18 18 19 13
13 20 14 14 14 15 8 8 9 9
graph:
%20Rep%20Sequence%20VI%20(2)-Dateien/image002.jpg)
letzte
Partitur nächste Partitur
Verzeichniseintrag zu diesem Werk