Zeck Reps Density no. 1
Casey Mongoven
February 20, 2005
description of sequence: gives number of
Fibonacci numbers in Zeckendorf representation for n
number of members in sequence used: 987
orientation: ascending
temperament: φ2
+ 1
lowest pitch: 187.2 Hertz
highest pitch: 1304.0373060197
Hertz
length: 42.441 seconds
note value: .043 seconds
waveform: triangle 0° →
sine 0°
simulated spatial location: -21° →
21°
dynamic: p
starting attack: .0065 seconds
attack roll-off: .00013 seconds
starting release: .0095 seconds
release roll-off: .00019 seconds
values used:
# pitch in Hertz
waveform pan
value attack release
1 187.2000000000 triangle 0° -20.4° .006500 .009500
2 258.7040373060 -10.2° .006370 .009310
3 357.5201865301 ¦ -4.8 .006240 .009120
4 494.0807461204 ¦ 0° .006110 .008930
5 682.8027979515 ¦ 4.2° .005980 .008740
6 943.6102591554 9° .005850 .008550
7 1304.0373060197 sine 0° 18.6° .005720 .008360
sequence values:
1 1 1 2 1 2 2 1 2 2 2 3 1 2 2 2 3 2 3 3 1 2 2 2 3 2 3
3 2 3 3 3 4 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3 4 4 1 2 2 2 3 2 3 3 2 3 3 3 4
2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3
4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 1 2 2 2
3 2 3 3 2 3 3 3 4 2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4
4 4 5 3 4 4 4 5 4 5 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5
4 5 5 5 6 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2
3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5
5 3 4 4 4 5 4 5 5 4 5 5 5 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5
4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 1 2 2 2 3 2 3 3 2 3 3
3 4 2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4
5 4 5 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 2 3
3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5
4 5 5 5 6 4 5 5 5 6 5 6 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4
5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5 5 5
6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4
3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 2 3 3
3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 2 3 3 3 4 3 4 4 3
4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5
5 5 6 5 6 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6
3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5
6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4
5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5
5 5 6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5
5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 4 5 5 5 6 5 6 6 5 6 6 6 7 5 6 6 6 7 6 7 7
1
graph:
letzte
Partitur nächste Partitur
Verzeichniseintrag zu diesem Werk