Fibonacci Stolarsky Vertical no. 6

Casey Mongoven

April 15, 2005

 

description of sequence: gives number of row that contains n in Stolarsky array

number of members in sequence used: 377

orientation: descending

temperament: φ7 + 1

highest pitch: 3916 Hertz

lowest pitch: 30.8938965777 Hertz

length: 22.62 seconds

note value: .06 seconds

waveform: sine 0° → square 0°

simulated spatial location: -26° → 26°

dynamic values: pp → ff

starting attack: .005 seconds

attack roll-off: .000015 seconds

starting release: .008 seconds

release roll-off: .000024 seconds

 

values used:

 

#     pitch in Hertz    waveform    pan value   dynamic  attack   release

 

0     3916.0000000000   sine 0°     -24.82°     pp       .005000  .008000    

1     3785.6163551476               -24.32°              .004985  .007976

2     3659.5738478960   m           -23.83°     c        .004970  .007952

3     3537.7279395979   o           -23.34°     r        .004955  .007928

4     3419.9389040359   r           -22.86°     e        .004940  .007904

5     3306.0716671919   p           -22.38°     s        .004925  .007880

6     3195.9956523524   h           -21.91°     c        .004910  .007856

7     3089.5846303692               -21.45°     e        .004895  .007832

8     2986.7165749076   ¦           -20.98°     n        .004880  .007808

9     2887.2735225129   ¦           -20.53°     d        .004865  .007784

10    2791.1414373364   ¦           -20.08°     o        .004850  .007760

11    2698.2100803654   ¦           -19.63°              .004835  .007736

12    2608.3728830069   ¦           -19.19°     ¦        .004820  .007712

13    2521.5268248811   ¦           -18.75°     ¦        .004805  .007688

14    2437.5723156827   ¦           -18.32°     ¦        .004790  .007664

15    2356.4130809763   ¦           -17.89°     ¦        .004775  .007640

16    2277.9560517946   ¦           -17.47°     ¦        .004760  .007616

17    2202.1112579114   ¦           -17.05°     ¦        .004745  .007592

18    2128.7917246690   ¦           -16.64°     ¦        .004730  .007568

19    2057.9133732405   ¦           -16.23°     ¦        .004715  .007544

20    1989.3949242125   ¦           -15.83°     ¦        .004700  .007520

21    1923.1578043786   ¦           -15.43°     ¦        .004685  .007496

22    1859.1260566357   ¦           -15.03°     ¦        .004670  .007472

23    1797.2262528807   ¦           -14.64°     ¦        .004655  .007448

24    1737.3874098074   ¦           -14.25°     ¦        .004640  .007424

25    1679.5409075063   ¦           -13.87°     ¦        .004625  .007400

26    1623.6204107751   ¦           -13.49°     ¦        .004610  .007376

27    1569.5617930494   ¦           -13.12°     ¦        .004595  .007352

28    1517.3030628658   ¦           -12.75°     ¦        .004580  .007328

29    1466.7842927733   ¦           -12.38°     ¦        .004565  .007304

30    1417.9475506119   ¦           -12.02°     ¦        .004550  .007280

31    1370.7368330792   ¦           -11.66°     ¦        .004535  .007256

32    1325.0980015086   ¦           -11.30°     ¦        .004520  .007232 

33    1280.9787197866   ¦           -10.95°     ¦        .004505  .007208 

34    1238.3283943361   ¦           -10.61°     ¦        .004490  .007184 

35    1197.0981160986   ¦           -10.26°     ¦        .004475  .007160 

36    1157.2406044483   ¦           -9.92°      ¦        .004460  .007136 

37    1118.7101529725   ¦           -9.59°      ¦        .004445  .007112 

38    1081.4625770588   ¦           -9.26°      ¦        .004430  .007088 

39    1045.4551632262   ¦           -8.93°      ¦        .004415  .007064 

40    1010.6466201437   ¦           -8.60°      ¦        .004400  .007040 

41    976.9970312795    ¦           -8.28°      ¦        .004385  .007016

42    944.4678091272    ¦           -7.96°      ¦        .004370  .006992

43    913.0216509557    ¦           -7.65°      ¦        .004355  .006968

44    882.6224960321    ¦           -7.34°      ¦        .004340  .006944

45    853.2354842697    ¦           -7.03°      ¦        .004325  .006920

46    824.8269162522    ¦           -6.73°      ¦        .004310  .006896

47    797.3642145890    ¦           -6.43°      ¦        .004295  .006872

48    770.8158865570    ¦           -6.13°      ¦        .004280  .006848

49    745.1514879872    ¦           -5.83°      ¦        .004265  .006824

50    720.3415883521    ¦           -5.54°      ¦        .004250  .006800

51    696.3577370171    ¦           -5.26°      ¦        .004235  .006776

52    673.1724306142    ¦           -4.97°      ¦        .004220  .006752

53    650.7590815035    ¦           -4.69°      ¦        .004205  .006728

54    629.0919872831    ¦           -4.41°      ¦        .004190  .006704

55    608.1463013154    ¦           -4.14°      ¦        .004175  .006680

56    587.8980042344    ¦           -3.86°      ¦        .004160  .006656

57    568.3238764015    ¦           -3.59°      ¦        .004145  .006632

58    549.4014712785    ¦           -3.33°      ¦        .004130  .006608

59    531.1090896869    ¦           -3.06°      ¦        .004115  .006584

60    513.4257549250    ¦           -2.80°      ¦        .004100  .006560

61    496.3311887125    ¦           -2.54°      ¦        .004085  .006536

62    479.8057879366    ¦           -2.29°      ¦        .004070  .006512

63    463.8306021725    ¦           -2.04°      ¦        .004055  .006488

64    448.3873119515    ¦           -1.79°      ¦        .004040  .006464 

65    433.4582077539    ¦           -1.54°      ¦        .004025  .006440 

66    419.0261697002    ¦           -1.30°      ¦        .004010  .006416 

67    405.0746479193    ¦           -1.05°      ¦        .003995  .006392 

68    391.5876435697    ¦           -.82°       ¦        .003980  .006368

69    378.5496904932    ¦           -.58°       ¦        .003965  .006344

70    365.9458374788    ¦           -.35°       ¦        .003950  .006320

71    353.7616311179    ¦           -.11°       ¦        .003935  .006296

72    341.9830992298    ¦           .11°        ¦        .003920  .006272

73    330.5967348387    ¦           .35°        ¦        .003905  .006248

74    319.5894806853    ¦           .58°        ¦        .003890  .006224

75    308.9487142532    ¦           .82°        ¦        .003875  .006200

76    298.6622332938    ¦           1.06°       ¦        .003860  .006176

77    288.7182418340    ¦           1.30°       ¦        .003845  .006152

78    279.1053366487    ¦           1.54°       ¦        .003830  .006128

79    269.8124941844    ¦           1.79°       ¦        .003815  .006104

80    260.8290579182    ¦           2.04°       ¦        .003800  .006080

81    252.1447261371    ¦           2.29°       ¦        .003785  .006056

82    243.7495401249    ¦           2.55°       ¦        .003770  .006032

83    235.6338727417    ¦           2.81°       ¦        .003755  .006008

84    227.7884173845    ¦           3.07°       ¦        .003740  .005984

85    220.2041773146    ¦           3.34°       ¦        .003725  .005960

86    212.8724553406    ¦           3.60°       ¦        .003710  .005936

87    205.7848438452    ¦           3.87°       ¦        .003695  .005912

88    198.9332151435    ¦           4.15°       ¦        .003680  .005888

89    192.3097121627    ¦           4.43°       ¦        .003665  .005864

90    185.9067394323    ¦           4.71°       ¦        .003650  .005840

91    179.7169543736    ¦           4.99°       ¦        .003635  .005816

92    173.7332588800    ¦           5.28°       ¦        .003620  .005792

93    167.9487911770    ¦           5.57°       ¦        .003605  .005768

94    162.3569179538    ¦           5.86°       ¦        .003590  .005744

95    156.9512267562    ¦           6.16°       ¦        .003575  .005720

96    151.7255186335    ¦           6.46°       ¦        .003560  .005696

97    146.6738010297    ¦           6.76°       ¦        .003545  .005672

98    141.7902809115    ¦           7.07°       ¦        .003530  .005648

99    137.0693581256    ¦           7.38°       ¦        .003515  .005624 

100   132.5056189759    ¦           7.69°       ¦        .003500  .005600

101   128.0938300164    ¦           8.01°       ¦        .003485  .005576 

102   123.8289320489    ¦           8.33°       ¦        .003470  .005552 

103   119.7060343220    ¦           8.65°       ¦        .003455  .005528 

104   115.7204089221    ¦           8.98°       ¦        .003440  .005504 

105   111.8674853524    ¦           9.32°       ¦        .003425  .005480 

106   108.1428452909    ¦           9.65°       ¦        .003410  .005456 

107   104.5422175244    ¦           9.99°       ¦        .003395  .005432 

108   101.0614730500    ¦           10.34°      ¦        .003380  .005408    

109   97.6966203405     ¦           10.68°      ¦        .003365  .005384    

110   94.4438007670     ¦           11.03°      ¦        .003350  .005360    

111   91.2992841741     ¦           11.39°      ¦        .003335  .005336    

112   88.2594646024     ¦           11.75°      ¦        .003320  .005312

113   85.3208561530     ¦           12.11°      ¦        .003305  .005288

114   82.4800889908     ¦           12.48°      ¦        .003290  .005264

115   79.7339054795     ¦           12.85°      ¦        .003275  .005240

116   77.0791564461     ¦           13.23°      ¦        .003260  .005216

117   74.5127975698     ¦           13.61°      ¦        .003245  .005192

118   72.0318858907     ¦           14.00°      ¦        .003230  .005168

119   69.6335764351     ¦           14.39°      ¦        .003215  .005144

120   67.3151189531     ¦           14.78°      ¦        .003200  .005120

121   65.0738547644     ¦           15.18°      ¦        .003185  .005096

122   62.9072137101     ¦           15.58°      ¦        .003170  .005072

123   60.8127112047     ¦           15.99°      ¦        .003155  .005048

124   58.7879453875     ¦           16.40°      ¦        .003140  .005024

125   56.8305943678     ¦           16.82°      ¦        .003125  .005000

126   54.9384135627     ¦           17.24°      ¦        .003110  .004976

127   53.1092331228     ¦           17.66°      ¦        .003095  .004952

128   51.3409554441     ¦           18.10°      ¦        .003080  .004928

129   49.6315527625     ¦           18.53°      ¦        .003065  .004904

130   47.9790648287     ¦           18.97°      ¦        .003050  .004880

131   46.3815966599     ¦           19.42°      ¦        .003035  .004856

132   44.8373163671     ¦           19.87°      ¦        .003020  .004832

133   43.3444530542     ¦           20.33°      ¦        .003005  .004808

134   41.9012947873     ¦           20.79°      ¦        .002990  .004784

135   40.5061866314     ¦           21.25°      ¦        .002975  .004760

136   39.1575287529     ¦           21.73°      ¦        .002960  .004736

137   37.8537745848     ¦           22.20°      ¦        .002945  .004712

138   36.5934290532     ¦           22.69°      ¦        .002930  .004688

139   35.3750468628     ¦           23.18°      ¦        .002915  .004664

140   34.1972308396     ¦           23.67°      ¦        .002900  .004640

141   33.0586303287     ¦           24.17°      ¦        .002885  .004616

142   31.9579396454                 24.67°               .002870  .004592

143   30.8938965777     square 0°   25.19°      ff       .002855  .004568     

  

sequence values:

 

0 0 0 1 0 1 2 0 3 1 2 4 0 5 3 1 6 2 4 7 0 8 5 3 9 1 10 6 2 11 4 7 12 0 13 8 5 14 3 9 15 1 16 10 6 17 2 18 11 4 19 7 12 20 0 21 13 8 22 5 14 23 3 24 9 15 25 1 26 16 10 27 6 17 28 2 29 18 11 30 4 31 19 7 32 12 20 33 0 34 21 13 35 8 22 36 5 37 14 23 38 3 39 24 9 40 15 25 41 1 42 26 16 43 10 27 44 6 45 17 28 46 2 47 29 18 48 11 30 49 4 50 31 19 51 7 52 32 12 53 20 33 54 0 55 34 21 56 13 35 57 8 58 22 36 59 5 60 37 14 61 23 38 62 3 63 39 24 64 9 65 40 15 66 25 41 67 1 68 42 26 69 16 43 70 10 71 27 44 72 6 73 45 17 74 28 46 75 2 76 47 29 77 18 48 78 11 79 30 49 80 4 81 50 31 82 19 51 83 7 84 52 32 85 12 86 53 20 87 33 54 88 0 89 55 34 90 21 56 91 13 92 35 57 93 8 94 58 22 95 36 59 96 5 97 60 37 98 14 99 61 23 100 38 62 101 3 102 63 39 103 24 64 104 9 105 65 40 106 15 107 66 25 108 41 67 109 1 110 68 42 111 26 69 112 16 113 43 70 114 10 115 71 27 116 44 72 117 6 118 73 45 119 17 120 74 28 121 46 75 122 2 123 76 47 124 29 77 125 18 126 48 78 127 11 128 79 30 129 49 80 130 4 131 81 50 132 31 82 133 19 134 51 83 135 7 136 84 52 137 32 85 138 12 139 86 53 140 20 141 87 33 142 54 88 143 0

 

graph:

 

 

letzte Partitur    nächste Partitur

 

Verzeichniseintrag zu diesem Werk

 

zum Hauptmenü