Beatty Sequence no. 9a

Casey Mongoven

April 21, 2005

 

description of sequence: a spectrum sequence based on Ф

number of members in sequence used: 89

orientation: descending

temperament: φ7 + 1

highest pitch: 4429.530006 Hertz

lowest pitch: 34.9452098808 Hertz

length: 8.544 seconds

note value: .096 seconds

waveform: sine 0° square 0°

spatial location: -30°

dynamic values: fff → mp

starting attack: .005 seconds

attack roll-off: .00001 seconds

starting release: .008 seconds

release roll-off: .000016 seconds

note: see Beatty Sequence no. 9b, the complement of this work

 

values used:

 

#    pitch in Hertz   waveform    dynamic   attack    release

 

1    4429.5300060000  sine 0°     fff       .005000   .008000

3    4139.4770603750                        .004980   .007968

4    4001.6527225520  m           d         .004970   .007952

6    3739.6178886142  o           e         .004950   .007920

8    3494.7415286764  r           c         .004930   .007888

9    3378.3837303296  p           r         .004920   .007872

11   3157.1615801000  h           e         .004900   .007840

12   3052.0435427656              s         .004890   .007824

14   2852.1906873710  ¦           c         .004870   .007792

16   2665.4245272512  ¦           e         .004850   .007760

17   2576.6789284406  ¦           n         .004840   .007744

19   2407.9537336430  ¦           d         .004820   .007712

21   2250.2769434585  ¦           o         .004800   .007680

22   2175.3537284903  ¦                     .004790   .007664

24   2032.9079710690  ¦           ¦         .004770   .007632

25   1965.2220796192  ¦           ¦         .004760   .007616

27   1836.5360898575  ¦           ¦         .004740   .007584

29   1716.2766713891  ¦           ¦         .004720   .007552

30   1659.1330534139  ¦           ¦         .004710   .007536

32   1550.4902789718  ¦           ¦         .004690   .007504

33   1498.8665369185  ¦           ¦         .004680   .007488

35   1400.7182788543  ¦           ¦         .004660   .007456

37   1308.9969309410  ¦           ¦         .004640   .007424

38   1265.4137361104  ¦           ¦         .004630   .007408

40   1182.5523532784  ¦           ¦         .004610   .007376

42   1105.1168707419  ¦           ¦         .004590   .007344

43   1068.3218846349  ¦           ¦         .004580   .007328

45   998.3664019777   ¦           ¦         .004560   .007296

46   965.1256843097   ¦           ¦         .004550   .007280

48   901.9276594056   ¦           ¦         .004530   .007248

50   842.8679456218   ¦           ¦         .004510   .007216

51   814.8045659284   ¦           ¦         .004500   .007200

53   761.4498162967   ¦           ¦         .004480   .007168

55   711.5888238520   ¦           ¦         .004460   .007136

56   687.8963967606   ¦           ¦         .004450   .007120

58   642.8518037913   ¦           ¦         .004430   .007088

59   621.4479832402   ¦           ¦         .004420   .007072

61   580.7545422098   ¦           ¦         .004400   .007040

63   542.7257749535   ¦           ¦         .004380   .007008

64   524.6556613953   ¦           ¦         .004370   .006992

66   490.3003415712   ¦           ¦         .004350   .006960

67   473.9757385052   ¦           ¦         .004340   .006944

69   442.9390237924   ¦           ¦         .004320   .006912

71   413.9346444543   ¦           ¦         .004300   .006880

72   400.1526455588   ¦           ¦         .004290   .006864

74   373.9499889820   ¦           ¦         .004270   .006832

76   349.4631256638   ¦           ¦         .004250   .006800

77   337.8277129811   ¦           ¦         .004240   .006784

79   315.7061959960   ¦           ¦         .004220   .006752

80   305.1947239489   ¦           ¦         .004210   .006736

82   285.2100690192   ¦           ¦         .004190   .006704

84   266.5340423236   ¦           ¦         .004170   .006672

85   257.6597624678   ¦           ¦         .004160   .006656

87   240.7877753785   ¦           ¦         .004140   .006624

88   232.7707202738   ¦           ¦         .004130   .006608

90   217.5285088024   ¦           ¦         .004110   .006576

92   203.2843825294   ¦           ¦         .004090   .006544

93   196.5160069584   ¦           ¦         .004080   .006528

95   183.6478140342   ¦           ¦         .004060   .006496

97   171.6222516504   ¦           ¦         .004040   .006464

98   165.9080701621   ¦           ¦         .004030   .006448

100  155.0441355261   ¦           ¦         .004010   .006416

101  149.8819242128   ¦           ¦         .004000   .006400

103  140.0674081005   ¦           ¦         .003980   .006368

105  130.8955627240   ¦           ¦         .003960   .006336

106  126.5373807621   ¦           ¦         .003950   .006320

108  118.2515039372   ¦           ¦         .003930   .006288

110  110.5082000212   ¦           ¦         .003910   .006256

111  106.8288175123   ¦           ¦         .003900   .006240

113  99.8334899820    ¦           ¦         .003880   .006208

114  96.5095231020    ¦           ¦         .003870   .006192

116  90.1899200248    ¦           ¦         .003850   .006160

118  84.2841350017    ¦           ¦         .003830   .006128

119  81.4778855827    ¦           ¦         .003820   .006112

121  76.1425789735    ¦           ¦         .003800   .006080

122  73.6074035458    ¦           ¦         .003790   .006064

124  68.7874691082    ¦           ¦         .003770   .006032

126  64.2831519436    ¦           ¦         .003750   .006000

127  62.1428374255    ¦           ¦         .003740   .005984

129  58.0736217253    ¦           ¦         .003720   .005952

131  54.2708649945    ¦           ¦         .003700   .005920

132  52.4639106566    ¦           ¦         .003690   .005904

134  49.0284870780    ¦           ¦         .003670   .005872

135  47.3960782815    ¦           ¦         .003660   .005856

137  44.2925047426    ¦           ¦         .003640   .005824

139  41.3921583283    ¦           ¦         .003620   .005792

140  40.0140019261    ¦           ¦         .003610   .005776

142  37.3938189475                          .003590   .005744

144  34.9452098808    square 0°   mp        .003570   .005712

 

sequence values:

 

1 3 4 6 8 9 11 12 14 16 17 19 21 22 24 25 27 29 30 32 33 35 37 38 40 42 43 45 46 48 50 51 53 55 56 58 59 61 63 64 66 67 69 71 72 74 76 77 79 80 82 84 85 87 88 90 92 93 95 97 98 100 101 103 105 106 108 110 111 113 114 116 118 119 121 122 124 126 127 129 131 132 134 135 137 139 140 142 144

 

graph:

 

 

letzte Partitur    nächste Partitur

 

Verzeichniseintrag zu diesem Werk

 

zum Hauptmenü