Vertical Para-Fibonacci Sequence no. 14

Casey Mongoven

May 7, 2005

 

description of sequence: gives number of row which contains n

in Wythoff array

number of members in sequence used: 144

orientation: ascending

temperament: φ5 + 1

lowest pitch: 28.6 Hertz

highest pitch: 3027.2832835052 Hertz

length: 15.696 seconds

note value: .109 seconds

waveform: square 0° → triangle 0°

simulated spatial location: 27° → -27°

dynamic values: mp → fff

starting attack: .003 seconds

attack roll-off: -.000036 seconds

starting release: .005 seconds

release roll-off: -.00006 seconds

 

values used:

 

#     pitch in Hertz    waveform       s.s.l    dynamic     attack   release

 

0     28.6000000000     square 0°      27°      mp          .003000  .005000

1     31.1788603912                                         .003036  .005060

2     33.9902564789     m              ¦        c           .003072  .005120

3     37.0551559936     o              ¦        r           .003108  .005180

4     40.3964173252     r              ¦        e           .003144  .005240

5     44.0389600031     p              ¦        s           .003180  .005300

6     48.0099505493     h              ¦        c           .003216  .005360

7     52.3390050898                    ¦        e           .003252  .005420

8     57.0584102346     ¦              ¦        n           .003288  .005480

9     62.2033638759     ¦              ¦        d           .003324  .005540

10    67.8122376977     ¦              ¦        o           .003360  .005600

11    73.9268633564     ¦              ¦                    .003396  .005660

12    80.5928444668     ¦              ¦        ¦           .003432  .005720

13    87.8598967190     ¦              ¦        ¦           .003468  .005780

14    95.7822186640     ¦              ¦        ¦           .003504  .005840

15    104.4188959331    ¦              ¦        ¦           .003540  .005900

16    113.8343419058    ¦              ¦        ¦           .003576  .005960

17    124.0987781122    ¦              ¦        ¦           .003612  .006020

18    135.2887579539    ¦              ¦        ¦           .003648  .006080

19    147.4877376486    ¦              ¦        ¦           .003684  .006140

20    160.7866986561    ¦              ¦        ¦           .003720  .006200

21    175.2848262296    ¦              ¦        ¦           .003756  .006260

22    191.0902491508    ¦              ¦        ¦           .003792  .006320

23    208.3208461678    ¦              ¦        ¦           .003828  .006380

24    227.1051251486    ¦              ¦        ¦           .003864  .006440

25    247.5831815085    ¦              ¦        ¦           .003900  .006500

26    269.9077430584    ¦              ¦        ¦           .003936  .006560

27    294.2453090675    ¦              ¦        ¦           .003972  .006620

28    320.7773920347    ¦              ¦        ¦           .004008  .006680

29    349.7018714306    ¦              ¦        ¦           .004044  .006740

30    381.2344695066    ¦              ¦        ¦           .004080  .006800

31    415.6103601773    ¦              ¦        ¦           .004116  .006860

32    453.0859229762    ¦              ¦        ¦           .004152  .006920

33    493.9406551646    ¦              ¦        ¦           .004188  .006980

34    538.4792562564    ¦              ¦        ¦           .004224  .007040

35    587.0339005033    ¦              ¦        ¦           .004260  .007100

36    639.9667142907    ¦              ¦        ¦           .004296  .007160

37    697.6724769199    ¦              ¦        ¦           .004332  .007220

38    760.5815649193    ¦              ¦        ¦           .004368  .007280

39    829.1631618450    ¦              ¦        ¦           .004404  .007340

40    903.9287575076    ¦              ¦        ¦           .004440  .007400

41    985.4359627256    ¦              ¦        ¦           .004476  .007460

42    1074.2926680533   ¦              ¦        ¦           .004512  .007520

43    1171.1615775022   ¦              ¦        ¦           .004548  .007580

44    1276.7651510671   ¦              ¦        ¦           .004584  .007640

45    1391.8909929201   ¦              ¦        ¦           .004620  .007700

46    1517.3977254571   ¦              ¦        ¦           .004656  .007760

47    1654.2213930071   ¦              ¦        ¦           .004692  .007820

48    1803.3824429638   ¦              ¦        ¦           .004728  .007880

49    1965.9933364046   ¦              ¦        ¦           .004764  .007940

50    2143.2668449601   ¦              ¦        ¦           .004800  .008000

51    2336.5250958102   ¦              ¦        ¦           .004836  .008060

52    2547.2094322687   ¦              ¦        ¦           .004872  .008120

53    2776.8911634945                                       .004908  .008180

54    3027.2832835052   triangle 0°    -27°     fff         .004944  .008240

 

sequence values:

 

0 0 0 1 0 2 1 0 3 2 1 4 0 5 3 2 6 1 7 4 0 8 5 3 9 2 10 6 1 11 7 4 12 0 13 8 5 14 3 15 9 2 16 10 6 17 1 18 11 7 19 4 20 12 0 21 13 8 22 5 23 14 3 24 15 9 25 2 26 16 10 27 6 28 17 1 29 18 11 30 7 31 19 4 32 20 12 33 0 34 21 13 35 8 36 22 5 37 23 14 38 3 39 24 15 40 9 41 25 2 42 26 16 43 10 44 27 6 45 28 17 46 1 47 29 18 48 11 49 30 7 50 31 19 51 4 52 32 20 53 12 54 33 0

 

graph:

 

 

letzte Partitur    nächste Partitur

 

Verzeichniseintrag zu diesem Werk

 

zum Hauptmenü