Zeck Reps Density no. 3
Casey Mongoven
May 22, 2005
description of sequence: gives number of
Fibonacci numbers in Zeckendorf representation for n
number of members in sequence used: 1597
orientation: ascending
temperament: φ3
+ 1
lowest pitch: 211.6338613246
Hertz
highest pitch: 933 Hertz
length: 70.268 seconds
note value: .044 seconds
waveform: saw 0° →
sine 0°
simulated spatial location: -24° → 24°
dynamic value: mf →
ff
attack: .005 seconds
release: .008 seconds
values used:
# pitch
in Hertz waveform s.s.l. dynamic
1
211.6338613246 saw 0°
-24° mf
2
261.5938389380
4 399.6798209069 ¦ ¦ ¦
5 494.0314278759 ¦ ¦ ¦
6 610.6564278759 ¦ ¦ ¦
7 754.8128557518
8 933.0000000000 sine 0° 24° ff
sequence values:
1 1 1 2 1 2 2 1 2 2 2 3 1 2 2 2 3 2 3 3 1 2 2 2 3 2 3 3
2 3 3 3 4 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3 4 4 1 2 2 2 3 2 3 3 2 3 3 3 4 2
3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3 4
4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 1 2 2 2 3
2 3 3 2 3 3 3 4 2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4 4
4 5 3 4 4 4 5 4 5 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4
5 5 5 6 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3
3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5
3 4 4 4 5 4 5 5 4 5 5 5 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4
5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 1 2 2 2 3 2 3 3 2 3 3 3
4 2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5
4 5 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 2 3 3
3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4
5 5 5 6 4 5 5 5 6 5 6 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5
5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5 5 5 6
4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 1 2 2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3
4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 2 3 3 3
4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 2 3 3 3 4 3 4 4 3 4
4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5
5 6 5 6 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 3
4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6
6 4 5 5 5 6 5 6 6 5 6 6 6 7 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5
4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5 5
5 6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5
6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 4 5 5 5 6 5 6 6 5 6 6 6 7 5 6 6 6 7 6 7 7 1 2
2 2 3 2 3 3 2 3 3 3 4 2 3 3 3 4 3 4 4 2 3 3 3 4 3 4 4 3 4 4 4 5 2 3 3 3 4 3 4 4
3 4 4 4 5 3 4 4 4 5 4 5 5 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4
5 5 4 5 5 5 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5
6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5
4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4
4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 2 3 3 3 4 3 4 4 3
4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4 5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5
5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7
3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 4 5 5 5 6 5
6 6 5 6 6 6 7 5 6 6 6 7 6 7 7 2 3 3 3 4 3 4 4 3 4 4 4 5 3 4 4 4 5 4 5 5 3 4 4 4
5 4 5 5 4 5 5 5 6 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 3 4 4 4 5 4 5 5 4 5
5 5 6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 3 4 4 4 5 4 5 5 4 5 5 5 6 4 5 5
5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 4 5 5 5 6 5 6 6 5 6 6 6 7 5 6 6 6 7 6 7 7 3
4 4 4 5 4 5 5 4 5 5 5 6 4 5 5 5 6 5 6 6 4 5 5 5 6 5 6 6 5 6 6 6 7 4 5 5 5 6 5 6
6 5 6 6 6 7 5 6 6 6 7 6 7 7 4 5 5 5 6 5 6 6 5 6 6 6 7 5 6 6 6 7 6 7 7 5 6 6 6 7
6 7 7 6 7 7 7 8 1
graph:
![]()
letzte
Partitur nächste Partitur
Verzeichniseintrag zu diesem Werk